Benutzer:ZZap64/Tabelle1

Aus C64-Wiki
Zur Navigation springenZur Suche springen
Spiel Firma Wertung [%] Ausgabe/Datum Ausgabe Nr. Seite
180 MAD 70 86/12 20 163
1942 Elite 58 87/01 21 193
1942 Encore 87 89/08 52 57
1943 American Action 21 87/02 22 109
1943 Capcom/GO! 30 88/12 44 32
1000 Miglia Vol1 - 1927-1933 Simulmondo 72 92/09 88 55
2 Hot 2 Handle Ocean 88 92/04 83 50
2 Player Soccer Squad Cult 38 91/09 77 71
3D Construction Kit Incentive/ Domark N/A 91/09 77 16
3-D Pinball Mastertronic Plus 41 91/03 71 55
3D Pool Firebird 74 89/08 52 13
3D Pool Kixx 85 92/04 83 48
4 Most Action Alternative 40 91/06 74 80
4 Most Balls, Boots & Brains Alternative 31 92/03 82 50
4 Most Fight & Fright Alternative 60 92/05 84 48
4 Most Sport Alternative 32 91/06 74 77
4 Most Super Sports Alternative 60 93/05 95 58
4 Quattro Megastars Codemasters 71 92/08 87 46
4th & Inches Accolade 90 88/04 36 88
4th Dimension Hewson 90 90/03 59 8
4x4 Off-Road Racing Epyx 56 88/11 43 22
720 Degrees US Gold 85 88/02 34 78
A Dark Sky Over Paradise The Guild 67 94/02 105 44
A Question of Sport Elite 50 89/03 47 27
Aaargh! Melbourne House 26 89/10 54 22
Accolade's Comics US Gold / Accolade N/A 87/10 30 59
Ace Cascade 90 85/12 8 26
Ace 2088 Cascade 58 89/05 49 27
Ace II Cascade 81 87/10 30 98
Ace II Gamebusters 90 89/02 46 92
Ace of Aces US Gold 88 86/12 20 148
Ace of Aces Kixx 85 88/11 43 129
Ace/Ace 2 Encore 67 91/02 70 64
Acrojet Microprose/US Gold 83 86/07 15 33
Acrojet Kixx 69 93/08 98 50
Action Biker: Clumsy Colin Mastertronic 83 85/08 4 40
Action Fighter Firebird 39 89/12 56 68
Action Force Virgin 60 87/12 32 26
Action Force MAD 49 89/05 49 86
Action Service Infogrames 44 89/05 49 23
Addams Family, The Ocean 57 92/07 86 60
Addams Family, The Hit Squad, The 48 93/07 97 49
Addicated to Fun: the Ninja Collection Ocean 53 92/03 82 48
Adidas Championship Football Ocean 37 90/08 64 12
Advanced Music System, The Rainbird N/A 86/01 9 38
Adventure Construction Set Ariolasoft 24 85/11 7 82
Adventure In Time and Space The Guild 80 93/02 92 63
Adventures of Bond... Basildon Bond,The Probe Software 43 86/04 12 34
After the War Dinamic 43 90/04 60 78
Afterburner Activision 17 89/03 47 78
Afterburner Hit Squad, The 20 91/01 69 60
Aftermath The Power House 27 87/05 25 31
Agent Orange Quicksilva 37 87/03 23 100
Airborne Ranger Microprose 73 88/01 33 164
Airborne Ranger Kixx 39 92/05 84 37
Airwolf Elite 88 85/05 1 54
Airwolf Encore 70 88/12 44 93
Alf Yngve Collection, The Binary Zone PD 80 93/08 98 52
Alien 3 Virgin 93 93/11 102 38
Alien Syndrome The Edge 90 88/06 38 80
Alien World Hi-Tec 86 92/04 83 60
Aliens Electric Dreams 81 87/04 24 96
Aliens Activision 66 87/05 25 95
All-American Basketball Zeppelin 38 93/04 94 48
Alleykat Hewson 89 86/11 19 128
Almazz The Edge 70 85/06 2 56
Alter Ego Activision 98 86/05 13 24
Altered Beast Activision 73 89/12 56 10
Alternate Reality: the Dungeon Datasoft 85 87/11 31 103
Alternative Reality Datasoft 48 86/03 11 94
Alternative World Games Gremlin 86 88/01 33 166
Amaurote Mastertronic 39 87/08 28 27
Amazing Spiderman, The Empire 42 91/01 69 88
Amazon Warrior New Generation 51 85/07 3 48
AMC Dinamic 39 90/08 64 12
American 3D Pool Zeppelin 83 91/09 77 69
American Club Sports Mindscape 62 89/08 52 14
American Tag-Team Wrestling Zeppelin 28 93/04 94 49
Amulet, The Sentient 60 85/10 6 81
Anarchy Rack-It 83 87/11 31 133
Andy Capp Mirrorsoft 69 88/02 34 14
Annals of Rome PSS 68 88/01 33 118
Antics Bug Byte 54 85/06 2 109
Apache Gold Incentive 59 87/03 23 65
APB Tengen/Domark 90 89/10 54 18
APB Hit Squad, The 80 91/07 75 77
Apollo 18 Accolade/Electronic Arts 81 88/03 35 82
Aqua Racer Bubble Bus 66 85/05 1 42
Aquanaut Power House 43 88/08 40 85
Arac Addictive Games 93 86/09 17 16
Arc of Yesod Thor 91 86/03 11 20
Arcade Classics Firebird 90 87/10 30 107
Arcade Flight Simulator Codemasters 41 89/08 52 58
Arcana New Generation/Virgin 45 86/10 18 104
Archers, The Mosaic/Level 9 50 86/12 20 103
Archon II: Adept Ariolasoft/Electronic Arts 78 86/06 14 35
Arcticfox Ariolasoft 35 87/02 22 98
Argon Factor, The Diamond Bytes 61 91/03 71 37
Ark Pandora Rino 80 86/05 13 18
Arkanoid Imagine 80 87/04 24 39
Arkanoid Hit Squad, The 80 90/03 59 55
Arkanoid II: the Revenge of Doh Imagine 89 88/05 37 20
Armageddon Man, The Martech 65 87/11 31 122
Armalyte Thalamus 97 88/11 43 24
Armalyte Kixx 94 91/07 75 79
Armourdillo Codemasters 14 87/05 25 84
Army Moves Imagine 75 87/07 27 34
Arnie Zeppelin 83 92/06 85 58
Arnie 2 Zeppelin 57 93/06 96 58
Around the World in 80 Days Pandora 29 88/12 44 23
Artura Gremlin 10 89/01 45 14
Assault Machine NEXUS 59 87/01 21 34
Asterix and the Magic Cauldron Melbourne House 60 86/11 19 143
Asylum Screenplay 62 85/07 3 85
Atalan Atlas Software 76 91/08 76 33
ATF Digital Integration 60 88/05 37 29
Athena Imagine 76 87/11 31 17
Atomic Robokid Activision 82 90/12 68 84
Atomino Psygnosis 93 91/06 74 14
Atomix Thalion 76 90/10 66 22
ATV Simulator Codemasters 42 88/02 34 91
Auf Wiedersehen Monty Gremlin 46 87/06 26 32
Auf Wiedersehen Monty Kixx 58 90/01 57 49
Auto Duel Origin Systems 70 87/09 29 56
Avenger Gremlin 86 87/02 22 30
Axis Assassin Ariolasoft 70 85/11 7 100
Aztec Challenge Top Ten 72 87/10 30 106
B-24 Flight Simulator SSI 90 87/10 30 71
Baal Psyclapse 65 89/08 52 16
Back to the Future Electric Dreams 32 86/04 12 31
Back to the Future II Imageworks 59 90/10 66 96
Back to the Future III Imageworks 81 91/04 72 10
Bad Cat GO! 37 88/02 34 75
Badlands Tengen/Domark 41 90/12 68 81
Badlands Domark/Tengen 41 91/02 70 87
Badlands Hit Squad, The 80 92/10 89 56
Ball Blasta Zeppelin 87 88/10 42 114
Ball Game, The Electronic Zoo 70 91/09 77 62
Ballblazer Activision / Epyx 98 86/01 9 12
Ballistix Psyclapse 72 90/02 58 10
Ballistix Sizzlers 78 91/09 77 73
Ballyhoo Infocom 88 86/06 14 76
Bangers and Mash Alternative Software 53 92/10 89 46
Bangkok Knights System 3 90 87/12 32 152
Bangkok Knights/The Last Ninja Again Again 89 93/04 94 57
Barbarian Palace 87 87/07 27 88
Barbarian Psygnosis/Melbourne House 31 88/11 43 22
Barbarian Kixx 83 90/01 57 49
Barbarian II Palace 96 88/08 40 14
Barbarian II Kixx 78 90/11 67 38
Bard's Tale Electronic Arts N/A 87/10 30 44
Bard's Tale III - Thief of Fate Electronic Arts 81 88/10 42 46
Bard's Tale, The Ariolasoft 94 87/01 21 134
Barney Brown and the Chicago Connection Atlas Software 50 91/08 76 34
Barry McGuigan's World Championship Boxing Activision 91 85/10 6 108
Basil the Great Mouse Detective Gremlin 77 88/01 33 164
BAT Ubi Soft 65 90/12 68 44
Batalyx Llamasoft 94 85/12 8 12
Batman: the Caped Crusader Ocean 92 89/03 47 32
Batman: the Caped Crusader Hit Squad, The 89 91/03 71 58
Batman: the Movie Ocean 96 89/11 55 9
Batman: the Movie Hit Squad, The 93 91/06 74 77
Battle Chess Electronic Arts 85 89/12 56 17
Battle Command Ocean 90 91/12 79 56
Battle Cruiser SSI 89 87/07 27 78
Battle for Midway PSS 51 85/12 8 116
Battle For Normandy US Gold 74 85/05 1 113
Battle Island Novagen 41 88/12 44 31
Battle of Britain PSS 84 86/01 9 130
Battle Valley Rack-It 91 88/03 35 98
Battles In Normandy SSG 90 88/01 33 116
Battleships Encore 81 88/09 41 111
Battlestations Addictive 35 88/11 43 127
Battletech Infocom 42 89/07 51 50
Bazooka Bill Melbourne House 30 87/01 21 191
BC's II: Grog's Revenge US Gold 91 85/06 2 24
BC's Quest for Tires Software Projects 57 85/05 1 34
Beach Buggy Simulator Silverbird 21 88/09 41 113
Beach Head II US Gold 90 85/08 4 20
Beach Head II Americana 94 87/12 32 137
Beachhead US Gold 70 85/10 6 62
Beamrider Activision/Firebird 51 87/07 27 35
Beat It Mastertronic 88 88/02 34 91
Beatle Quest Number 9 Software 74 85/10 6 78
Beatle Quest Number 9 Software 55 93/03 93 37
Bedlam GO! 40 88/05 37 80
Bee 52 Codemasters 57 93/11 101 58
Beer Belly Burt's Brew Biz Americana 32 86/09 17 111
Betrayal Rainbird/ Microprose 43 91/08 76 66
Better Dead Than Alien Electra 66 89/03 47 87
Beverly Hills Cats (Topcat) Hi-Tec 60 91/08 76 80
Beverly Hills Cop Tynesoft 68 90/02 58 12
Beyond the Forbidden Forest Cosmi/US Gold 91 86/10 18 16
Beyond the Ice Palace Elite 78 88/08 40 13
Beyond the Ice Palace Encore 68 90/05 61 46
Biff Beyond Belief 76 92/05 84 59
Big Box 2 Beau Jolly 92 93/02 92 46
Big Deal, The Ariolasoft 57 87/04 24 98
Big Game Fishing Simulmondo 80 92/09 88 55
Big Nose's American Adventure Codemasters 83 92/03 82 62
Big Sleaze Piranha 70 87/07 27 47
Big Trouble In Little China Electric Dreams 34 87/06 26 87
Biggles Mirrorsoft 48 86/07 15 37
Bionic Commandos Capcom/GO! 90 88/07 39 12
Bismark Summit 90 92/07 86 44
Black Hornet Hi-Tec 42 92/06 85 61
Black Knight Atlas Software 76 91/08 76 33
Black Lamp Firebird 78 88/04 36 17
Black Magic US Gold 77 87/10 30 17
Black Tiger US Gold 64 90/06 62 68
Blackwyche Ultimate 53 85/12 8 36
Blade Runner CRL 39 86/02 10 88
Blagger Goes to Hollywood Alligata 71 85/06 2 104
Blasteroids Imageworks 83 89/04 48 14
Blazer Nexus 63 87/11 31 13
Blinky's Scary School Zeppelin 72 90/07 63 47
Blip Video Classics Silverbird 15 89/02 46 91
Blitzkrieg Ariolasoft 55 87/10 30 72
Blockbusters TV Games 62 88/04 36 80
Blood Brothers Gremlin 39 88/09 41 23
Blood Money Psygnosis 93 90/07 63 10
Blood Money Sizzlers 93 91/08 76 81
Blood 'N' Guts American Action 56 87/03 23 112
Blood Valley Gremlin 23 88/05 37 30
Bloodwych Mirrorsoft 90 90/09 65 19
Blue Angel '69 Gremlin 65 90/02 58 18
Blue Angels Accolade 61 90/03 59 12
Blue Baron Zeppelin 54 92/11 90 54
Blue Thunder Encore 48 89/09 53 58
Blues Brothers, The Titus/ Palace 91 92/02 81 56
BMX Hyper Biker Simulator Top Ten 19 88/04 36 102
BMX Kidz Firebird 79 88/03 35 97
BMX Simulator Codemasters 83 86/12 20 169
Bob Winner Loriciels 12 88/06 38 27
Bobby Bearing The Edge 93 86/12 20 136
Bobsleigh Digital Integration 58 88/01 33 14
Bod Squad Zeppelin 81 92/07 86 62
Boggit, The CRL 80 86/09 17 73
Boing Hi Power 9 90/05 61 46
Bombfusion Mastertronic 32 89/05 49 86
Bombjack Elite 47 86/06 14 28
Bombjack Encore 54 88/10 42 113
Bombjack II Elite 80 87/02 22 99
Bombjack II Encore 81 89/07 51 28
Bombo Rino 47 86/07 15 28
Bombuzal Imageworks 97 88/12 44 18
Bonanza Bros US Gold 85 92/05 84 54
Bone Cruncher Superior Software 56 88/02 34 25
Booty Firebird 16 86/07 15 105
Borderzone Infocom 84 88/03 35 47
Bored of the Rings CRL 78 86/06 14 74
Borrowed Time Activision 90 86/03 11 59
Boulderdash Construction Kit First Star/Databyte 97 86/12 20 176
Boulderdash I / Boulderdash II Prism 96 87/10 30 106
Boulderdash III First Star 93 86/07 15 24
Bounces Beyond 86 86/06 14 114
Bouncing Heads Zeppelin 63 91/10 78 72
Bounder Gremlin 97 86/02 10 20
Bounty Bob Strikes Back US Gold 89 85/05 1 38
Bounty Hunter River Software 77 91/07 75 49
Box 20: Sci-Fi Prism 40 93/12 103 44
Box Twenty Prism Games 36 93/01 91 50
Brain Storm Firebird 94 88/07 39 68
Bravestarr GO! 28 88/03 35 30
Breakdance Americana 35 86/07 15 98
Breakthru US Gold 19 87/02 22 122
Brian Bloodaxe The Edge 18 85/08 4 99
Brian Clough's Football Fortunes CDS 93 87/03 23 49
Brian Jacks'Superstar Challenge Martech 78 85/06 2 71
British Super League Cult 60 90/05 61 45
Bruce Lee Americana 92 88/08 40 86
Bubble Bobble Firebird 97 87/10 30 12
Bubble Bobble Silverbird 98 88/11 43 128
Bubble Bobble Hit Squad, The 94 91/08 76 77
Bubble Dizzy Codemasters 82 92/02 81 65
Bubble Ghost Infogrames 62 88/12 44 28
Buck Rogers US Gold 38 85/05 1 58
Buck Rogers Vol.1 - Countdown to Doomsday SSI 92 91/01 69 40
Budokan Electronic Arts 92 92/04 83 14
Buffalo Bill's Rodeo Games Tynesoft 80 89/10 54 72
Buffalo Bill's Rodeo Games MicroValue 67 91/08 76 79
Bug Bomber KingSoft 87 92/07 86 58
Buggy Boy Elite 97 87/12 32 20
Buggy Boy Encore 90 90/03 59 54
Bugsy CRL 56 87/01 21 138
Bulge, The Argus Press Software 63 85/07 3 44
Bulldog Gremlin 60 87/01 21 192
Bully's Sporting Darts Alternative 82 92/11 90 44
Bureaucracy (128) Infocom 90 87/07 27 46
Bushido Firebird 74 90/02 58 12
Butcher Hill Gremlin 52 89/04 48 28
Cabal Ocean 89 89/12 56 71
Cabal Hit Squad, The 87 91/08 76 81
California Games Epyx 97 87/09 29 18
California Games Kixx 82 90/11 67 37
Camelot Warriors Ariolasoft 44 87/01 21 184
Camelot Warriors Mastertronic 50 89/03 47 61
Captain America GO! 36 87/12 32 150
Captain Blood Infogrames 77 88/12 44 17
Captain Dynamo Codemasters 27 93/01 91 58
Captain Kelly Quicksilva 30 86/12 20 168
Captain Kidd Bug Byte 32 86/05 13 30
Captive, The Mastertronic 61 85/08 4 42
Captured American Action 34 87/01 21 187
Card Sharks Accolade/Electronic Arts 87 88/05 37 17
Carnage Zeppelin 81 93/05 95 48
Carrier Command Rainbird 64 90/06 62 18
Case of the Mixed-up Shymer, The Atlas Software 84 91/08 76 34
Castle Adventure Atlas Software 73 92/04 83 32
Castle Blackstar CDS 81 85/07 3 82
Castle Dracula Duckworth 28 85/06 2 62
Castle Master Incentive/Domark 93 90/05 61 16
Castle Master Hit Squad, The 79 92/06 85 38
Castle of Terror Melbourne House 67 85/05 1 73
Castles of Doctor Creep, The Ariolasoft 65 85/11 7 34
Catalypse Linel 30 92/05 84 62
Cauldron Palace Software 87 85/05 1 110
Cauldron Silverbird 81 88/12 44 90
Cauldron II Palace Software 94 86/06 14 16
Cauldron II Silverbird 72 88/12 44 91
Causes of Chaos CRL 53 86/02 10 70
Caveman Ugh-Lympics Electronic Arts 80 89/01 45 28
Caveman Ugh-Lympics EA Star Performer 79 91/02 70 63
Caverns of Eriban Firebird 25 86/09 17 121
Caverns of Sillahc Interceptor Micros 60 85/05 1 56
Centauri Alliance, The Broderbund 80 91/03 71 38
Centurions Reaktor 53 87/10 30 25
Challenge of the Gobots Reaktor 44 87/08 28 33
Chameleon Electric Dreams 84 87/03 23 17
Champ, The Linel 74 90/03 59 11
Champions Krisalis 50 92/03 82 49
Champions of Krynn SSI/US Gold 87 90/04 60 20
Championship 3D Snooker Zeppelin 87 92/03 82 63
Championship Sprint Electric Dreams 24 88/05 37 76
Championship Wrestling Epyx/US Gold 80 87/02 22 32
Championship Wrestling Kixx 42 92/05 84 37
Chase HQ Ocean 53 90/02 58 14
Chase HQ Hit Squad, The 37 91/10 78 71
Cheap Skate Silverbird 64 88/12 44 49
Chernobyl Syndrome, The US Gold 68 88/05 37 75
Chicago 30s US Gold 42 89/05 49 72
Chickin Chase Firebird 79 85/07 3 76
Chimera Firebird 70 86/01 9 26
Chip's Challenge US Gold 86 91/01 69 85
Cholo Firebird 62 87/05 25 28
Chopper Creative Sparks 56 85/07 3 44
Chubby Gristle Grandslam 26 88/08 40 74
Chuck Rock Core 96 92/07 86 65
Chuck Yeager's AFT Electronic Arts 95 88/01 33 34
Ciphoid 9 Monarch 18 85/07 3 108
Circus Attractions Rainbow Arts 70 89/07 51 18
Circus Circus Firebird 28 85/07 3 38
Circus Games Tynesoft 41 89/03 47 83
Cisco Heat Imageworks 30 92/01 80 54
Citadel Electric Dreams 91 89/08 52 10
CJ's Elephant Antics Codemasters 94 91/04 72 35
Clean Up Time Players 75 86/11 19 135
Clean-Up Service Players 80 87/10 30 106
Clever and Smart Ariolasoft 24 88/02 34 76
Cloud Kingdoms Logotron 80 90/05 61 14
Cobra Ocean 13 87/02 22 88
Cobra Hit Squad, The 13 90/02 58 27
Code Hunter Firebird 83 88/03 35 98
Codename Mat II Domark 40 85/12 8 20
Collapse Firebird 85 86/10 18 114
Colony Bulldog 22 87/08 28 26
Colossus IV Chess CDS N/A 85/12 8 132
Colour of Magic, The Piranha 74 87/01 21 137
Combat Leader US Gold 63 85/05 1 114
Combat Lynx Encore 48 88/12 44 93
Combat Pack 3 Zeppelin 81 92/09 88 50
Combat School Ocean 91 88/01 33 11
Combat School Hit Squad, The 93 90/03 59 55
Comet Game, The Firebird 38 86/06 14 111
Comic Bakery Imagine 35 86/04 12 25
Commando Elite 77 86/02 10 26
Commando Encore 49 88/12 44 92
Conan US Gold 32 85/07 3 69
Conan Americana 28 86/07 15 102
Confuzion Incentive 89 85/08 4 95
Con-Quest MAD 15 87/05 25 100
Continental Circus Virgin 74 89/11 55 17
Continental Circus Mastertronic Plus 70 91/04 72 36
Convoy Raider Gremlin 28 87/09 29 102
Cool Croc Twins, The Arcade Masters 87 92/09 88 56
Cool World Ocean 79 93/02 92 58
Cool World Hit Squad, The 60 94/02 105 20
Cops 'N'Robbers Atlantis 9 85/11 7 37
Core A 'N' F 37 86/08 16 96
Cornwall Enigma, The The Guild 64 92/08 87 51
Corporation Activision 62 88/05 37 18
Corruption Magnetic Scrolls/Rainbird 90 88/12 44 134
Corya the Warrier - Sage Dragon The Guild 85 93/05 95 62
Cosmic Causeway Gremlin 93 88/01 33 159
Cosmic Pirate Byte Back 85 89/11 55 49
Cosmonaut Codemasters 46 87/10 30 106
Count Duckula II Alternative 55 92/10 89 48
Cover Girl Poker The Sales Curve 15 92/06 85 60
Crackdown US Gold 88 90/04 60 10
Crackdown Kixx 90 92/08 87 44
Crazy Cars III Titus Software 34 93/02 92 60
Crazy Comets Martech 84 85/12 8 35
Crazy Paving Top Ten 10 88/08 40 86
Creatures Thalamus 96 90/12 68 18
Creatures Kixx 96 92/09 88 42
Creatures 2: Torture Trouble Thalamus 97 92/02 81 20
Cricket Captain D&H Games 70 91/06 74 64
Crime Time Starbyte 47 91/12 79 53
Critical Mass Durell 59 86/03 11 42
Crusade In Europe US Gold / Microprose 65 85/11 7 46
Crystal Castles US Gold 45 87/01 21 175
Crystal Castles Kixx 65 89/11 55 50
Crystal Frog Sentient 71 85/10 6 78
Crystal Kingdom Dizzy Codemasters 89 93/01 91 52
Curse of Ra, The Rainbow Arts 36 91/02 70 13
Curse of Sherwood, The Mastertronic 43 87/07 27 105
Curse of the Azure Bonds SSI/US Gold 86 89/09 53 22
Cyber One Creative Speaks 29 87/05 25 100
Cyberball Tengen/Domark 78 91/02 70 18
Cyberball Hit Squad, The 80 92/08 87 42
Cybernoid Hewson 93 88/05 37 24
Cybernoid II Hewson 91 88/11 43 16
Cyborg CRL 45 87/06 26 25
Cycles, The Accolade 70 92/01 80 55
Cylu Firebird 65 85/10 6 26
Cyruss II Chess Alligata N/A 87/03 23 92
Daffy Duck Hi-Tec 94 92/08 87 12
Dalek Attack Admiral Software 80 93/03 93 46
Daley Thompson's Decathlon Hit Squad, The 40 89/09 53 57
Daley Thompson's Olympic Challenge Ocean 79 88/10 42 25
Daley Thompson's Olympic Challenge Hit Squad, The 65 90/10 66 39
Daley Thompson's Supertest Hit Squad, The 73 90/08 64 46
DamBusters, The US Gold 78 85/06 2 74
DamBusters, The US Gold 81 85/07 3 66
Dan Dare Virgin 94 86/11 19 26
Dan Dare 2 Producer 89 89/04 48 54
Dan Dare II Virgin 83 88/04 36 82
Dan Dare III Virgin 60 90/02 58 68
Dandy Electric Dreams 28 87/03 23 33
Danger - Adventure At Work 2 The Guild 89 92/11 90 32
Danger - Adventurer At Work The Guild 81 92/06 85 50
Danger Freak Rainbow Arts/US Gold 48 89/06 50 82
Danger Mouse In Double Trouble Creative Sparks 30 86/09 17 120
Dante's Inferno Beyond 66 86/12 20 29
Dark Castle Mirrorsoft 41 88/08 40 80
Dark Side Incentive 90 88/08 40 78
Dark Sky Over Paradise, A Interactive 70 90/06 62 22
Dark Tower Melbourne House 41 85/05 1 56
Dark Tower River Software 78 93/12 103 63
Darkest Road, The The Guild 79 93/06 96 62
Darkman Ocean 67 91/10 78 17
Darkman Hit Squad, The 61 93/06 96 47
Davy Jones' Locker River Software NA 93/11 102 62
Days of Thunder Mindscape 52 91/01 69 20
Deactivators Ariolasoft 82 86/11 19 116
Dead End Interactive Technology 79 90/02 58 20
Deadline Commodore / Infocom 93 85/10 6 76
Death Knights of Krynn SSI/ US Gold 84 91/07 75 70
Death Or Glory CRL 37 87/06 26 84
Death Race Atlantis 40 87/10 30 106
Deathscape Starlight 55 87/07 27 93
Deathwake Quicksilva 66 86/03 11 23
DeathWish 3 Gremlin 64 87/09 29 93
Decathlon Firebird 76 87/06 26 93
Deceptor (Cass) US Gold 72 87/09 29 90
Deceptor (Disk) US Gold 80 87/09 29 90
Decision in the Desert Microprose 79 85/12 8 114
Decisive Battles of the American Civil War SSG/Electronic Arts 90 88/10 42 45
Decisive Battles of the American Civil War II SSG/Electronic Arts 90 88/10 42 45
Deep Strike Encore 61 89/08 52 58
Deep, The US Gold 38 89/05 49 72
Defcom Quicksilva 35 87/02 22 87
Defcom Bug Byte 22 87/11 31 134
Defender of the Crown Cinemaware 94 87/08 28 98
Defenders of the Earth Enigma Variations 43 90/07 63 12
Defenders of the Earth Hi-Tec 33 91/07 75 81
Deflektor Gremlin 81 88/02 34 20
Deja Vu Mindscape/Mirrorsoft 81 88/02 34 41
Deliverance Power House 43 87/10 30 106
Deliverance: Stormlord II Hewson 79 90/10 66 18
Delta Thalamus 74 87/04 24 102
Delta Kixx 74 90/12 68 48
Deluxe Monopoly Leisure Genius/Virgin 73 88/07 39 73
Demon Blue MicroValue 66 92/04 83 56
Demon Stalkers Electronic Arts 65 88/03 35 84
Demons From the Darkside Compass 35 88/05 37 39
Demon's Winter SSI/US Gold 70 89/09 53 21
Denaris US Gold N/A 89/04 48 69
Denarius Firebird 57 87/09 29 96
Desert Fox US Gold 87 86/02 10 84
Desert Island Atlas Software 77 92/04 83 33
Desolator US Gold 41 88/08 40 29
Destroyer Epyx/US Gold 85 87/02 22 34
Destruct Power House 38 88/08 40 85
Destructo Bulldog 61 87/10 30 107
Detective, The Argus Press Software 78 87/07 27 20
Deus Ex Machina Electric Dreams N/A 86/02 10 34
Diamond Destiny 22 88/10 42 16
Dick Tracy Empire 11 91/04 72 70
Dickie's Diamonds Atlantis 22 85/10 6 110
Die Hard Activision 70 90/07 63 9
Die Hard 2 - Die Harder Grandslam Video 59 92/08 87 60
Dig Dug US Gold 54 85/08 4 66
Diplomacy Virgin 80 91/02 70 44
Discovery CRL 77 87/12 32 11
Dizzy Codemasters 48 88/09 41 107
Dizzy - Prince of the Yolk Folk Codemasters 76 92/11 90 50
Dizzy Down the Rapids Codemasters 82 92/06 85 40
DJ Puff's Volcanic Capers Codemasters 72 92/07 86 64
DNA Warrior Artronics 74 89/04 48 63
Doc Croc's Outrageous Adventures Zeppelin 74 92/11 90 58
Doc the Destroyer Melbourne House 32 87/06 26 91
Doctor Who and the Mines of Terror Micropower 86 86/05 13 26
Dogfight 2187 Starlight 41 87/07 27 28
Domes of Sha, Jack & Beanstalk, Miser River Software 78 91/07 75 49
Dominator System 3 75 89/09 53 79
Donkey Kong Imagine 60 87/01 21 183
Doomdark's Revenge Beyond 95 86/06 14 33
Doriath Rabbit Software 47 85/12 8 18
Double Dare Alternative 55 92/02 81 64
Double Dragon Melbourne House 15 89/02 46 20
Double Dragon Mastertronic Plus 20 91/02 70 62
Double Dragon 3: the Rosetta Stone Storm 73 92/01 80 59
Double Dragon II Virgin 72 90/01 57 18
Double Take Ocean 48 87/03 23 16
Double, The Scanatron 17 87/03 23 49
Doughboy US Gold 18 85/11 7 32
Dr Doom's Revenge! Empire 48 90/04 60 18
Draconus Zeppelin 92 88/06 38 94
Dracula CRL 59 87/01 21 139
Dragon Breed Activision 79 91/01 69 14
Dragon Ninja Imagine 87 89/03 47 26
Dragon Ninja Hit Squad, The 61 91/06 74 78
Dragon Skulle Ultimate 49 86/03 11 37
Dragon Spirit Tengen/Domark 24 90/01 57 70
Dragon Wars Interplay 90 90/02 58 22
Dragon's Kingdom Genias/ Linel 38 91/10 78 18
Dragon's Lair Software Projects 69 86/09 17 28
Dragon's Lair Encore 51 90/06 62 46
Dragon's Lair 2: Escape From Singe's Castle Software Projects 90 87/02 22 78
Dragon's Lair 2: Escape From Singe's Castle Encore 70 90/08 64 47
Dragons of Flame Kixx 58 92/06 85 38
Dragonstrike SSI/US Gold 69 91/03 71 7
Dream Team, The Ocean 54 93/05 95 54
Dream Warrior US Gold 49 88/08 40 81
Driller Incentive 96 88/01 33 12
Driller Hit Squad, The 76 91/05 73 34
Droid Dreams Bug Byte 13 88/03 35 102
Droids Anglosoft 46 86/09 17 38
Dropzone US Gold 95 85/07 3 18
Druid Firebird 88 86/10 18 18
Duel, The: Test Drive II Accolade 77 89/07 51 16
Dylan Dog Simulmondo 89 92/08 87 58
Dynamic Duo Firebird 19 89/04 48 16
Dynamic Duo Prism 12 93/03 93 48
Dynamite Dan Mirrorsoft 80 86/01 9 16
Dynamite Dan Silverbird 79 88/12 44 91
Dynamite Dux Activision 57 90/03 59 78
Dynasty Wars US Gold 62 90/07 63 14
Eagles Hewson 47 87/07 27 106
Eagle's Nest Players 91 89/02 46 93
Earth Orbit Stations Electronic Arts 40 87/12 32 149
Echelon Access/US Gold 81 88/06 38 12
Edd the Duck Impulze 70 91/02 70 82
Edd the Duck Zeppelin 78 92/03 82 36
Eidolon, The Epyx / Activision 97 86/02 10 28
Election Virgin 66 87/08 28 19
Electrosound Orpheus 97 85/12 8 88
Elektra Glide English Software 38 86/05 13 23
Elevator Action Quicksilva 29 87/05 25 25
Elidon Orpheus 83 85/08 4 46
Eliminator Hewson 74 89/04 48 27
Eliminator Players 71 91/03 71 55
Elite Firebird 95 85/05 1 16
Elvira 2 Flair 94 92/09 88 12
Elvira: Mistress of the Dark Flair 81 91/06 74 68
Elvira: the Arcade Game Flair 40 92/01 80 57
Emerald Isle Level 9 85 85/05 1 72
Emlyn Hughes Arcade Quiz Audiogenic 54 91/01 69 86
Emlyn Hughes International Soccer Audiogenic 90 88/11 43 29
Emlyn Hughes International Soccer Touchdown 58 93/04 94 60
E-motion US Gold 79 90/04 60 72
Empire Firebird 76 86/06 14 112
