Benutzer:ZZap64/Tabelle2

Aus C64-Wiki
Zur Navigation springenZur Suche springen
Spiel Firma Wertung [%] Ausgabe/Datum Ausgabe Nr. Seite
Hacker Activision 87 85/11 7 24
Hacker II Activision 88 86/10 18 37
Hades Nebula Nexus 55 87/08 28 96
Hades Nebula Prism 40 93/03 93 49
Halls of Montezuma SSG 78 89/07 51 62
Halls of the Things, The Firebird 88 88/05 37 89
Hammer of Grimmold, Mutant, Matchmaker, The River Software 65 91/07 75 50
Hammerfist Vivid Image 90 90/05 61 68
Hammerfist Kixx 75 91/09 77 73
Harboro, Lost in the Amazon, Saint Jives Atlas Software 58 91/08 76 33
Hard Drivin' Tengen/Domark 20 90/12 68 86
Hard Drivin' Hit Squad, The 13 92/01 80 62
Hardball Accolade 93 86/03 11 32
Harvey Headbanger Firebird 73 87/02 22 115
HATE Gremlin 24 89/08 52 15
Hawkeye Thalamus 96 88/08 40 20
Hawkeye Kixx 82 91/05 73 35
Head Over Heels Ocean 98 87/08 28 14
Head Over Heels Hit Squad, The 98 90/06 62 48
Headcoach Addictive Games 37 87/07 27 40
Heartland Odin 85 87/02 22 124
Heat Seeker Thalamus 75 90/09 65 9
Heavy Metal Access/US Gold 57 90/08 64 17
Heavy Metal Paradroid Rack-It 97 89/05 49 87
Helidrop Top Ten 11 88/04 36 102
Hellfire Attack Martech 48 89/02 46 20
Helm, The Firebird 73 85/07 3 84
Helter Skelter Audiogenic 70 91/01 69 86
Herakles - the Early Trials Tunstallsoft 70 87/03 23 66
Herbert's Dummy Run Mikro-Gen 59 85/08 4 104
Hercules Alpha Omega 92 86/09 17 122
Hercules Gremlin 51 88/08 40 76
Hero Activision/Firebird 86 87/06 26 26
Hero of the Golden Talisman MAD 78 86/01 9 33
Herobotix Rack-It 87 88/05 37 92
Heroes of the Lance Kixx 34 91/12 79 65
HeroQuest Gremlin 75 91/07 75 72
HeroQuest GBH Gold 74 93/04 94 51
HES Games Americana 95 86/07 15 100
Hi Bouncer! Mirrorsoft 64 85/07 3 34
Hideous Alternative 71 93/01 91 54
High Frontier Activision 74 87/11 31 123
Highlander Ocean 30 87/02 22 23
Highway Encounter Gremlin 79 86/12 20 178
Hillsfar SSI/US Gold 80 89/06 50 81
Hit Pack #1 NA 78 92/05 84 50
Hit Pack 2 Zeppelin 40 92/07 86 50
Hitchhiker's Guide to the Galaxy Infocom 74 85/07 3 83
Hobbit, The Melbourne House 75 85/05 1 73
Hocus Focus Quicksilva 70 86/05 13 37
Hole In One MAD 38 86/10 18 26
Hollywood Hijinx Infocom/Activision 90 87/05 25 61
Hollywood Or Bust Mastertronic 46 86/10 18 24
Hoodoo Voodoo Bug Byte 27 86/10 18 23
Hook Ocean 74 93/02 92 50
Hook Hit Squad, The 73 93/10 100 50
Hopper Copper Silverbird 21 88/12 44 48
Hopping Mad Elite 64 88/08 40 30
Hopping Mad Encore 70 90/06 62 48
Hostages Infogrames 66 89/09 53 16
Hot Rod Activision 70 90/06 62 14
Hot Wheels Epyx/US Gold 40 86/10 18 102
Hotshot Addictive 57 88/10 42 17
How to Be A Complete Bastard Virgin 33 87/12 32 150
Howard the Duck Activision 19 87/02 22 90
Hudson Hawk Ocean 82 91/12 79 22
Hudson Hawk Hit Squad, The 94 93/01 91 59
Hulk, The Americana 65 86/09 17 73
Human Killing Machine US Gold 31 89/05 49 26
Hunchback At the Olympics Software Projects 24 85/07 3 32
Hunchback: the Adventure Ocean 60 86/09 17 72
Hunt For Red October, The Grandslam 81 88/03 35 28
Hunt for Red October, The Grandslam 40 91/04 72 17
Hunter Patrol Mastertronic 51 85/11 7 52
Hunter's Moon Thalamus 92 88/02 34 69
Hunter's Moon Kixx 76 91/05 73 34
Huxley Pig Alternative 62 91/04 72 33
Hyber Blob Firebird 80 87/12 32 137
Hypaball Odin 36 87/02 22 77
Hyperbowl MAD 54 87/04 24 103
Hypercircuit Alligata 75 85/06 2 53
Hypersports Imagine 90 85/09 5 14
Hypersports Hit Squad, The 90 90/01 57 49
Hysteria Software Projects 83 87/10 30 94
I play: 3D Soccer Simulmondo 80 91/06 74 16
I, Alien CRL 62 88/02 34 27
I, Ball Firebird 80 87/07 27 32
I, Ball II Firebird 90 88/03 35 97
Ian Botham's Test Match Cricket Tynesoft 32 85/09 5 104
Ice Palace Creative Sparks 72 85/06 2 110
Ice Station Zero 8th Day 52 86/01 9 107
ICUPS Odin / Firebird 49 86/08 16 104
IK+ System 3 93 87/11 31 12
IK+ Hit Squad, The 97 90/04 60 46
Ikari Warriors Elite 89 88/03 35 12
Ikari Warriors Encore 83 90/04 60 45
Imagination Firebird 76 87/04 24 70
Imhotep Ultimate 20 86/01 9 15
Impact Audiogenic 40 88/05 37 81
Implosion Cascade 57 87/12 32 19
Impossamole Gremlin 69 90/06 62 16
Impossamole GBH 68 91/08 76 80
Impossible Mission US Gold/Epyx 95 87/05 25 68
Impossible Mission II US Gold 96 88/06 38 20
Incredible Shrinking Sphere Activision 91 89/04 48 72
Indiana Jones & the last Crusade Kixx 36 91/09 77 74
Indiana Jones & the Temple of Doom US Gold 41 87/12 32 141
Indiana Jones & the Temple of Doom Kixx 39 90/09 65 40
Indiana Jones and the Fate of Atlantis US Gold 56 92/07 86 12
Indoor Sports Advance 58 87/04 24 104
Indy Heat Storm 91 92/04 83 62
Indy: the Action Game US Gold 72 89/11 55 16
Infiltrator US Gold 92 86/08 16 108
Infiltrator II: the Next Day US Gold 61 88/07 39 11
Infodroid Beyond 79 87/02 22 86
Ingrid's Back Level 9 91 89/02 46 34
Inheritance, The Infogrames 58 86/12 20 101
Inner Space Interactive 44 89/09 53 15
Inside Outing The Edge 85 88/02 34 70
Inspector Gadget Melbourne House 9 88/01 33 163
Inspector Hecti in the Interchange Hi-Tec 60 91/09 77 69
Intensity Firebird 75 88/11 43 112
International 3D Tennis Palace 94 90/06 62 10
International 3D Tennis GBH Gold 90 92/05 84 36
International 5-A-Side Football Zeppelin 43 92/01 80 65
International Basketball Commodore 92 85/06 2 77
International Ice Hockey Zeppelin 70 92/09 88 58
International Karate System 3 91 86/06 14 20
International Ninja Rabbits MicroValue 67 92/03 82 61
International Rugby Simulator Codemasters 39 89/02 46 90
International Soccer CRL 86 88/07 39 76
International Speedway Silverbird 49 89/04 48 54
International Speedway Codemasters 58 92/01 80 62
International Team Sports SportTime/Mindscape 40 89/10 54 14
International Tennis Commodore 86 85/08 4 90
International Tennis Zeppelin 79 93/02 92 60
International Truck Racing Zeppelin 50 93/06 96 46
Into the Eagle's Nest Pandora 90 87/05 25 26
Into the Mystic River Sotware 80 91/07 75 49
Intrigue! Mirrorsoft 83 88/07 39 62
IO – Into Oblivion Firebird 80 88/03 35 80
IO – Into Oblivion Zeppelin 78 91/10 78 71
IQ CRL 84 87/07 27 90
Iridis Alpha Llamasoft/Hewson 95 86/10 18 108
Iron Lord Ubi Soft 75 90/02 58 70
Italy 1990 US Gold 66 90/07 63 17
It's A Knockout Ocean 34 87/02 22 85
Ivan 'Iron Man' Stewart's Super Off-Road Racer Tronix 93 92/06 85 40
Ivan 'Iron Man'Stewart's Super Off-Road Racer Virgin 85 90/10 66 12
Iwo Jima PSS 39 86/05 13 81
I-Xera Power House 13 88/09 41 108
Jack Attack Commodore 58 85/05 1 58
Jack Charlton's Match Fishing Alligata 70 85/08 4 42
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf Accolade 55 89/07 51 14
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf Hit Squad, The 85 92/10 89 55
Jack the Nipper Gremlin 75 86/11 19 33
Jack the Nipper Kixx 85 89/10 54 65
Jack the Nipper II Gremlin 72 88/01 33 20
Jack the Ripper CRL 78 88/02 34 43
Jackle & Wide Bulldog 29 87/10 30 111
Jade Necklace, Challenge, Lifeboat, The River Software 81 91/07 75 50
Jahangir Khan World Championship Squash Krisalis 75 91/08 76 12
Jahangir Khan World Championship Squash Kixx 81 92/10 89 52
Jail Break Konami 30 87/04 24 31
James Pond 2 - Codename Robocod Kixx 79 93/08 98 46
James Pond II: Codename RoboCod Millennium / US Gold 87 92/08 87 54
Jeep Command Bug Byte 82 86/11 19 25
Jet Bike Simulator Codemasters 39 89/03 47 72
Jet Boys CRL 52 88/03 35 20
Jet Set Willy - the Final Frontier Ricochet 63 89/02 46 92
Jet Set Willy II Software Projects 24 85/08 4 100
Jet Strike Mission Alpha Omega 4 86/09 17 114
Jetsons, The Hi-Tec Premier Range 90 92/03 82 58
Jewels of Darkness Level 9/Rainbird 92 86/09 17 74
Jimmy's Soccer Manager Beyond Belief 40 92/04 83 64
Jimmy's Super League Beyond Belief 26 93/02 92 56
Jinks GO! 48 88/02 34 74
Jinxter Magnetic Scrolls/Rainbird 83 88/03 35 48
Jocky Wilson's Compendium of Darts Zeppelin 74 91/07 75 79
Jocky Wilson's Darts Challenge Zeppelin 73 89/03 47 64
Joe Blade Players 92 87/11 31 133
Joe Blade II Players 38 88/12 44 42
Johnny Quest Hi-Tec 78 92/02 81 64
Johnny Reb II Lothlorien 82 86/11 19 43
Jonah Barrington's Squash New Generation 70 85/07 3 72
Jordan Vs Bird Electronic Arts 32 89/03 47 20
Journey to the Centre of the Earth Rainbow Arts/US Gold 20 89/05 49 74
Judge Dredd Melbourne House 13 87/02 22 92
Judge Dredd Virgin 53 91/04 72 9
Jump Jet Anirog 42 85/08 4 92
Jumpin' Jimmy Midas Marketing 27 87/06 26 27
Kaiser Ariolasoft 61 86/03 11 92
Kamikaze Codemasters 72 90/11 67 40
Kane Mastertronic 63 86/03 11 25
Kane II Mastertronic 33 88/09 41 112
Karate Champ Americana 52 87/07 27 27
Karateka Ariolasoft 80 85/11 7 102
Karnov Electric Dreams 13 88/07 39 74
Kat Trap Streetwise 55 87/08 28 32
Katakis Rainbow Arts/GO! 93 88/10 42 12
Kayak Creative Sparks 61 85/09 5 70
Kayleth US Gold 69 87/02 22 44
Kendo Warrior Byte Back 82 89/11 55 51
Kennedy Approach Microprose/US Gold 83 85/09 5 106
Kentilla Mastertronic 90 86/06 14 73
Kentucky Racing Alternative 18 91/04 72 33
Kettle Alligata 35 87/01 21 180
Keys to Maramon Mindcraft/Electronic Arts 87 91/08 76 54
KGB Superspy Codemasters 60 90/07 63 47
Kick Off Anco 37 89/12 56 70
Kick Off Hotshots 40 91/10 78 72
Kick Off 2 Anco 77 90/09 65 17
Kids Pack 2 Alternative 63 93/02 92 45
Kik Start Mastertronic 90 85/07 3 42
Kik Start II (128) Mastertronic 96 86/08 16 98
Kikstart II Mastertronic 86 87/09 29 105
Killed Until Dead (Cass) US Gold 86 87/07 27 98
Killed Until Dead (Disk) US Gold 88 87/07 27 98
Killing Machine Atlantis 36 90/09 65 40
Kinetik Firebird 56 87/06 26 92
King's Bounty New World/US Gold 80 90/12 68 43
Klax Tengen/Domark 92 90/08 64 10
Klax Hit Squad, The 90 92/08 87 43
Knight Games English Software 90 86/09 17 30
Knight Games II English Software 61 88/04 36 23
Knight Orc Level 9 81 88/01 33 77
Knight Rider Ocean 16 86/10 18 30
Knight Tyme MAD 80 88/09 41 112
Knightmare Activision 66 88/02 34 18
Knightmare Ricochet 68 89/02 46 93
Knights of Legend Origin/Mindscape 71 90/04 60 24
Knights of the Desert SSI 79 86/06 14 40
Knockout Alligata 31 85/07 3 62
Knucklebusters Melbourne House 56 87/03 23 19
Kobyashi Naru Mastertronic 62 87/05 25 62
Kokotoni Wilf Encore 77 89/07 51 28
Koronis Rift Activision / Epyx 96 86/01 9 8
Krakout Gremlin 55 87/04 24 38
Krakout Kixx 60 88/11 43 129
Kromazone MAD 72 88/01 33 179
Kung Fu Master US Gold 79 86/03 11 31
Kwah!! Melbourne House 60 86/12 20 102
Kwik Snax Codemasters 80 90/11 67 40
LA Crackdown Epyx/US Gold 61 88/10 42 18
Labyrinth Lucasfilm/Activision 50 87/03 23 18
Land of Neverwhere Power House 59 87/11 31 134
Lands of Havoc Microdeal 36 85/08 4 44
Las Vegas Casino Zeppelin 34 89/06 50 56
Laser Squad Blade Software 83 89/09 53 40
Last Battle Elite 43 91/12 79 51
Last Duel Capcom/US Gold 72 89/05 49 69
Last Mission US Gold 49 87/10 30 99
Last Ninja 2 System 3 94 88/09 41 16
Last Ninja 2 Hit Squad, The 95 92/02 81 65
Last Ninja III System 3 93 91/03 71 12
Last Ninja, The System 3 94 87/08 28 104
Last Ninja, The Summit 82 91/04 72 36
Last V8, The MAD 37 86/01 9 21
Laurel & Hardy Advance 17 87/10 30 92
Law of the West US Gold 78 86/04 12 22
Lazer Force Codemasters 32 87/10 30 111
Lazer Tag GO! 22 88/07 39 17
Lazerwheel MAD 31 87/05 25 85
Leaderboard Access/US Gold 97 86/07 15 19
Leaderboard Kixx 90 88/12 44 93
Leaderboard (Executive Edition) Access/US Gold 72 87/04 24 36
League Football Cult 73 92/07 86 46
Leather Goddesses of Phobos Infocom 91 86/12 20 106
LED Storm Capcom/GO! 94 89/03 47 14
LED Storm Kixx 83 91/07 75 77
Lee Enfield in the Tournament of Death Infogrames 8 88/06 38 25
Legacy of the Ancients Electronic Arts 61 87/11 31 104
Legend of Blacksilver, The Epyx/US Gold 87 89/03 47 45
Legend of Kage Imagine 63 87/02 22 110
Legend of Sinbad, The Superior Software 60 86/11 19 115
Legend of the Amazon Women US Gold 49 86/08 16 94
Lemmings Psygnosis 97 93/11 102 26
Lethal Weapon Ocean 69 93/05 95 49
Lethal Weapon Hit Squad, The 43 94/01 104 40
Leviathan English Software 41 87/04 24 40
Licence to Kill Domark 80 89/09 53 69
Licence to Kill Hit Squad, The 80 91/06 74 80
Lifeforce CRL 58 88/02 34 26
Light Force Faster Than Light 87 87/02 22 128
Light Force Rack-It 78 88/12 44 92
Line of Fire US Gold 32 91/03 71 69
Lineker Collection, The Kixx 60 92/07 86 50
Little Computer People Ricochet 82 89/05 49 86
Little Computer People Discovery Kit Activision 97 85/11 7 8
Little Green Man Bug Byte 52 88/03 35 102
Little Puff Codemasters 47 90/08 64 48
Live and Let Die Domark 70 89/02 46 26
Live and Let Die Encore 70 90/08 64 48
Liverpool Grandslam 93 93/10 100 14
Living Daylights, The Domark 57 87/09 29 99
Locomotion DMI 62 93/02 92 54
Lode Runner Ariolasoft 88 85/06 2 73
Logical Rainbow Arts 86 91/08 76 73
Lone Wolf: the Mirror of Death Audiogenic 29 91/07 75 66
Loopz Audiogenic 74 91/04 72 73
Lord of the Rings Melbourne House 85 86/04 12 78
Lords of Chaos Blade Software 91 90/11 67 42
Lords of Conquest Electronic Arts 86 87/12 32 60
Lords of Midnight, The Beyond 91 85/05 1 82
Los Angeles SWAT Entertainment USA 74 87/02 22 97
Lost City, The Step One 23 85/08 4 85
Lost World Walter Pooley 70 93/04 94 40
Lotus Esprit Turbo Challenge Gremlin 90 91/04 72 76
Lotus Esprit Turbo Challenge GBH Gold 92 92/05 84 38
Lucifer's Realm US Gold 58 86/05 13 69
Lupo Alberto: the Video Game Idea 36 91/06 74 18
Lurking Horror Infocom/Activision 90 87/08 28 38
M.U.L.E. Ariolasoft 81 85/06 2 24
Macadam Bumper Players 26 90/12 68 47
MACH Starvision 48 88/03 35 30
Mad Doctor Creative Sparks 40 85/10 6 119
Mad Flunky Alternative 69 89/02 46 93
Mad Nurse Firebird 32 86/12 20 132
Madballs Ocean 40 88/01 33 29
Mag Max Imagine 39 87/08 28 95
Magic Candle, The Mindcraft/Microprose 90 91/04 72 24
Magic Madness Anco 58 87/04 24 113
Magic Rufus Alternative Software 36 93/04 94 54
Magician's Ball, The Global Software 75 85/12 8 106
Magicland Dizzy Codemasters 83 91/01 69 58
Magnetron Firebird 67 88/04 36 85
Mama Llama Llamasoft 59 85/05 1 116
Manchester United Krisalis 67 90/09 65 16
Manchester United GBH 90 92/06 85 42
Manchester United Europe Krisalis 77 91/08 76 71
Manchester Unitied Europe Buzz 65 93/11 101 60
Mandragore Infogrames 65 86/08 16 69
Mandroid CRL 25 88/04 36 81
Maniac Mansion Activision 93 87/12 32 12
Manic Miner Mastertronic 95 89/06 50 57
Mansion Quest Atlas Software 72 92/04 83 33
Marauder Hewson 66 88/08 40 27
Marauder Kixx 62 90/04 60 47
Marble Madness Ariolasoft 40 86/12 20 170
Mario Bros Ocean 55 87/07 27 25
Mars Saga Electronic Arts 76 89/01 45 51
Mask Gremlin 63 88/01 33 20
Mask II Gremlin 36 88/02 34 74
Masquerade US Gold 59 86/02 10 69
Master Blaster Zeppelin 37 89/03 47 63
Master Chess Mastertronic N/A 87/03 23 93
Master of Magic Mastertronic 88 86/04 12 106
Master of the Lamps Activision 58 85/05 1 124
Masters of the Universe Adventuresoft/US Gold 35 87/04 24 69
Masters of the Universe (Movie) Gremlin 57 88/03 35 19
Masters of the Universe (Movie) Kixx 61 89/10 54 66
Masters of the Universe (Toys) US Gold 44 87/06 26 20
Match of the Day Zeppelin Premier 59 92/11 90 52
Match of the Day Zeppelin 56 93/11 101 56
Match, The Cult 80 92/07 86 47
MatchDay II Ocean 90 88/02 34 12
MatchDay II Hit Squad, The 58 90/08 64 47
Max Headroom Quicksilva 60 86/07 15 27
Max Torque Bubble Bus 70 87/08 28 18
Mayhem In Monsterland Apex 97 93/11 102 20
Mazemania Hewson 40 90/02 58 10
McDonaldland Virgin 58 93/06 96 44
Mean City Quicksilva 51 87/11 31 20
Mean Streak Mirrorsoft 71 88/01 33 165
Mega Apocalypse Martech 90 87/10 30 26
Meganova - the Weapon Alternative 32 90/02 58 28
Menace Psyclapse 49 89/03 47 20
Mercenary Novagen 98 86/03 11 16
Mercenary Novagen 96 91/07 75 77
Mercs US Gold 59 91/08 76 68
Merlin Creative Sparks 55 85/09 5 108
Mermaid Madness Electric Dreams 78 86/07 15 38
Metabolis Gremlin 50 86/01 9 31
Metrocross US Gold 53 87/08 28 89
Metrocross Kixx 60 88/11 43 128
Metropolis Power House 42 88/08 40 87
Miami Dice Bug Byte 72 86/11 19 136
Miami Vice Ocean 30 86/10 18 103
Mickey Mouse Gremlin 72 88/09 41 122
Microball Alternative 73 87/12 32 138
Microleague Wrestling Microprose 59 88/06 38 82
MicroProse Soccer Microprose 90 89/02 46 25
Microprose Soccer Kixx 97 92/06 85 37
Microrhythm Firebird N/A 86/12 20 124
Microrhythm Plus Firebird N/A 87/08 28 51
Midnight Resistance Ocean 90 90/12 68 14
Midnight Resistance Hit Squad, The 93 92/04 83 49
Mig Alley Ace US Gold 54 85/09 5 38
Mighty Bombjack Elite 78 91/05 73 9
Milk Race Mastertronic 34 87/08 28 35
Millenium Warriers First Star/Software Business 60 92/06 85 58
Millenium Warrior First Star/Software Business 68 91/08 76 69
Million Dollar Jewel Heist The Guild 77 93/09 99 62
Mind Pursuit Datasoft/US Gold 69 86/11 19 146
Mindfighter Abstract Concepts 61 88/09 41 48
Mindshadow Activison 60 85/05 1 74
Mindshadow (Cass) Activision 75 86/01 9 107
Mines of Lithiad River Software 79 93/07 97 62
Mini Golf Gremlin 57 89/04 48 25
Mini Office II Database N/A 87/08 28 50
Mini-Putt Accolade 78 88/03 35 15
Miser, The The Guild 89 94/02 105 45
Mission Ad Firebird 80 86/09 17 118
Mission Asteroid US Gold N/A 86/05 13 68
Mission Elevator Micropool 84 86/09 17 24
Mission Genocide Silverbird 66 88/11 43 127
Mission X Atlas Software 80 92/04 83 33
Moebius Origin/MicroProse 48 87/11 31 101
Molecule Man Mastertronic 69 87/02 22 100
Monster Trivia US Gold 53 85/09 5 84
Montezuma's Revenge Databyte 83 86/12 20 154
Monty On the Run Gremlin 90 85/10 6 16
Monty Python's Flying Circus Virgin 47 90/10 66 20
Monty Python's Flying Circus Tronix 52 92/03 82 36
Moon Cresta Incentive 63 85/06 2 72
Moon Shadow Idea 65 91/06 74 67
Moon Shuttle Americana 13 86/07 15 108
Moonfall Hewson 81 91/05 73 16
Moonmist Infocom 91 87/02 22 43
Moontorc Atlantis 70 92/04 83 58
Moonwalker US Gold 60 90/01 57 10
Moonwalker Kixx 38 91/09 77 72
Mordon's Quest Melbourne House 65 85/08 4 85
Mordon's Quest Melbourne House 83 88/08 40 41
More Adventures of Big Mac the Mad Maintenance Man Mastertronic 79 85/06 2 54
Morpheus Hewson 90 87/11 31 18
Morphicle the Transforming Car Power House 58 87/10 30 111
Motor Massacre Gremlin 28 89/04 48 74
Mountain Bike Racer Zeppelin 24 90/04 60 45
Movie Monster Epyx/US Gold 75 86/12 20 138
Mr Do US Gold 75 85/10 6 42
Mr Heli Firebird 84 89/10 54 69
Mr Mephisto Bug Byte 24 86/05 13 31
Mr Weems & the She Vampires Piranha 19 87/09 29 14
Mr Wino Silverbird 17 88/10 42 113
MUD Virgin 27 88/07 39 61
Mugsy's Revenge Melbourne House 33 86/05 13 32
Multimixx 4 Kixx 90 92/04 83 50
Multimixx 5 Kixx 90 92/05 84 48
Multi-player Soccer Manager D&H Games 45 91/08 76 19
Muncher, The Gremlin 71 89/06 50 37
Munsters, The Again Again 30 89/04 48 23
Murder US Gold 93 90/09 65 10
Murder Off Miami CRL 81 87/04 24 71
Murder On the Mississippi Activision 89 86/08 16 20
Murray Mouse Supercop Codemasters 84 92/05 84 58
Mutants Ocean 90 87/03 23 34
Mystery of the Lost Sheep, The Central Computing 60 87/04 24 71
Mystery of the Nile Firebird 58 87/09 29 100
Mystery Voyage Colleen 30 86/08 16 71
Myth Magnetic Scrolls/Official Secrets 76 89/10 54 31
Myth - History in the Making System 3 94 89/12 56 14
Myth - History in the Making Kixx 90 92/06 85 42
Narc Ocean 86 91/01 69 11
Narc Hit Squad, The 53 92/09 88 44
Narco Police GBH 80 92/09 88 41
NATO Assault Course CRL 30 88/12 44 30
Navy Moves Dinamic 62 89/07 51 14
Navy Moves Hit Squad, The 32 92/05 84 36
Navy SEALs Ocean 92 91/01 69 18
Nebulus Hewson 97 87/12 32 156
Necris Dome Codemasters 60 87/05 25 62
Necromancer Americana 40 86/09 17 114
Neighbours Impulze 31 92/02 81 62
Neighbours Zeppelin 72 92/11 90 56
Nemesis Konami 80 87/05 25 90
Nemesis the Warlock Martech 72 87/06 26 15
Nether Earth Argus Press Software 15 87/06 26 19
Netherworld Hewson 87 88/09 41 116
Neuromancer Interplay/Electronic Arts 84 89/02 46 21
Neutral Zone Americana 9 86/07 15 102
Neutralizor E&J 68 90/03 59 54
Never Ending Story 2: the Arcade Game Linel 48 92/02 81 14
Never Ending Story, The Ocean 65 85/12 8 106
New York City Americana 40 86/07 15 112
New Zealand Story Hit Squad, The 90 91/08 76 81
New Zealand Story, The Ocean 93 89/09 53 9
NEXUS NEXUS 50 86/08 16 91
Nick Faldo Plays the Open Argus Press Software 80 85/09 5 24
Nick Faldo's Championship Golf Grandslam 91 93/03 93 14
Night On the Tiles Firebird 78 87/10 30 92
Night Racer Mastertronic 36 88/09 41 106
Night Shift Lucasfilm/US Gold 89 91/02 70 17
Night Shift Kixx/Kixx XL 83 93/09 99 50
Night Walker Microclassic 40 86/09 17 108
Nightbreed Hit Squad, The 79 92/08 87 42
Nightmare The Guild 70 92/10 89 64
Nightshade Firebird 54 86/03 11 24
Nine Princes In Amber Telarium 83 86/04 12 74
Nineteen Part One - Boot Camp Cascade 70 88/09 41 118
Ninja Entertainment USA 25 86/11 19 118
Ninja Commando Zeppelin 69 89/08 52 57
Ninja Hamster CRL 39 88/02 34 76
Ninja Master Firebird 28 86/09 17 109
Ninja Rabbits MicroValue 50 91/07 75 80
Ninja Scooter Simulator Silverbird 30 88/09 41 108
Ninja Spirits Activision 90 90/05 61 74
Ninja Warriors Sales Curve/Virgin 79 90/01 57 67
Nobby the Aardvark Thalamus 96 92/10 89 12
Nodes of Yesod Odin Computer Graphics 95 85/10 6 40
NOMAD Ocean 69 86/11 19 130
Nonterraqueous Mastertronic 48 86/04 12 38
Nord & Bert Infocom 57 88/01 33 79
North & South Infogrames 91 91/06 74 12
Northstar Gremlin 77 88/06 38 19
Norway 1985 SSI/US Gold 85 86/04 12 102
Nosferatu the Vampyre Piranha 88 87/03 23 28
Not A Penny More, Not a Penny Less Domark 58 88/02 34 42
Nuclear Embargo Micropool 85 87/01 21 188
Nutcraka Software Projects 22 85/08 4 34
Ocean Conqueror Rack-It 21 89/02 46 90
OCP Advanced Art Studio, The Rainbird N/A 87/10 30 76
Octapolis English Software 86 88/01 33 28
Octopolex Mastertronic 70 89/06 50 57
Odyssey, The Duckworth 65 86/05 13 70
Ogre Origin/MicroProse 86 88/01 33 117
Oh No! Firebird 80 88/06 38 93
Oink! CRL 84 87/08 28 34
Okinawa PSS 64 88/03 35 55
Olli and Lissa Firebird 50 87/03 23 25
Olli and Lissa 3 Firebird 84 90/07 63 48
Ollie's Follies Americana 70 86/07 15 104
Ollo I & II Bug Byte 27 86/08 16 105
Olympiad Collection, The MicroValue 73 92/08 87 46
Omni-Play Basketball Sporttime/Mindscape 46 89/10 54 73
Omni-Play Horse Racing SportTime/Mindscape 31 90/09 65 12
On Cue MAD 28 87/11 31 133
On-Court Tennis Activision 80 85/06 2 22
On-Court Tennis Firebird 75 87/12 32 138
One Bite Too Deep Reelax 9 86/02 10 92
One Man and His Droid Mastertronic 81 86/03 11 38
On-Field Baseball Activision 73 85/06 2 35
On-Field Football Activision 62 85/06 2 45
On-Field Football Firebird 34 87/07 27 39
Oops! Big Apple 74 88/08 40 19
Operation Hormuz Again Again 38 89/03 47 17
Operation Swordfish British Software 19 85/07 3 70
Operation Thunderbolt Ocean 92 90/01 57 14
Operation Thunderbolt Hit Squad, The 45 91/10 78 72
Operation Whirlwind Ariolasoft 76 85/07 3 36
Operation Wolf Ocean 91 89/01 45 18
Operation Wolf Hit Squad, The 79 91/01 69 58
Orion Rack-It 46 89/04 48 54
Orpheus In the Underworld Alpha Omega 21 86/12 20 150
Osmium Power House 33 88/03 35 99
Out of This World Ariolasoft 55 88/02 34 83
Out On A Limb Anirog 36 85/09 5 82
Out Run US Gold 68 88/02 34 87
Out Run Kixx 44 90/12 68 50
Out Run Europe US Gold 94 91/09 77 64
Outlaw Players Premier 42 90/12 68 47
Outlaws Ultimate 35 86/02 10 24
Outrun Europa Kixx 91 93/06 96 12
Over the Net Genias/Soundware 82 92/06 85 52
Overlander Elite 46 88/12 44 29
Overrun! SSI 80 89/07 51 61
P-47 Thunderbolt Firebird 61 90/04 60 12
Pac-Land Quicksilva 92 88/05 37 82
Pacman US Gold 35 85/08 4 88
Pacmania Grandslam 88 89/01 45 13
Pandora Firebird 60 88/06 38 26
Pang Ocean 78 91/08 76 72
Panther Mastertronic 73 87/01 21 182
Panzer Grenadiers SSI 81 88/07 39 45
Panzer Strike SSI 78 88/12 44 180
Paperboy Elite 44 87/02 22 106
Paperboy Encore 63 89/10 54 65
Para Assault Course Zeppelin 67 89/06 50 57
Paradroid Hewson 97 85/11 7 120
Parallax Ocean 93 86/10 18 28
Parallax Hit Squad, The 90 90/06 62 46
Park Patrol Firebird 94 87/02 22 114
Passing Shot Encore 64 91/06 74 78
Pasteman Pat Silverbird 19 89/03 47 62
Pastfinder Activision 85 85/05 1 20
Pastfinder Mastertronic 93 89/04 48 55
Pawn, The Rainbird 95 86/12 20 108
PD Games Tape 2 Binary Zone 65 93/11 102 32
Pegasus Bridge Summit 65 92/07 86 45
Penetrator Melbourne House 56 85/05 1 49
Pepsi Challenge Mad Mix Game US Gold 48 88/12 44 23
Perry Mason - the Case of the Mandarin Murder Telarium 87 86/04 12 76
Peter Beardsley International Football Grandslam 23 88/12 44 28
Peter Packrat Silverbird 76 89/03 47 63
Peter Shilton's Handball Maradona Argus Press Software 38 87/03 23 48
Phalsburg Infogrames 47 87/10 30 43
