Benutzer:ZZap64/Tabelle3

Aus C64-Wiki
Zur Navigation springenZur Suche springen
Spiel Firma Wertung [%] Ausgabe/Datum Ausgabe Nr. Seite
Sabotage Zeppelin 23 88/05 37 91
Saboteur Durell 75 86/08 16 23
Saboteur Encore 68 88/10 42 112
Saboteur II Encore 52 89/08 52 58
Sabre Wulf Ultimate 40 85/11 7 54
Sacred Armour of Antiriad, The Palace Software 93 86/12 20 34
Sacred Armour of Antiriad, The Silverbird 91 88/12 44 91
Sailing Activision 80 87/05 25 96
Saint Dragon Storm 55 91/04 72 67
Salamander Imagine 94 88/09 41 24
Salamander Hit Squad, The 94 90/10 66 40
Samantha Fox Strip Poker Martech 16 86/08 16 99
Samurai Trilogy Gremlin 29 87/07 27 107
Samurai Trilogy Kixx 18 90/04 60 47
Samurai Warrior: the Battles of Usagi Yojimbo Firebird 91 88/05 37 12
Santa's Xmas Caper Zeppelin 79 92/01 80 61
Santa's Xmas Capers Zeppelin 46 93/02 92 56
Sanxion Thalamus 93 86/11 19 122
Sanxion Rack-It 88 88/10 42 113
Satan Dinamic 43 90/10 66 16
Saucer Attack Ariolasoft 30 85/11 7 56
Savage Firebird 72 88/12 44 25
Savage Prism 86 93/03 93 48
Scalextric Leisure Genius 78 86/01 9 50
Scapeghost Level 9 97 89/12 56 39
Scarabaeus Ariolasoft 96 85/12 8 8
Scary Monsters Firebird 46 87/11 31 27
Sceptre of Baghdad Atlantis 59 93/03 93 45
Sceptre of Baghdad Psytronik 67 93/10 100 48
Schizofrenia Quicksilva 50 85/12 8 92
Scooby Doo Elite 42 87/02 22 120
Scooby Doo and Scrappy Doo Hi-Tec 62 91/07 75 82
Scoop! Sentient 32 85/10 6 81
Scorpion Rack-It 56 88/12 44 43
Scorpius Silverbird 71 88/10 42 111
Scout Mastertronic 48 88/06 38 94
Scrabble De Luxe Leisure Genius/Virgin N/A 87/12 32 154
Scramble Spirits Grandslam 44 90/06 62 67
Scroll of Akbar Khan, The Step One 19 85/08 4 84
Scrolls of Abadon Americana 28 86/07 15 109
Scuba Kidz Silverbird 66 88/10 42 110
Scumball Bulldog 79 88/04 36 99
SDI Activision 64 89/03 47 21
SDI Hit Squad, The 60 91/07 75 79
Seabase Delta Firebird 85 86/07 15 73
Search For the Secret of Life Incentive 29 87/12 32 43
Search For the Titanic CRL 50 90/03 59 24
Seas of Blood Adventure International 75 86/01 9 105
Seaside Special Taskset 61 85/05 1 33
Second City, The Novagen 95 86/09 17 32
Secret Diary of Adrian Mole, The Mosaic/Level 9 75 85/12 8 108
Secret of Kandar Power House 41 87/06 26 30
Secret of the Silver Blades SSI/US Gold 48 90/11 67 43
Security Alert First Star 74 91/07 75 16
Sentinel Americana 93 86/07 15 114
Sentinel, The Firebird N/A 86/12 20 22
Sergeant Seymour - Robotcop Codemasters 65 93/05 95 50
Serve and Volley Accolade/Electronic Arts 71 89/01 45 26
Seymour Goes to Hollywood Codemasters 59 92/06 85 40
Shackled US Gold 23 88/08 40 74
Shades Durell 37 85/05 1 36
Shadow Dancer US Gold 83 91/05 73 68
Shadow Dancer Kixx 76 93/06 96 52
Shadow of the Beast Ocean 86 91/02 70 12
Shadow Skimmer The Edge 57 87/08 28 25
Shadow Warriers Hit Squad, The 49 92/05 84 65
Shadow Warriors Ocean 57 90/09 65 79
Shadowfire Beyond 91 85/05 1 66
Shadows of Mordor Melbourne House 55 87/07 27 48
Shamus Americana 51 86/07 15 105
Shao-Lin's Road The Edge 47 87/05 25 20
Shard of Spring SSI 88 87/09 29 55
Shark Players Premier 48 90/02 58 27
Sherlock - the Riddle of the Crown Jewels Infocom 81 88/05 37 37
Shinobi Virgin 86 89/10 54 17
Shinobi Mastertronic 80 91/09 77 73
Shockway Rider FTL 86 87/05 25 30
Shockway Rider Rack-It 75 88/12 44 92
Shoe People, The Gremlin/First Class 85 92/04 83 54
Shogun Virgin 71 86/08 16 26
Shoot Em Up Alligata 46 85/10 6 24
Shoot 'Em Up Construction Kit Outlaw N/A 87/12 32 28
Shoot-'Em-Up Construction Kit Gremlin 92 92/05 84 32
Short Circuit Ocean 49 87/04 24 35
Side Arms GO! 61 88/03 35 88
Sidewalk Infogrames 67 88/03 35 86
Sigma Seven Durell 70 87/02 22 105
Silent Service Microprose/US Gold 88 86/05 13 82
Silent Service Kixx 85 92/08 87 44
Silicon Dreams Trilogy Level 9/Rainbird 90 87/02 22 44
Silkworm Random Access/Sales Curve 91 89/05 49 70
Silkworm Mastertronic Plus 90 91/01 69 57
SimCity Infogrames 76 90/02 58 11
Simpsons, The: Bart vs. the Space Mutants Ocean 85 92/01 80 20
Sinbad and the Throne of the Falcon Mirrorsoft 80 88/11 43 111
Skate Crazy Gremlin 86 88/07 39 20
Skate Or Die Electronic Arts 92 88/01 33 160
Skate Rock Bubble Bus 66 87/03 23 26
Skate Wars Hit Squad, The 42 92/06 85 36
Skateball Ubi Soft 45 89/10 54 14
Skatin' USA Atlantis 36 91/02 70 62
Skegpool Rock Top Ten 49 88/04 36 38
Ski Or Die Electronic Arts 61 90/08 64 18
Skooldaze Microsphere 78 86/01 9 36
Skull & Crossbones Tengen/Domark 81 91/05 73 10
Skull and Crossbones Hit Squad, The 46 93/07 97 48
Sky High Stuntman Codemasters 65 92/01 80 61
Sky Runner Cascade 58 87/02 22 91
Sky Twice American Action 7 88/01 33 163
Skyfox Ariolasoft 91 85/09 5 40
Skyfox II Electronic Arts 67 88/04 36 80
Skyjet Mastertronic 78 85/06 2 82
Slaine Martech 45 88/03 35 20
Slamball Americana 96 86/07 15 116
Slap Fight Imagine 80 87/08 28 90
Slap Fight Hit Squad, The 66 90/06 62 48
Slayer Rack-It 90 88/12 44 45
Sleepwalker Zeppelin 78 92/01 80 62
Sleepwalker Ocean 92 93/07 97 12
Slicks Codemasters 82 92/10 89 44
Slimey's Mine Silverbird 94 88/09 41 109
Sly Spy Hit Squad, The 76 92/06 85 63
Smash 16 Codemasters 59 93/04 94 62
Smash TV Ocean 93 91/12 79 60
Smash TV Hit Squad, The 85 93/04 94 14
Snap Dragon Bubble Bus 14 87/09 29 96
Snare Thalamus 88 90/01 57 7
Snooker & Pool Gremlin 29 88/04 36 99
Snow Queen, The St Brides 60 86/04 12 74
Snowstrike Epyx/US Gold 29 91/01 69 94
Soccer Pinball Codemasters 70 92/05 84 60
Soccer Rivals Cult 83 92/06 85 54
Software Star Addictive Games 43 85/05 1 43
Soko-Ban Mirrorsoft 81 88/04 36 20
Soldier of Fortune Graftgold/Firebird 66 88/11 43 18
Soldier of Light Ace 61 89/03 47 86
Soldier of Light RAD 64 89/11 55 51
Soldier One American Action 35 86/12 20 144
Solo Flight Kixx 46 93/01 91 52
Solo Flight Plus Microprose/US Gold 85 86/07 15 32
Solomon's Key US Gold 86 87/11 31 14
Sonic Boom Activision 52 90/08 64 14
Sorcerer Lord PSS 85 88/06 38 40
Sorceror Infocom 65 85/06 2 64
SOS Mastertronic 59 87/05 25 101
Souls of Darkon Taskset 40 86/03 11 60
Southern Belle Hewson 88 86/07 15 42
Space Crusade Gremlin 93 92/05 84 12
Space Gun Ocean 92 92/03 82 52
Space Gun Space Gun 76 93/06 96 50
Space Harrier Elite 45 87/02 22 108
Space Harrier Encore 47 90/03 59 56
Space Harrier II Grandslam 55 90/06 62 74
Space Pilot II Anirog 30 86/02 10 87
Space Rogue Origin/Mindscape 97 90/02 58 8
Spaceball Rainbow Arts/US Gold 13 89/03 47 78
Spaghetti Western Zeppelin 67 90/10 66 40
Special Agent Firebird 63 87/11 31 134
Special Criminal Investigation (Chase HQ II) Ocean 93 90/12 68 9
Speed King Digital Integration 88 85/10 6 114
Speedball Imageworks 90 89/06 50 30
Speedball 2 Imageworks 90 91/10 78 66
Speedzone Mastertronic 10 89/05 49 87
Spellbound MAD 94 86/06 14 30
Spellbreaker Infocom 92 86/04 12 73
Spellseeker Bug Byte 47 87/08 28 18
Spelunker Ariolasoft 79 85/06 2 110
Spike In Transilvania Codemasters 91 91/06 74 55
Spiky Harold Firebird 48 86/10 18 25
Spindizzy Electric Dreams 98 86/06 14 108
Spitfire Encore 55 89/12 56 35
Spitfire 40 Mirrorsoft 33 85/07 3 34
Spitfire 40 Alternative 58 90/02 58 28
Spitfire 40/Strikeforce Harrier Again Again 68 93/04 94 59
Spitting Image Domark 39 89/03 47 77
Split Personalities Domark 93 86/09 17 116
Spooked Players Premier 67 90/02 58 28
Spooks Mastertronic 70 85/07 3 108
Spore Bulldog 97 88/01 33 178
Sport of Kings MAD 61 87/07 27 26
Sport Top 10 Zeppelin 48 93/11 102 42
Sporting Triangles CDS 27 89/12 56 70
Sports Zeppelin 78 93/07 97 50
Spy Hunter US Gold 87 85/05 1 40
Spy Vs Spy II - the Island Caper Beyond / First Star 92 85/10 6 112
Spy Vs Spy III - Arctic Antics Databyte 75 87/07 27 96
Spy Who Loved Me, The Domark 38 91/01 69 88
Spy Who Loved Me, The Hit Squad, The 38 92/05 84 64
Spy's Demise / Spy Strikes Back, The Electric Dreams 10 85/12 8 22
St Dragon Kixx 68 92/05 84 37
Stack Up Zeppelin 78 91/12 79 66
Standing Stones Ariolasoft 62 86/08 16 70
Star Control Accolade 53 91/04 72 28
Star Paws Software Projects 90 87/09 29 106
Star Paws Alternative 93 89/02 46 93
Star Raiders II Electric Dreams 58 87/06 26 28
Star Ray Logotron 60 89/03 47 82
Star Soldier Quicksilva 40 87/03 23 107
Star Trek - the Rebel Universe Firebird 81 89/01 45 25
Star Trek, the Promethean Prophecy MGA SoftCat/Simon and Schuster 81 89/11 55 20
Star Wars Domark 70 88/01 33 182
Star Wars Hit Squad, The 68 90/11 67 38
Star Wars Droids MAD 36 88/08 40 88
Starcross Infocom 94 85/11 7 83
Starcross Infocom 88 88/08 40 42
Starfire/Fire One CBS 22 85/06 2 36
Starflight Electronic Arts 83 90/05 61 22
Starforce Nova Mastertronic 52 87/10 30 111
Starfox Reaktor 82 87/11 31 24
Starglider Rainbird 68 87/02 22 26
Starion Melbourne House 45 86/02 10 90
Starquake Bubble Bus 93 86/06 14 18
Starship Andromeda Ariolasoft 52 86/04 12 32
Stationfall Infocom 87 87/11 31 42
Stealth Ariolasoft 56 85/11 7 16
Stealth Mission Sublogic 89 88/05 37 11
Steel Rack-It 82 89/03 47 61
Steel Thunder Accolade 70 90/03 59 14
Steg the Slug Codemasters 87 92/06 85 12
Steigar Summit 35 92/07 86 44
Steve Davis Snooker CDS 79 85/11 7 99
Stifflip & Co Palace Software 70 87/08 28 39
Stop the Express Commodore 66 85/08 4 104
Storm Mastertronic 32 87/02 22 33
Storm Across Europe SSI 94 89/07 51 60
Stormbringer MAD 70 88/07 39 69
Stormlord Hewson 80 89/07 51 15
Strangeloop Virgin 86 85/07 3 74
Stratego Accolade 76 92/01 80 21
Stratton (128K) CRL 38 88/04 36 24
Stratton (64K) CRL 36 88/04 36 24
Street Cred Boxing Players Premier 26 89/07 51 28
Street Fighter GO! 36 88/08 40 28
Street Fighter Kixx 47 90/02 58 28
Street Fighter II US Gold 56 93/04 94 46
Street Gang Players 30 88/12 44 43
Street Hassle Melbourne House 80 87/12 32 14
Street Hassle Mastertronic + 68 90/03 59 55
Street Machine Software Invasion 17 87/03 23 36
Street Sports Baseball Epyx/US Gold 82 87/09 29 94
Street Sports Soccer Epyx 75 88/11 43 110
Street Surfer Entertainment USA 29 86/12 20 161
Strider US Gold 42 90/01 57 74
Strider 2 Kixx 42 92/10 89 57
Strider II US Gold 66 91/01 69 87
Strike Fleet Electronic Arts 96 88/04 36 86
Strike Fleet EA Star Performer 91 90/12 68 50
Strike Force Cobra Piranha 68 86/12 20 143
Strike Force Harrier Mirrorsoft 68 86/11 19 138
Strike! MAD 8 87/07 27 19
Striker Cult 5 90/05 61 45
Striker Manager Cult 64 91/09 77 71
Stringer Addictive Games 42 85/07 3 36
Stryker In the Crypt of Trojan Codemasters 32 92/05 84 62
STUN Runner Tengen/Domark 48 91/02 70 89
STUN Runner Hit Squad, The 29 92/10 89 53
Stunt Bike Simulator Silverbird 40 88/10 42 110
Stunt Car Racer MicroStyle 94 89/12 56 74
Stunt Car Racer Hit Squad, The 95 92/01 80 65
Stuntman Seymour Codemasters 91 92/08 87 58
Sub Battle Simulator (Disk) Epyx 24 88/03 35 91
Subbuteo Goliath Games/Electronic Zoo 41 90/12 68 94
Subsunk Firebird 42 85/07 3 84
Subterranea Rack-It 74 88/06 38 91
Suburban Commando Alternative 63 93/09 99 48
Summer Camp Thalamus 80 91/02 70 83
Summer Camp Kixx 85 92/07 86 42
Summer Games II Epyx/US Gold 97 85/09 5 16
Summer Olympiad Tynesoft 87 88/10 42 24
Sun Star CRL 56 87/05 25 37
Sunburst Rack-It 67 87/12 32 138
Super All-Stars Codemasters 72 93/01 91 50
Super Bowl Ocean 90 86/05 13 34
Super Bowl Ocean 80 87/07 27 40
Super Cars Gremlin 62 91/03 71 69
Super Cars Gremlin 87 92/07 86 41
Super Cup Football Rack-It 67 88/11 43 130
Super Cycle Epyx/US Gold 95 86/10 18 112
Super Dragon Slayer Codemasters 67 88/12 44 33
Super G-Man Codemasters 23 88/02 34 92
Super Gran Tynesoft 26 85/08 4 84
Super Hero Codemasters 43 89/03 47 64
Super Huey US Gold 87 85/05 1 48
Super Huey II Cosmi/US Gold 89 87/01 21 26
Super Monaco GP US Gold 90 91/03 71 8
Super Monaco GP Kixx 50 92/09 88 45
Super Pipeline II Taskset 88 85/06 2 28
Super Scramble Simulator Gremlin 38 89/08 52 12
Super Scramble Simulator Kixx 58 91/05 73 36
Super Seymour Codemasters 94 92/02 81 64
Super Space Invaders Domark 90 92/01 80 18
Super Space Invaders Hit Squad, The 82 93/05 95 53
Super Sports Challenge Codemasters 71 93/05 95 56
Super Stock Car Mastertronic Plus 27 90/10 66 39
Super Stuntman Codemasters 21 89/03 47 62
Super Sunday Nexus 92 87/07 27 37
Super Tank Simulator Codemasters 76 90/07 63 48
Super Trolley Mastertronic 17 88/08 40 88
Super Wonderboy Activision 68 90/03 59 75
Super Zaxxon US Gold 57 85/10 6 23
Superfighters Ocean 28 93/05 95 55
Superkid Atlantis 31 91/02 70 62
Superman - the Man of Steel Tynesoft 39 89/03 47 82
Supersports Gremlin 76 89/03 47 27
Supersprint Electric Dreams 58 87/12 32 19
Supersprint Hit Squad, The 71 90/03 59 56
Superstar Ice Hockey Databyte 85 88/01 33 19
Superstar Ping Pong US Gold 85 86/08 16 31
Superstar Seymour Codemasters 90 93/03 93 50
Supertrux Elite 57 89/04 48 16
Supertrux Encore 61 90/08 64 46
Supremacy Virgin 91 91/06 74 74
Surf Champ New Concepts 30 87/02 22 119
Survivors Atlantis 79 88/01 33 179
Suspect Infocom 89 86/01 9 108
Suspended Infocom 91 88/09 41 47
Swamp Fever Players 54 87/10 30 112
Swap Palace 78 91/10 78 60
Switchblade Gremlin 67 91/08 76 18
Switchblade GBH 78 92/03 82 37
Swiv Storm 76 91/04 72 14
SWIV Kixx 90 93/01 91 55
Sword Slayer Players 46 88/09 41 106
Sydney Affair, The Infogrames 57 87/07 27 87
Table Tennis Zeppelin 63 93/05 95 46
Tag Team Wrestling US Gold 25 87/07 27 26
Tai Chi Tortoise Zeppelin 63 92/03 82 60
Tai Pan Ocean 64 87/11 31 26
Tangent Micro Selection 61 88/07 39 67
Tanium Players 39 88/05 37 89
Tank Attack CDS 80 89/08 52 39
Target Renegade Imagine 84 88/06 38 22
Target Renegade Hit Squad, The 81 91/01 69 60
Tarzan Martech 50 87/02 22 73
Tarzan goes Ape Codemasters 79 92/01 80 61
Task III Databyte 77 88/04 36 24
Taskmaster Creative Sparks 77 85/07 3 64
Tass Times In Tonetown Activision 95 86/11 19 55
Tau Ceti CRL 93 86/08 16 18
Tau Ceti Mastertronic 93 88/11 43 128
Techno Cop Gremlin 17 89/03 47 31
Techno Cop Kixx 23 91/05 73 36
Teenage Mutant Hero Turtles Imageworks 59 91/03 71 10
Teenage Mutant Hero Turtles 2: the Coin-up Imageworks 74 91/12 79 62
Temple of Apshai Trilogy, The Epyx 90 86/01 9 129
Temple of Terror Adventuresoft/US Gold 35 87/08 28 38
Tenth Frame Access/US Gold 85 87/02 22 130
Terminator Power House 17 87/05 25 84
Terminator 2 Hit Squad, The 64 93/04 94 58
Terminator 2: Judgement Day Ocean 89 91/10 78 14
Terra Cognita Codemasters 39 87/03 23 101
Terra Cresta Imagine 56 87/02 22 121
Terrafighter Zeppelin 63 89/03 47 62
Terramex Grand Slam 31 88/05 37 72
Terror of the Deep Mirrorsoft 60 87/03 23 103
Terrormolinos Melbourne House 68 85/12 8 107
Terrorpods Psygnosis/Melbourne House 22 89/01 45 19
Terry's Big Adventure Shades 82 89/12 56 17
Test Drive Electronic Arts 46 88/03 35 86
Test Drive II - the Duel Hit Squad, The 73 93/01 91 62
Tetris Mirrorsoft 94 88/01 33 30
Tetris Mastertronic 98 89/06 50 56
Thai Boxing Anco 55 87/04 24 105
The Dare The Guild 74 93/02 92 62
The Inner Lakes The Guild 77 92/07 86 33
The Simpsons - Bart Vs the Space Mutants Hit Squad, The 75 93/06 96 60
Theatre Europe PSS 94 85/06 2 18
They Stole a Million Ariolasoft 90 87/02 22 116
Thing Bounces Back Gremlin 86 87/08 28 20
Thing On A Spring Gremlin 93 85/08 4 18
Three Stooges, The Cinemaware / Mirrorsoft 46 88/06 38 15
Through the Trap Door Piranha 44 88/02 34 25
Thrust Firebird 94 86/05 13 16
Thrust II Firebird 59 88/07 39 68
Thunderbirds Firebird 77 86/01 9 22
Thunderbirds Grandslam 86 89/10 54 10
Thunderblade US Gold 69 89/02 46 16
Thunderbolt Codemasters 52 87/09 29 100
Thundercats Elite 74 87/12 32 144
Thunderchopper Actionsoft 83 88/01 33 21
Thundercross CRL 16 88/04 36 25
Thunderjaws Domark 44 91/12 79 53
Tie Break Ocean 80 90/11 67 12
Tiger Mission Kele Line 51 87/03 23 105
Tiger Road Capcom 73 89/03 47 85
Tigers In the Snow SSI/US Gold 82 86/05 13 80
Tilt Codemasters 74 90/11 67 38
Tilt Linel 46 92/02 81 18
Tim Love's Cricket Peaksoft 58 85/05 1 44
Time and Magik Level 9 68 88/06 38 36
Time Fighter CRL 12 88/05 37 73
Time Machine Vivid Image/Activision 93 90/09 65 14
Time Scanner Hit Squad, The 28 90/09 65 40
Time Search Duckworth 20 85/06 2 62
Time Soldier Electrocoin 79 90/06 62 9
Time Thief Big Sky 95 91/04 72 26
Time Trax Argus Press Software 80 86/08 16 103
Time Tunnel US Gold 49 86/04 12 18
Times of Lore Origin/MicroProse 80 89/02 46 13
Tintin On the Moon Infogrames 64 90/03 59 72
Tir Na Nog Gargoyle Games 87 85/05 1 80
Titan Titus 39 89/06 50 78
Titanic Blinky Zeppelin 87 92/03 82 65
TKO Accolade/Electronic Arts 56 89/03 47 16
TNT 2 - Double Dynamite Domark 40 92/03 82 48
To Hell and Back CRL 59 88/08 40 82
Toad Force Players 83 87/10 30 110
Tobruk PSS 70 88/02 34 51
Toki Ocean 82 92/01 80 17
Tom and Jerry Magic Bytes 43 89/09 53 74
Tomahawk Digital Integration 74 87/03 23 104
Tomcat Players 41 89/04 48 55
Tony la Russa's Ultimate Baseball SSI/ US Gold 71 91/12 79 18
Toobin' Tengen 75 90/02 58 76
Toobin’ Hit Squad, The 72 91/08 76 80
Top Fuel Challenge US Gold 13 88/05 37 30
Top Gun Hit Squad, The 61 89/12 56 35
Topper the Copper English Software 68 85/12 8 20
Total Eclipse Incentive 94 89/02 46 14
Total Recall Ocean 76 91/03 71 76
Total Recall Hit Squad, The 82 92/09 88 40
Touchdown Football Ariolasoft 47 86/08 16 24
Touchdown Football Ariolasoft 45 87/07 27 39
Tour De France Activision 78 85/10 6 116
Tower of Despair Games Workshop 76 88/08 40 41
Tracer Sanction, The Activision 60 85/05 1 74
Track & Field Konami 61 88/01 33 14
Tracker Rainbird 41 87/03 23 20
Tracksuit Manager Goliath Games 89 88/10 42 26
Tracksuit Manager Hi-Tec 91 91/07 75 80
Trailblazer Gremlin 93 86/12 20 172
Train Robbers Firebird 90 88/06 38 92
Train, The: Escape From Normandy (Disk) Accolade 87 88/04 36 12
Trans-Atlantic Balloon Challenge Virgin 23 87/09 29 101
Transformers Activision 40 87/04 24 114
Trantor GO! 55 88/01 33 182
Trap Alligata 82 86/09 17 23
Trap Door/Through the Trap Door, The Alternative N/A 91/05 73 35
Trapdoor Piranha 89 86/12 20 30
Traz Cascade 87 88/04 36 18
Traz Gamebusters 93 88/10 42 112
Treasure Island Mastertronic 84 87/08 28 37
Trigger Happy CRL 9 88/07 39 26
Trivia UK Anirog 62 85/11 7 33
Trivial Fruit Pirate Software 88 88/01 33 179
Trivial Pursuit Domark 91 86/11 19 144
Trivial Pursuit Hit Squad, The 83 93/01 91 56
Trivial Pursuit - A New Beginning Domark 83 89/01 45 20
Trojan Warrior Silverbird 74 88/10 42 111
Troll Outlaw 62 88/05 37 19
Troll Bound Questline 59 86/04 12 75
Trolls Flair Software 92 93/05 95 14
Trouble at Bridgton Atlas Software 72 91/08 76 34
Tube, The Quicksilva 54 87/10 30 14
Tubular Bells Nu Wave 44 86/08 16 92
Tunnel Vision Rack-It 48 87/11 31 133
Turbo Charge System 3 96 91/08 76 14
Turbo Charge Kixx 84 93/09 99 46
Turbo Esprit Encore 9 89/05 49 87
Turbo Kart Racer Players 80 91/03 71 57
Turbo Out Run US Gold 97 89/12 56 8
Turbo Out Run Kixx 88 91/12 79 65
Turbo the Tortoise Hi-Tec 81 92/07 86 57
Turrican Rainbow Arts 97 90/05 61 8
Turrican Kixx 95 91/12 79 65
Turrican II Rainbow Arts 96 91/02 70 8
Turrican II Hit Squad, The 96 92/06 85 56
Tusker System 3 90 89/10 54 12
Tusker Kixx 84 92/08 87 44
TV Sports Football Cinemaware/Mirrorsoft 92 90/05 61 12
Twin Tornado Doctor Soft 85 87/08 28 100
Two On Two Basketball Activision 73 86/10 18 35
Typhoon Imagine 79 88/09 41 15
Ubik's Music Firebird N/A 87/11 31 136
Uchi Mata Martech 89 86/12 20 21
UCM MAD 40 88/05 37 90
UFO Firebird 19 87/07 27 89
UGH! Global Software 71 93/03 93 40
Ultima IV US Gold 90 86/05 13 67
Ultima VI: the False Prophet Origin/ Mindscape 98 91/05 73 54
Ulysses US Gold 45 85/12 8 107
UN Squadron US Gold 67 91/02 70 20
Underwurlde Firebird 69 86/01 9 18
Untouchables, The Ocean 96 89/11 55 76
Untouchables, The Hit Squad, The 95 91/08 76 79
Up'n Down US Gold 71 85/05 1 124
Uridium Hewson 94 86/03 11 100
Uridium Rack-It 79 88/10 42 112
V Ocean 40 86/06 14 24
Vagan Attack Atlantis 19 85/10 6 104
Valkyrie 17 Ramjam Corporation 67 85/05 1 71
Valkyrie 17 Ramjam Corporation 70 88/09 41 46
Vampire Codemasters 34 87/06 26 30
Vampire's Empire Magic Bytes 20 88/06 38 25
Vectorball MAD 11 88/11 43 130
Velnor's Lair Atlantis Gold 52 85/09 5 71
Velocipede II Players 36 86/11 19 28
Vendetta System 3 93 90/02 58 16
Vengeance CRL 53 88/02 34 71
Venom Strikes Back Gremlin 70 88/06 38 79
Very Big Cave Adventure, The CRL 75 86/07 15 69
Video Meanies Mastertronic 71 87/08 28 26
Video Poker Entertainment USA 11 86/09 17 111
Vietnam SSI/US Gold 92 86/11 19 44
View to A Kill, A Domark 36 85/08 4 23
Vigilante US Gold 54 89/11 55 18
Vikings, The Kele Line 55 87/02 22 36
Vindicator, The Imagine 64 88/10 42 14
Vindicator, The Hit Squad, The 59 90/09 65 39
Vindicators Tengen/Domark 35 91/02 70 18
Vindicators Hit Squad, The 35 91/08 76 79
Vixen Martech 44 88/08 40 75
Viz Tronix 54 92/05 84 61
Viz (Disc) Virgin 60 91/06 74 72
Viz (Tape) Virgin 40 91/06 74 72
Void Runner Llamasoft/Mastertronic 85 87/04 24 26
Volfied Empire 77 91/10 78 62
Vortron Budgie / Alligata 71 85/10 6 24
Wanderer Elite 16 89/04 48 29
War Martech 44 86/10 18 106
War In Middle Earth Melbourne House 69 89/04 48 66
War of the Lance SSI/US Gold 80 90/05 61 22
Wargame Construction Kit SSI/US Gold 79 88/09 41 57
Warhawk Firebird 80 86/09 17 40
Warlock (Druid 3) Millenium 69 91/05 73 18
Warrior II NEXUS 88 87/01 21 176
Wasteland Electronic Arts 95 88/09 41 56
Water Polo Gremlin 72 87/11 31 20
Way of the Exploding Fist Melbourne House 93 85/08 4 30
Way of the Tiger Gremlin 64 86/09 17 27
Way of the Tiger Kixx 43 88/12 44 93
Web Dimension Activision 27 85/05 1 34
WEC La Mans Imagine 40 89/03 47 33
WEC Le Mans Hit Squad, The 20 91/02 70 63
Weird Dreams Microprose 52 90/04 60 14
Welltris Infogrames 80 91/03 71 17
Werewolf Simulator Top Ten 56 88/04 36 37
Werner Ariolasoft 10 87/05 25 32
West Bank Gremlin 60 87/04 24 29
Western Games Ariolasoft 68 88/01 33 22
Wheelies Micro Selection Plus 39 88/06 38 91
Whirlinurd US Gold 65 85/07 3 70
Who Dares Wins II Alligata 90 85/12 8 128
Who Framed Roger Rabbit Buena Vista/Activision 28 89/04 48 17
Wicked Electric Dreams 82 90/01 57 74
Wild Streets Titus 34 90/03 59 18
Wild West Ariolasoft 65 86/02 10 74
Wild West Seymour Codemasters 56 93/03 93 42
William Wobbler Wizard Development 65 85/11 7 35
Willow Pattern Firebird 60 86/01 9 20
Windwalker Origin 39 90/04 60 22
Wing Commander Mastertronic 32 86/09 17 120
Wings of Fury Broderbund/Domark 79 90/11 67 18
Winter Camp Thalamus 93 92/02 81 16
Winter Games US Gold 94 85/11 7 104
Winter Olympiad MicroValue 33 91/04 72 34
Winter Olympiad '88 Tynesoft 66 88/02 34 19
Winter Super Sports Flair 72 92/05 84 56
Winter Wonderland Incentive 59 87/03 23 65
Wishbringer Infocom 85 86/02 10 68
Witch Hunt Classic Quests 68 87/11 31 41
Witch Hunt, Cup, Realm of Darkness River Software 70 91/07 75 50
Witch's Cauldron Mikrogen 65 85/05 1 73
Wiz Melbourne House 33 87/08 28 92
Wiz Biz Alternative 33 88/09 41 47
Wizard and the Princess, The All American Adventures 15 85/11 7 85
Wizard Warz GO! 30 88/07 39 25
Wizard Willy Codemasters 53 90/07 63 47
Wizardry The Edge 71 85/11 7 14
Wizard's Lair Bubble Bus 89 85/11 7 12
Wizard's Lair Bubble Bus 38 88/12 44 90
Wizball Ocean 96 87/07 27 14
Wizball Hit Squad, The 97 89/11 55 50
Wolfman CRL 79 88/05 37 38
Wonder Boy Activision 52 87/08 28 28
Wonder Boy Encore 63 90/05 61 48
World Championship Boxing Manager Goliath 52 90/07 63 18
World Championship Boxing Manager GBH 36 92/10 89 59
World Championship Soccer Elite 42 91/07 75 69
World Championship Squash Zeppelin 84 93/06 96 53
World Class Leaderboard Access / US Gold 94 87/07 27 18
World Class Rugby Audiogenic 84 91/12 79 20
World Class Rugby Touchdown 92 93/12 103 16
World Class Soccer Kixx 75 92/07 86 46
World Cricket Zeppelin 20 92/08 87 57
World Cup Carnival US Gold 11 86/07 15 41
World Cup II Artic 49 85/11 7 108
World Cup Soccer Macmillan 74 85/11 7 36
World Cup Soccer - Italia '90 Tronix 37 92/03 82 36
World Cup Soccer: Italia '90 Virgin Mastertronic 42 90/07 63 16
World Games Epyx/US Gold 98 86/11 19 20
World Games Kixx 96 88/11 43 129
World Games Kixx 90 91/06 74 81
World Rugby Zeppelin 30 93/02 92 57
World Series Baseball Imagine 87 85/06 2 108
World Series Baseball Hit Squad, The 78 89/11 55 51
World Soccer Zeppelin 34 90/04 60 46
