C64-Wiki:ArticleScore

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.

Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).


Legende:

  • Article = Name des Artikels
  • Views = Anzahl der PageViews insgesamt
  • Edits = Anzahl der Bearbeitungen des Artikels
  • Bytes = Umfang des Artikels (Artikelquelltext)
  • Net = Netto PageViews (Views abzüglich Edits)
  • Creation = Erstellungsdatum
  • Last Edit = Datum der letzen Bearbeitung
  • Age [d] = Alter in Tagen
  • Score = PageViews pro Tag


Rank Article Views Edits Bytes Net Creation Last Edit Age [d] Score
1 Hauptseite 5709739 1136 5429 5708603 2005-04-21 07:09:40 2025-12-06 11:01:51 7542 756.9084
2 VICE 301074 288 34410 300786 2005-10-04 22:14:50 2025-12-04 13:09:48 7376 40.7790
3 Das Gruselhaus 393 40 16797 353 2025-11-30 19:00:17 2025-12-09 12:54:33 14 25.2143
4 Pirates! 177068 202 44355 176866 2006-04-06 14:50:37 2025-11-04 18:50:09 7192 24.5920
5 Buffalo Roundup 322 9 17615 313 2025-12-01 07:34:19 2025-12-09 12:05:02 13 24.0769
6 THEC64 47703 72 12515 47631 2020-04-11 22:49:15 2025-12-04 03:17:46 2073 22.9768
7 THEC64Mini 66672 101 11048 66571 2018-01-03 00:49:04 2025-11-07 18:38:33 2902 22.9397
8 Save Me Brave Knight 835 20 24004 815 2025-11-01 05:01:30 2025-12-09 12:46:04 43 18.9535
9 Zak McKracken and the Alien Mindbenders 118982 203 23452 118779 2006-07-31 13:48:27 2025-11-24 23:08:12 7076 16.7862
10 The Last Ninja 97146 175 20747 96971 2006-10-21 14:09:50 2025-11-27 19:11:43 6994 13.8649
11 LOAD 98049 63 11970 97986 2006-05-03 03:18:24 2025-12-10 01:35:55 7165 13.6756
12 Gridtrap 918 8 23004 910 2025-10-01 04:15:26 2025-12-01 08:24:41 74 12.2973
13 California Games 86689 193 29383 86496 2006-03-01 18:43:31 2025-11-27 19:15:40 7228 11.9668
14 Eye of the Beholder 13414 140 11044 13274 2022-11-24 20:19:43 2025-11-27 19:09:50 1116 11.8943
15 Magic Disk 64 84131 224 40597 83907 2006-04-11 14:37:01 2025-11-18 19:30:49 7187 11.6748
16 Katakis 78193 285 36222 77908 2006-07-28 11:05:26 2025-11-30 20:39:34 7079 11.0055
17 Lode Runner 82207 196 18725 82011 2005-05-19 15:52:16 2025-10-28 12:38:29 7514 10.9144
18 Flip and Flop 1140 9 20510 1131 2025-09-01 05:07:50 2025-11-01 07:52:27 104 10.8750
19 Tastatur 77730 140 24660 77590 2006-04-30 20:37:49 2025-11-08 12:14:58 7168 10.8245
20 Game On 74703 92 13481 74611 2006-04-11 14:48:10 2025-12-09 12:21:55 7187 10.3814
21 Ghostbusters 74619 282 27494 74337 2006-02-28 12:41:22 2025-11-07 10:33:55 7229 10.2832
22 Wizard of Wor 75160 231 15677 74929 2005-04-24 15:43:14 2025-10-19 10:12:07 7539 9.9389
23 Leisure Suit Larry in the Land of the Lounge Lizards 688 24 24044 664 2025-10-06 15:53:19 2025-12-08 15:59:06 69 9.6232
24 Last Ninja 2 65502 146 20940 65356 2007-04-01 08:33:46 2025-11-27 19:14:59 6832 9.5662
25 The Secret of Monkey Island 6629 85 10920 6544 2023-12-31 18:29:53 2025-12-01 14:34:18 714 9.1653
26 Turrican 67263 197 18505 67066 2005-05-21 15:19:00 2025-11-27 19:13:07 7512 8.9278
27 Ghosts'n Goblins 66920 236 21588 66684 2005-05-19 15:49:03 2025-11-27 19:12:40 7514 8.8746
28 Boom (Brainstorm) 3096 138 25829 2958 2024-12-28 14:20:12 2025-10-31 15:56:49 351 8.4274
29 Elevator Action 632 93 12780 539 2025-10-11 20:57:02 2025-10-22 20:29:42 64 8.4219
30 Wifi-Adapter 25643 125 9362 25518 2017-08-24 16:51:24 2025-11-14 11:14:55 3034 8.4107
31 IK+ 57315 163 16094 57152 2006-09-14 18:39:14 2025-11-27 19:14:39 7031 8.1286
32 GUI64 1870 75 15677 1795 2025-05-05 22:05:23 2025-12-14 02:21:02 223 8.0493
33 Cholo 1334 19 64501 1315 2025-07-01 03:07:48 2025-12-12 09:06:55 166 7.9217
34 Pirates!/Ausführliche Lösung 10690 455 271374 10235 2022-05-18 07:10:55 2025-11-13 17:06:11 1306 7.8369
35 GoDot 55699 266 29375 55433 2006-04-21 20:20:02 2025-12-03 12:58:01 7177 7.7237
36 Barbarian - The Ultimate Warrior 42683 111 12668 42572 2010-01-23 10:57:57 2025-10-22 07:00:04 5804 7.3349
37 PET 2001 49707 180 23976 49527 2006-07-04 16:35:51 2025-11-07 17:36:58 7103 6.9727
38 Microprose Soccer 50753 137 20769 50616 2005-10-26 09:39:32 2025-11-19 08:41:59 7354 6.8828
39 Who Dares Wins 44730 123 11540 44607 2007-12-29 11:56:54 2025-10-25 09:03:42 6560 6.7998
40 Alternativ-Hauptseite 46446 161 3679 46285 2006-05-29 23:55:30 2025-11-01 07:51:19 7139 6.4834
41 Benji - Space Rescue 1980 6 24578 1974 2025-02-01 05:22:41 2025-11-29 21:04:29 316 6.2468
42 Computerspielesammlung 41750 234 2786 41516 2006-09-05 01:21:48 2025-12-10 06:11:48 7040 5.8972
43 Q*bert 30121 93 14307 30028 2011-11-09 23:49:28 2025-12-12 16:56:19 5149 5.8318
44 POLAR BEAR IN SPACE! 7603 110 20382 7493 2022-04-24 00:28:51 2025-11-13 19:12:51 1330 5.6338
45 Flick-Screen 4201 35 28343 4166 2023-12-01 04:22:21 2025-12-09 05:30:17 744 5.5995
46 Jungle Joe 1794 84 14092 1710 2025-02-09 11:06:30 2025-12-02 12:29:12 308 5.5519
47 Creatures 37103 141 21858 36962 2007-07-03 12:21:13 2025-11-27 19:16:34 6739 5.4848
48 Astro Chase 2726 21 33395 2705 2024-08-01 04:53:42 2025-12-06 00:28:20 500 5.4100
49 Rambo III 2286 19 6615 2267 2024-10-19 13:32:31 2025-11-27 22:27:15 421 5.3848
50 Ariolasoft 37007 78 4119 36929 2007-01-09 00:48:45 2025-11-01 05:20:21 6914 5.3412
51 Aquanaut (Interceptor) 2253 14 19767 2239 2024-10-01 03:15:51 2025-11-30 11:24:43 439 5.1002
52 Nodes of Yesod 4691 16 30172 4675 2023-06-01 04:19:22 2025-11-28 23:32:50 927 5.0431
53 Crillion 31254 129 10065 31125 2008-12-27 17:09:43 2025-11-10 08:48:02 6196 5.0234
54 Forbidden Forest 32484 104 18455 32380 2008-04-04 14:44:41 2025-11-21 12:26:15 6463 5.0101
55 Stormbringer 5083 7 53294 5076 2023-03-01 04:28:08 2025-11-18 21:19:04 1019 4.9814
56 Motor Mania 4182 159 9590 4023 2023-09-22 06:45:44 2025-11-28 23:28:17 814 4.9423
57 The Spy Strikes Back 3229 10 24172 3219 2024-03-01 05:12:36 2025-11-17 18:54:45 653 4.9296
58 Commodore 64 Software 26670 133 16431 26537 2011-02-18 02:01:04 2025-12-09 12:35:53 5413 4.9025
59 Metro-Cross 2601 54 13766 2547 2024-07-06 20:37:03 2025-11-16 18:34:23 526 4.8422
60 Variable 34591 112 20094 34479 2006-06-05 19:52:35 2025-11-17 01:24:21 7132 4.8344
61 Der Fluch des Chaluul 3135 38 4284 3097 2024-03-13 09:34:02 2025-10-16 18:42:28 641 4.8315
62 Arac 4343 19 20823 4324 2023-07-01 04:00:24 2025-12-05 21:25:43 897 4.8205
63 Ocean Software 34653 170 13175 34483 2006-04-15 13:13:12 2025-11-21 12:17:55 7183 4.8006
64 OpenCBM 28992 30 3365 28962 2009-03-04 18:35:05 2025-11-25 18:10:44 6129 4.7254
65 Eye of Horus 8068 64 19244 8004 2021-04-10 19:13:54 2025-12-07 16:11:13 1709 4.6834
66 Who Dares Wins II 30301 103 10841 30198 2007-12-29 15:51:07 2025-10-26 07:19:33 6560 4.6034
67 Knight Tyme 4830 13 48316 4817 2023-02-01 05:15:18 2025-11-18 21:25:04 1047 4.6008
68 ATA - The Revenge 1438 26 4134 1412 2025-02-08 10:32:05 2025-10-22 07:02:00 309 4.5696
69 SwinSID 26192 49 5758 26143 2010-04-01 14:49:56 2025-11-03 13:08:33 5736 4.5577
70 The Great Escape 7744 51 47112 7693 2021-04-28 23:30:15 2025-10-25 21:13:02 1691 4.5494
71 Elidon 4501 17 23000 4484 2023-04-01 05:12:22 2025-11-08 22:38:12 988 4.5385
72 Directory 31751 99 16916 31652 2006-09-10 05:06:17 2025-12-08 21:26:15 7035 4.4992
73 Cobra (Ocean) 16025 103 13241 15922 2016-04-06 21:42:55 2025-10-18 14:55:11 3539 4.4990
74 Burnin Rubber 33619 123 10607 33496 2005-05-16 05:32:17 2025-11-21 12:48:50 7517 4.4560
75 Avenger 4736 113 8393 4623 2023-02-09 12:15:52 2025-12-06 22:28:31 1039 4.4495
76 Xetris 1376 29 6749 1347 2025-02-07 11:05:59 2025-10-31 10:00:32 310 4.3452
77 Hauptseite/interne News 19141 1985 21953 17156 2015-02-21 20:06:57 2025-12-06 11:07:11 3949 4.3444
78 Günter Freiherr von Gravenreuth 18328 62 6675 18266 2013-07-31 00:43:35 2025-12-05 10:41:08 4519 4.0420
79 Veggies vs Undead 4061 123 10634 3938 2023-04-03 08:42:26 2025-11-29 20:57:34 986 3.9939
80 Cross-Development 15651 56 7896 15595 2015-03-24 13:50:52 2025-10-24 15:32:23 3918 3.9803
81 Gordian Tomb 2564 25 5204 2539 2024-03-16 09:27:49 2025-11-02 10:48:39 638 3.9796
82 Darkland 3065 69 7303 2996 2023-11-03 14:19:39 2025-10-31 17:30:37 772 3.8808
83 Rainbow Edge Run DX 2459 34 6116 2425 2024-03-26 02:17:52 2025-11-03 10:06:56 628 3.8615
84 Corescape 2456 40 4180 2416 2024-03-14 11:14:46 2025-11-25 23:38:36 640 3.7750
85 Mail Order Monsters 27994 83 17845 27911 2005-08-30 09:42:12 2025-11-08 18:13:25 7411 3.7662
86 Mr. Robot and his Robot Factory 24966 92 18627 24874 2007-08-07 10:05:32 2025-11-30 23:19:46 6704 3.7103
87 FantasyFive/Laderoutine2 160 1 4486 159 2025-11-01 05:04:47 2025-11-01 05:04:47 43 3.6977
88 Sterne wie Staub 8559 40 6215 8519 2019-05-03 20:06:16 2025-11-05 21:31:16 2417 3.5246
89 Maschinensprachemonitor 24916 45 9796 24871 2006-08-02 00:01:16 2025-11-21 10:38:55 7074 3.5158
90 Sir Ababol 2192 44 5966 2148 2024-03-22 16:37:03 2025-11-25 08:47:11 632 3.3987
91 Shamus 19009 50 14905 18959 2010-08-27 12:03:29 2025-12-02 11:28:47 5588 3.3928
92 Pooyan 22547 89 9279 22458 2007-09-07 10:35:56 2025-11-08 10:38:46 6673 3.3655
93 Kickman 5104 43 7943 5061 2021-10-29 15:17:02 2025-11-04 23:39:40 1507 3.3583
94 Blazon 3059 96 5121 2963 2023-07-10 07:54:06 2025-12-02 12:31:18 888 3.3367
95 Double Dragon (Melbourne House) 20505 79 9363 20426 2009-02-25 18:49:26 2025-10-19 08:19:19 6136 3.3289
96 Compiler 23078 98 18187 22980 2007-01-19 15:52:40 2025-11-07 13:06:55 6904 3.3285
97 Bandits 21308 74 6472 21234 2008-06-15 09:34:46 2025-10-26 08:51:36 6391 3.3225
98 International Truck Racing 3436 7 19325 3429 2023-01-28 10:35:00 2025-11-19 18:15:40 1051 3.2626
99 Chambers of Shaolin 14431 92 23237 14339 2013-11-01 21:56:12 2025-11-27 19:15:18 4426 3.2397
100 DIM 23237 55 9981 23182 2006-04-27 08:53:31 2025-11-01 08:28:19 7171 3.2327
101 Stapel 21957 30 6175 21927 2007-03-11 17:05:02 2025-12-04 08:15:48 6853 3.1996
102 0° Nord 18132 48 11925 18084 2010-06-08 14:53:47 2025-12-06 22:52:18 5668 3.1905
103 Galaxian DX 4850 67 7692 4783 2021-10-24 22:51:07 2025-10-26 07:41:41 1512 3.1634
104 Kunst aus China 8018 53 15538 7965 2018-12-09 21:05:39 2025-12-05 10:59:42 2562 3.1089
105 Pirates!/DSL 126 3 7620 123 2025-11-03 23:22:14 2025-11-04 00:52:41 41 3.0000
106 Brickout 20342 90 10983 20252 2007-04-14 06:08:20 2025-10-17 07:13:13 6819 2.9699
107 Hauptseite/externe News 12458 754 17655 11704 2015-02-21 20:11:46 2025-12-09 13:15:53 3949 2.9638
108 Motorola 6809 10606 14 7161 10592 2016-02-24 23:00:02 2025-10-16 23:52:21 3581 2.9578
109 Ultraflash-Noter 11836 216 21646 11620 2015-02-20 14:59:19 2025-11-25 15:32:38 3950 2.9418
110 The Final Chesscard (Schachspiel) 4264 40 9509 4224 2022-01-01 06:40:23 2025-11-07 16:47:44 1443 2.9272
111 Dancing Monster 21520 67 4984 21453 2005-05-19 15:45:38 2025-12-09 12:16:47 7514 2.8551
112 It's Magic 18117 88 7827 18029 2008-04-11 19:34:47 2025-10-28 16:14:22 6456 2.7926
113 Big Trouble in Little China 10283 57 13985 10226 2015-09-05 17:08:57 2025-10-26 01:10:47 3753 2.7248
114 Danger Freak 6729 31 10984 6698 2019-02-13 22:48:02 2025-10-19 08:02:45 2496 2.6835
115 Apple Cider Spider 14585 56 8289 14529 2011-01-15 02:10:20 2025-12-05 21:18:38 5447 2.6673
116 Survivor 17469 48 7261 17421 2008-01-13 00:21:43 2025-11-15 09:41:10 6545 2.6617
117 Cool Croc Twins 4253 30 5867 4223 2021-06-26 21:51:37 2025-11-24 12:05:29 1632 2.5876
118 Neptune's Daughters 16376 83 7662 16293 2008-07-15 22:10:14 2025-10-30 16:27:51 6361 2.5614
119 Magic Madness 16238 63 6417 16175 2008-07-21 13:43:36 2025-10-30 10:05:41 6355 2.5452
120 Dinky Doo 17671 58 7199 17613 2006-12-08 16:15:50 2025-10-19 09:00:58 6946 2.5357
121 D.A.K. - Deutsches Afrika-Korps 6228 62 8696 6166 2019-02-27 22:35:37 2025-11-05 19:50:35 2482 2.4843
122 Stormlord 13128 61 8497 13067 2011-06-11 17:19:43 2025-11-27 19:13:27 5300 2.4655
123 PROLOG 64 12627 63 7500 12564 2011-11-26 23:42:24 2025-11-20 21:53:21 5132 2.4482
124 Little Nippers 3033 71 7871 2962 2022-08-02 13:38:52 2025-12-09 21:22:22 1230 2.4081
125 Boom 6424 116 9986 6308 2018-10-12 20:55:12 2025-10-31 15:39:39 2620 2.4076
126 USR 17127 31 9075 17096 2006-04-28 15:05:47 2025-11-17 01:30:08 7170 2.3844
127 MASK II 3769 24 6014 3745 2021-08-03 23:02:12 2025-11-23 11:12:20 1594 2.3494
128 Berania 6248 31 6967 6217 2018-09-03 19:09:55 2025-11-03 19:33:33 2659 2.3381
129 Kopierschutz 14482 26 6288 14456 2008-07-07 14:01:39 2025-11-18 17:58:19 6369 2.2697
130 DoReCo 14664 155 8135 14509 2008-04-21 05:17:50 2025-12-12 01:29:26 6446 2.2509
131 Night Racer 14690 77 7618 14613 2007-09-16 12:26:48 2025-11-30 11:39:52 6664 2.1928
132 Drol 14005 57 7533 13948 2008-07-15 21:34:07 2025-11-02 08:16:10 6361 2.1927
133 Ninja Spirit 4770 54 6833 4716 2019-12-15 23:03:12 2025-11-02 22:26:02 2191 2.1524
134 Jump! Machine 5394 17 4340 5377 2018-11-15 23:05:56 2025-11-03 19:43:43 2586 2.0793
135 Spinning Image 590 14 7102 576 2025-03-10 11:12:32 2025-11-03 20:31:02 279 2.0645
136 Rebecca Heineman 5824 43 3604 5781 2018-03-28 23:51:21 2025-11-18 00:14:58 2818 2.0515
137 Quartet 4939 36 8712 4903 2019-04-11 18:40:47 2025-10-19 09:34:37 2439 2.0103
138 Eindeloos 4948 31 4288 4917 2019-03-26 21:29:17 2025-11-23 08:15:48 2455 2.0029
139 Heroes & Cowards 7540 67 11109 7473 2015-08-26 18:36:54 2025-11-27 20:28:53 3763 1.9859
140 Build-It: Das Bauhaus 4676 42 4814 4634 2019-06-29 22:14:52 2025-11-30 19:26:15 2360 1.9636
141 Little Nippers DX 2428 55 9438 2373 2022-08-02 20:15:40 2025-12-10 15:35:57 1230 1.9293
142 Tracing 2683 5 5772 2678 2022-02-22 20:28:18 2025-11-18 18:11:05 1391 1.9252
143 Son of Blagger 11998 43 5743 11955 2008-07-15 21:52:28 2025-11-21 12:49:21 6361 1.8794
144 Kayden Garth 4584 29 8671 4555 2019-04-03 21:28:47 2025-11-26 22:02:49 2447 1.8615
145 Fire-Galaxy 5051 30 8385 5021 2018-07-20 19:30:04 2025-11-02 22:40:13 2704 1.8569
146 Balloonacy 2 11734 58 6160 11676 2008-08-20 17:03:56 2025-12-07 15:50:38 6325 1.8460
147 Psytronik Software 9923 96 6492 9827 2011-03-07 04:42:09 2025-11-26 14:07:15 5396 1.8212
148 Mars 4617 30 5582 4587 2019-01-10 20:27:48 2025-11-07 16:39:01 2530 1.8130
149 Australopiticus Robustus 4462 38 5248 4424 2019-02-15 22:06:53 2025-11-29 10:34:48 2494 1.7739
150 Auf der Suche 4724 50 9711 4674 2018-07-13 17:41:29 2025-10-22 06:57:42 2711 1.7241
151 Merry Christmas 3755 40 5414 3715 2019-12-23 11:55:23 2025-11-18 21:22:57 2183 1.7018
152 Space-Pilot II 4319 22 5758 4297 2018-12-04 21:21:15 2025-12-02 21:43:47 2567 1.6739
153 Domination 4062 23 3824 4039 2019-05-05 18:34:56 2025-11-20 17:46:14 2415 1.6725
154 Robin Hood - Held von Sherwood 4112 22 5336 4090 2019-03-12 22:58:14 2025-11-17 18:55:25 2469 1.6565
155 Andromeda Software 3946 19 2168 3927 2019-03-26 22:05:14 2025-12-09 12:41:05 2455 1.5996
156 Railroad 3949 33 3423 3916 2019-03-24 00:01:29 2025-12-02 21:29:08 2457 1.5938
157 Das DFUE-Adventure 4158 35 3796 4123 2018-11-04 21:19:03 2025-10-21 14:44:01 2597 1.5876
158 Rombachs C64-Spieleführer/Spieletabelle 4159 184 50201 3975 2018-12-28 11:48:40 2025-12-01 07:52:19 2543 1.5631
159 TRON 9470 12 3060 9458 2008-08-16 21:36:15 2025-11-20 21:53:06 6329 1.4944
160 MUSIC 10150 65 12620 10085 2007-01-02 13:13:40 2025-10-20 09:23:08 6921 1.4572
161 Cohan's Land 3760 22 4243 3738 2018-11-04 21:20:14 2025-11-24 11:43:59 2597 1.4394
162 Rettenthetetlen - Fearless 3331 32 4437 3299 2019-07-05 20:08:31 2025-11-08 18:01:15 2354 1.4014
163 Novaload/Quellcode2 1741 5 7166 1736 2022-03-03 14:19:47 2025-10-29 07:53:52 1382 1.2562
164 Andy Finkel 1575 37 3225 1538 2022-08-03 17:23:20 2025-10-22 10:45:37 1229 1.2514
165 Interview mit Dirk Becker 2960 16 9849 2944 2019-05-30 08:37:11 2025-10-31 16:02:29 2390 1.2318
166 Supersoft 6545 48 3829 6497 2011-03-01 05:07:12 2025-11-20 19:18:17 5402 1.2027
167 Missioncode CX-13 2626 25 4984 2601 2019-08-08 20:24:44 2025-11-21 11:50:58 2320 1.1211
168 SCRSV (TSB) 7239 114 19707 7125 2006-08-06 17:58:31 2025-11-21 16:02:36 7070 1.0078
169 NRM (TSB) 6394 35 3790 6359 2006-07-11 19:42:14 2025-11-17 15:11:19 7096 0.8961

169 pages listed.