C64-Wiki:ArticleScore

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.

Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).


Legende:

  • Article = Name des Artikels
  • Views = Anzahl der PageViews insgesamt
  • Edits = Anzahl der Bearbeitungen des Artikels
  • Bytes = Umfang des Artikels (Artikelquelltext)
  • Net = Netto PageViews (Views abzüglich Edits)
  • Creation = Erstellungsdatum
  • Last Edit = Datum der letzen Bearbeitung
  • Age [d] = Alter in Tagen
  • Score = PageViews pro Tag


Rank Article Views Edits Bytes Net Creation Last Edit Age [d] Score
1 Hauptseite 5905651 1144 5422 5904507 2005-04-21 07:09:40 2026-06-01 00:02:17 7719 764.9316
2 Tony Do It! 189 55 8047 134 2026-06-06 12:31:02 2026-06-07 12:00:01 3 44.6667
3 VICE 311002 291 34721 310711 2005-10-04 22:14:50 2026-05-25 17:07:17 7553 41.1374
4 C64 314858 279 26294 314579 2005-04-27 04:48:01 2026-05-07 14:47:03 7713 40.7856
5 Repton 183 5 27416 178 2026-06-01 03:03:00 2026-06-07 10:47:03 8 22.2500
6 Kaiser 146356 164 21825 146192 2005-05-19 15:50:48 2026-05-29 10:07:55 7691 19.0082
7 Boom (Special Edition) 3142 99 19230 3043 2025-12-20 15:27:14 2026-04-15 13:42:27 171 17.7953
8 Gold Quest VI 29407 666 61802 28741 2021-11-25 15:16:54 2026-05-06 12:55:20 1657 17.3452
9 GEOS 132513 300 38033 132213 2005-05-16 18:19:26 2026-05-02 08:32:33 7694 17.1839
10 SD2IEC 104386 214 11532 104172 2008-05-01 16:16:41 2026-05-06 13:03:16 6613 15.7526
11 Steckmodul 112359 277 26960 112082 2006-06-01 05:51:20 2026-04-20 06:11:43 7313 15.3264
12 EasyFlash³ 76290 161 41217 76129 2012-07-23 16:40:33 2026-05-06 13:02:08 5069 15.0185
13 VIC 108471 196 26246 108275 2006-07-28 16:40:36 2026-06-01 15:32:55 7256 14.9221
14 Audio-/Videobuchse 105379 63 7489 105316 2007-01-19 12:40:57 2026-05-27 19:24:12 7081 14.8730
15 Commodore 1541 108207 221 17378 107986 2006-05-05 21:09:15 2026-05-07 14:47:41 7340 14.7120
16 The Last Ninja 99732 177 21439 99555 2006-10-21 14:09:50 2026-05-11 07:24:31 7171 13.8830
17 Archon 105700 193 48295 105507 2005-05-14 10:16:43 2026-05-19 22:13:42 7696 13.7093
18 Tales of the Arabian Nights 534 8 33285 526 2026-05-01 04:25:50 2026-05-07 07:43:50 39 13.4872
19 Super Mario Bros 64 35332 475 32482 34857 2019-04-20 11:08:52 2026-05-03 08:14:41 2607 13.3705
20 Hauptplatine 58340 281 37617 58059 2013-11-03 05:33:51 2026-04-27 11:37:34 4601 12.6188
21 Kung Fu Flash 26225 29 9542 26196 2020-09-27 17:04:19 2026-05-06 13:02:17 2081 12.5882
22 Bubble Bobble: Lost Cave 527 52 10460 475 2026-05-02 08:17:38 2026-05-03 05:59:15 38 12.5000
23 C128 90002 173 22334 89829 2006-07-24 03:34:02 2026-05-28 23:56:34 7260 12.3731
24 M.U.L.E. 95249 243 61503 95006 2005-05-19 15:52:26 2026-05-19 22:15:00 7691 12.3529
25 Eye of the Beholder 15552 143 11075 15409 2022-11-24 20:19:43 2026-04-27 06:59:19 1293 11.9172
26 Impossible Mission 91266 244 37762 91022 2005-05-19 15:49:45 2026-06-05 05:15:46 7691 11.8349
27 The Bard's Tale 87862 225 29750 87637 2005-05-15 08:39:46 2026-05-03 09:47:54 7695 11.3888
28 Fort Apocalypse 86474 123 9045 86351 2005-05-19 15:47:46 2026-05-18 07:20:17 7691 11.2275
29 Millie and Molly 1082 42 16254 1040 2026-03-08 23:09:13 2026-06-01 22:25:00 93 11.1828
30 C64 II 78203 61 7657 78142 2007-04-05 16:12:45 2026-05-26 20:35:14 7005 11.1552
31 P.C. Fuzz 1431 8 25602 1423 2026-02-01 08:28:50 2026-05-03 15:04:32 128 11.1172
32 Bubble Bobble 85132 161 17015 84971 2005-05-16 05:31:48 2026-05-19 04:09:35 7694 11.0438
33 Katakis 80148 290 36522 79858 2006-07-28 11:05:26 2026-05-30 13:28:13 7256 11.0058
34 KERNAL 79806 121 39263 79685 2006-08-04 17:26:09 2026-05-05 12:53:44 7249 10.9926
35 Tastatur 80846 147 27319 80699 2006-04-30 20:37:49 2026-05-25 19:15:18 7345 10.9869
36 PETSCII 71191 52 7356 71139 2008-05-03 15:41:28 2026-05-24 10:59:10 6611 10.7607
37 Dinamic Software 325 70 8996 255 2026-05-16 16:19:42 2026-05-19 23:35:03 24 10.6250
38 Zdravko Maksimović 34 13 2085 21 2026-06-07 07:00:39 2026-06-07 07:22:01 2 10.5000
39 Shift (2024) 662 6 10451 656 2026-04-06 10:24:56 2026-06-06 13:24:04 64 10.2500
40 Turbo Master CPU 408 11 8600 397 2026-05-01 13:42:06 2026-05-07 14:25:39 39 10.1795
41 Boom (Brainstorm) 5441 175 29990 5266 2024-12-28 14:20:12 2026-05-03 19:01:49 528 9.9735
42 In Search of The Most Amazing Thing 695 8 68178 687 2026-04-01 05:00:09 2026-04-30 05:42:51 69 9.9565
43 Turbo Chameleon 64 54942 141 17610 54801 2011-03-26 16:40:40 2026-05-04 20:07:25 5554 9.8669
44 H.E.R.O. Helicopter Emergency Rescue Operation 75015 245 20845 74770 2005-08-08 08:42:12 2026-04-12 09:59:52 7610 9.8252
45 Buffalo Roundup 1884 22 22787 1862 2025-12-01 07:34:19 2026-05-11 15:07:23 190 9.8000
46 Sonic the Hedgehog 16162 160 15393 16002 2021-12-19 09:09:59 2026-04-21 06:03:03 1633 9.7991
47 Zeichen 71018 119 23598 70899 2006-07-26 14:56:08 2026-05-24 08:55:04 7258 9.7684
48 JiffyDOS 63479 91 15646 63388 2008-02-29 22:16:01 2026-05-02 08:28:25 6675 9.4963
49 Cholo 3282 25 64639 3257 2025-07-01 03:07:48 2026-04-29 15:29:49 343 9.4956
50 Round About 941 9 20588 932 2026-03-01 07:53:37 2026-05-03 10:51:29 100 9.3200
51 International Karate 71878 310 19712 71568 2005-05-19 06:59:39 2026-05-24 17:46:37 7691 9.3054
52 Sprite 67098 142 30586 66956 2006-07-04 22:20:45 2026-05-23 07:49:43 7280 9.1973
53 Sidekick64 16440 35 9502 16405 2021-07-12 08:03:31 2026-05-07 13:52:35 1793 9.1495
54 Das Gruselhaus 1782 49 16962 1733 2025-11-30 19:00:17 2026-05-02 08:29:16 191 9.0733
55 Turrican 68937 200 18651 68737 2005-05-21 15:19:00 2026-05-31 19:30:13 7689 8.9397
56 MOS 6502 58914 59 13297 58855 2007-08-27 01:17:02 2026-06-08 22:17:38 6861 8.5782
57 Test Drive 59692 135 12030 59557 2007-04-18 23:24:03 2026-05-19 22:33:39 6992 8.5179
58 Gridtrap 2143 18 23732 2125 2025-10-01 04:15:26 2026-05-21 14:43:11 251 8.4661
59 C64DTV 62063 104 13958 61959 2006-05-13 22:44:42 2026-05-07 13:53:59 7332 8.4505
60 Max Machine 60914 127 14383 60787 2006-08-01 22:49:08 2026-05-07 13:51:53 7252 8.3821
61 The Sacred Armour of Antiriad 10457 67 33470 10390 2023-01-01 07:25:41 2026-05-20 01:17:29 1255 8.2789
62 ACME 45806 154 57572 45652 2011-02-13 22:41:34 2026-05-06 12:55:31 5595 8.1594
63 H.E.R.O. Is Back 2497 93 13465 2404 2025-08-15 02:34:20 2026-05-02 06:09:23 298 8.0671
64 TurboProcess 310 12 8010 298 2026-05-03 09:41:40 2026-05-06 03:32:57 37 8.0541
65 Musketeer 840 29 11608 811 2026-02-28 16:18:03 2026-06-06 10:36:55 101 8.0297
66 Choplifter 57149 326 18496 56823 2006-10-11 17:47:23 2026-04-27 06:51:45 7181 7.9130
67 Turrican II 56880 114 8775 56766 2006-07-30 13:17:49 2026-05-31 19:33:36 7254 7.8255
68 Saul Cross 59 28 5229 31 2026-06-05 13:45:52 2026-06-05 20:10:12 4 7.7500
69 PLA (C64-Chip) 48681 101 19665 48580 2009-02-28 18:12:57 2026-04-15 21:58:29 6310 7.6989
70 Fließkommaarithmetik 31706 50 14147 31656 2015-02-28 14:56:34 2026-04-20 20:59:35 4119 7.6854
71 Magic Desk 419 10 6857 409 2026-04-16 05:34:26 2026-04-17 03:35:58 54 7.5741
72 Dungeon Crawler 376 28 2295 348 2026-04-24 09:57:01 2026-05-01 06:08:01 46 7.5652
73 Skate or Die! 48359 139 19123 48220 2008-10-20 17:58:02 2026-05-19 22:36:05 6441 7.4864
74 Commodore 1084 44870 35 5562 44835 2009-09-19 09:27:03 2026-05-07 13:45:09 6107 7.3416
75 Zeropage 52255 79 24040 52176 2006-11-05 19:10:09 2026-05-29 15:27:12 7156 7.2912
76 Wonder Boy 48156 116 22249 48040 2007-12-14 14:12:28 2026-05-14 11:55:22 6752 7.1149
77 Imagitec Design 53 25 2636 28 2026-06-05 16:44:28 2026-06-05 17:17:28 4 7.0000
78 sd2iec (Firmware) 41576 115 33435 41461 2010-03-06 06:14:34 2026-05-06 13:03:26 5939 6.9811
79 Magic Desk II 384 8 6926 376 2026-04-16 10:26:20 2026-04-17 03:35:39 54 6.9630
80 Evil Dungeon 8583 188 13978 8395 2023-02-12 20:41:31 2026-04-15 21:24:47 1213 6.9209
81 Test Drive II 48350 168 23206 48182 2007-04-19 02:17:10 2026-05-19 22:34:43 6991 6.8920
82 Centipede 4138 205 22710 3933 2024-10-31 16:21:22 2026-04-27 06:46:42 586 6.7116
83 Trevor Storey 52 26 4242 26 2026-06-05 15:59:13 2026-06-05 20:09:43 4 6.5000
84 Alternativ-Hauptseite 47679 163 3667 47516 2006-05-29 23:55:30 2026-06-01 04:46:42 7316 6.4948
85 Elevator Action 1622 96 12363 1526 2025-10-11 20:57:02 2026-06-01 21:44:30 241 6.3320
86 EasyFlash 38343 70 4762 38273 2009-11-16 00:59:52 2026-05-06 13:01:57 6049 6.3272
87 River Raid 43796 112 11302 43684 2007-03-23 10:19:15 2026-04-26 18:51:28 7018 6.2246
88 Nemesis (Konami) 22267 121 26863 22146 2016-06-08 20:45:14 2026-04-20 18:09:45 3653 6.0624
89 Q*bert 32091 98 14597 31993 2011-11-09 23:49:28 2026-04-28 19:10:00 5326 6.0069
90 TONY - Montezuma's Gold 4926 135 9575 4791 2024-03-20 02:01:39 2026-06-07 12:18:00 811 5.9075
91 SuperCPU 40729 76 11654 40653 2007-07-17 16:16:38 2026-05-07 14:28:38 6902 5.8900
92 SIDKick pico 5656 16 3217 5640 2023-10-15 23:12:37 2026-05-06 13:00:04 968 5.8264
93 Juice! 3422 17 20099 3405 2024-11-01 06:07:29 2026-05-25 03:24:59 585 5.8205
94 Diagnostic Harness 10858 35 18000 10823 2021-03-14 22:30:24 2026-05-04 23:51:29 1913 5.6576
95 Ariolasoft 40188 79 4156 40109 2007-01-09 00:48:45 2026-05-17 05:43:28 7091 5.6563
96 CJoy 42158 91 8355 42067 2005-11-03 16:09:12 2026-05-18 17:02:25 7523 5.5918
97 Uridium 38699 74 12555 38625 2007-07-08 07:39:20 2026-05-13 14:35:05 6911 5.5889
98 Flick-Screen 5185 39 28775 5146 2023-12-01 04:22:21 2026-05-06 06:08:34 921 5.5874
99 Stix (Supersoft) 42496 114 10905 42382 2005-05-19 15:51:43 2026-05-03 18:19:36 7691 5.5106
100 Raid on Bungeling Bay 42073 129 14219 41944 2005-07-14 12:45:51 2026-05-01 06:30:36 7635 5.4936
101 Rambo III 3252 21 6732 3231 2024-10-19 13:32:31 2026-04-26 10:13:36 598 5.4030
102 Rambo: First Blood Part II 30810 68 15767 30742 2010-09-19 14:51:10 2026-05-02 03:24:15 5742 5.3539
103 Druid 39017 120 15109 38897 2006-02-17 17:53:20 2026-05-19 22:24:27 7417 5.2443
104 Yie Ar Kung-Fu 24697 142 15352 24555 2013-07-20 09:59:52 2026-04-21 06:06:04 4707 5.2167
105 Clever & Smart 36370 102 12000 36268 2007-04-01 20:37:06 2026-05-19 22:25:02 7009 5.1745
106 Monitor 37491 53 5936 37438 2006-06-06 20:22:36 2026-05-07 13:44:42 7308 5.1229
107 Spy's Demise 3302 13 20941 3289 2024-09-01 05:03:17 2026-05-04 04:14:44 646 5.0913
108 Crillion 32277 130 10172 32147 2008-12-27 17:09:43 2026-05-04 02:16:50 6373 5.0442
109 Finders Keepers 5676 11 40348 5665 2023-05-01 04:34:28 2026-04-23 09:55:40 1135 4.9912
110 Archon II - Adept 34129 83 15869 34046 2007-09-17 10:28:56 2026-05-19 22:14:18 6840 4.9775
111 The Way of the Exploding Fist 36716 87 12309 36629 2006-04-16 02:56:24 2026-05-12 00:14:10 7359 4.9774
112 Dragon's Lair 17710 123 30808 17587 2016-10-02 12:39:47 2026-04-21 06:08:52 3537 4.9723
113 Relaunch64 26460 57 25900 26403 2011-11-13 11:44:16 2026-05-06 12:57:09 5322 4.9611
114 Bristles 4417 21 22553 4396 2024-01-01 00:05:01 2026-04-15 06:59:26 890 4.9393
115 Ms. Pac-Man 36469 120 7513 36349 2006-03-19 16:24:54 2026-04-19 14:26:13 7387 4.9207
116 Frodo 35983 42 3868 35941 2006-04-27 18:53:10 2026-05-06 12:57:56 7348 4.8913
117 Paperboy 31226 72 14078 31154 2008-12-26 09:15:33 2026-04-22 18:04:22 6374 4.8877
118 Gridlock 3973 45 5933 3928 2024-03-25 15:24:42 2026-04-12 09:37:14 806 4.8734
119 Dig Dug 37548 151 12514 37397 2005-05-19 15:46:01 2026-04-22 16:36:41 7691 4.8624
120 Trains 3897 26 21440 3871 2024-04-01 05:26:36 2026-05-12 00:13:22 799 4.8448
121 Impossible Mission II 31365 76 14305 31289 2008-08-12 04:41:03 2026-06-01 00:43:25 6510 4.8063
122 OpenCBM 30301 31 3391 30270 2009-03-04 18:35:05 2026-05-06 13:01:31 6306 4.8002
123 Steven Cain 103 17 2482 86 2026-05-22 02:27:59 2026-05-23 04:47:40 18 4.7778
124 Hardware-Aufbau des C64 29968 50 14830 29918 2009-03-10 17:16:10 2026-06-05 14:57:40 6300 4.7489
125 Stormbringer 5668 8 53314 5660 2023-03-01 04:28:08 2026-04-23 12:34:45 1196 4.7324
126 Eye of Horus 8984 65 19243 8919 2021-04-10 19:13:54 2026-05-03 18:16:04 1886 4.7291
127 Bildschirmtext 32083 55 8923 32028 2007-06-06 10:58:48 2026-05-02 10:21:41 6943 4.6130
128 Dro Soft 108 12 3532 96 2026-05-19 04:08:19 2026-05-19 23:33:42 21 4.5714
129 Bildschirmspeicher 33140 58 8110 33082 2006-07-26 04:09:00 2026-05-16 15:09:17 7258 4.5580
130 ACE: Air Combat Emulator 25828 88 21535 25740 2010-10-31 16:14:45 2026-05-12 00:34:58 5700 4.5158
131 Cobra (Ocean) 16884 104 13283 16780 2016-04-06 21:42:55 2026-04-21 06:01:58 3716 4.5156
132 UWOL - Quest for Money 2957 115 12274 2842 2024-09-12 17:28:16 2026-05-17 21:19:48 635 4.4756
133 Cohen's Towers 2484 9 23840 2475 2024-12-01 04:31:47 2026-04-19 18:52:57 555 4.4595
134 Galaxy (Kingsoft) 34352 91 7365 34261 2005-05-19 15:48:51 2026-04-11 07:08:40 7691 4.4547
135 Spellbound 6520 27 57396 6493 2022-06-10 18:50:11 2026-04-28 13:23:42 1460 4.4473
136 Gremlins – The Adventure 22935 60 18003 22875 2012-04-27 18:49:41 2026-05-20 01:11:19 5156 4.4366
137 Elidon 5140 19 23054 5121 2023-04-01 05:12:22 2026-04-23 10:49:49 1165 4.3957
138 Grandslam Entertainment Ltd 13859 38 4091 13821 2017-10-25 06:05:12 2026-06-01 22:24:36 3149 4.3890
139 CPU (Hardware) 31836 43 3730 31793 2006-08-05 17:04:26 2026-05-07 13:44:57 7248 4.3865
140 Tales of the Arabian Nights/Schnelllader 172 1 8392 171 2026-05-01 04:26:06 2026-05-01 04:26:06 39 4.3846
141 Design Design 61 26 2176 35 2026-06-01 23:13:48 2026-06-03 00:52:34 8 4.3750
142 Hauptseite/interne News 19948 2050 28940 17898 2015-02-21 20:06:57 2026-06-06 13:23:21 4126 4.3379
143 Knight Tyme 5306 14 48335 5292 2023-02-01 05:15:18 2026-04-24 12:14:56 1224 4.3235
144 Lady Pac 3623 40 7373 3583 2024-02-27 14:40:45 2026-04-12 18:04:39 833 4.3013
145 Adventure 26058 49 6343 26009 2009-07-06 05:19:37 2026-05-02 08:48:50 6182 4.2072
146 Ghostbusters II 18961 58 12147 18903 2014-02-13 21:39:39 2026-04-21 06:04:25 4499 4.2016
147 Firelord 7836 50 48508 7786 2021-05-12 16:54:07 2026-04-29 09:09:18 1854 4.1996
148 LumaFix64 11254 42 5520 11212 2019-02-05 13:36:46 2026-05-07 13:51:30 2681 4.1820
149 Upscaler 12679 20 3089 12659 2018-02-20 10:10:28 2026-05-07 13:26:11 3031 4.1765
150 Asterix and the Magic Cauldron 28690 100 14909 28590 2007-08-10 05:53:54 2026-05-12 00:10:59 6878 4.1567
151 Defender 27947 94 8352 27853 2008-01-12 23:29:49 2026-04-25 17:36:45 6723 4.1429
152 Farb-RAM 30004 30 4078 29974 2006-07-26 02:00:41 2026-05-25 16:30:07 7258 4.1298
153 Gamesoft 113 14 2124 99 2026-05-16 06:11:02 2026-05-18 20:39:55 24 4.1250
154 Komoda & Amiga Plus 2988 42 3022 2946 2024-06-24 01:40:49 2026-06-06 11:14:26 715 4.1203
155 Galaga (Arlasoft) 7214 123 14986 7091 2021-09-08 00:26:09 2026-04-10 15:51:38 1735 4.0870
156 Puzzle Bobble 6561 114 11409 6447 2022-02-03 00:09:46 2026-04-25 19:13:57 1587 4.0624
157 Trailblazer 29228 89 11585 29139 2006-10-05 15:53:16 2026-05-10 11:59:37 7187 4.0544
158 Pole Position (Tronic) 7493 32 15675 7461 2021-05-20 16:23:53 2026-04-28 17:20:38 1846 4.0417
159 Amazon 6566 91 23147 6475 2022-01-18 18:31:20 2026-04-28 08:44:26 1603 4.0393
160 The Empire Strikes Back 2022 6053 83 8143 5970 2022-05-10 10:02:00 2026-05-10 11:18:11 1491 4.0040
161 Attack of the Mutant Camels 26255 83 8066 26172 2008-07-15 21:57:17 2026-04-26 18:12:38 6538 4.0031
162 Oils Well 27632 104 9777 27528 2007-07-12 19:51:03 2026-04-20 19:02:19 6907 3.9855
163 CheeseCutter 1654 5 3265 1649 2025-04-21 12:14:12 2026-06-03 19:16:45 414 3.9831
164 Suicide Strike 5368 32 17470 5336 2022-09-14 18:09:30 2026-05-25 03:52:28 1364 3.9120
165 Exbasic Level II 12065 35 19117 12030 2018-01-02 15:56:38 2026-05-14 18:22:11 3080 3.9058
166 Lightpen 28138 58 4985 28080 2006-08-02 01:03:23 2026-05-06 16:36:56 7251 3.8726
167 The Mystery of the Nile 7470 112 21177 7358 2021-03-19 15:31:57 2026-05-19 03:13:07 1908 3.8564
168 CaptStulle 235 40 3644 195 2026-04-19 11:20:53 2026-05-12 08:57:23 51 3.8235
169 Rainbow Edge Run DX 3109 36 6289 3073 2024-03-26 02:17:52 2026-04-26 09:48:30 805 3.8174
170 DIGITAL TALK 24435 172 11851 24263 2009-01-10 02:23:27 2026-04-20 08:35:01 6359 3.8155
171 Zoo Mania 28109 166 10208 27943 2006-05-11 04:50:25 2026-05-06 12:54:42 7334 3.8101
172 The Pawn 14350 105 20162 14245 2016-02-26 00:20:35 2026-04-29 19:43:55 3756 3.7926
173 WDC 65816 15677 25 9242 15652 2015-02-18 14:25:03 2026-05-07 15:28:56 4129 3.7907
174 Battle through Time 29065 133 11642 28932 2005-05-12 13:39:54 2026-05-01 23:57:38 7698 3.7584
175 XS1541 24181 25 5152 24156 2008-11-01 21:36:55 2026-05-07 13:17:31 6429 3.7573
176 Road Runner 21758 72 9168 21686 2010-08-18 10:45:52 2026-05-21 12:44:05 5774 3.7558
177 Winter Olympiad 88 25278 120 16876 25158 2007-12-09 12:09:04 2026-05-16 08:16:49 6757 3.7232
178 Hires Bitmap-Modus 7097 9 5038 7088 2021-03-20 13:58:11 2026-05-16 20:35:41 1907 3.7168
179 Operation Wolf 23208 75 11155 23133 2009-03-14 21:52:13 2026-04-21 17:48:41 6296 3.6742
180 Space-Pilot 19200 76 11460 19124 2012-02-27 16:39:16 2026-05-03 17:18:00 5216 3.6664
181 Turbo Out Run 9593 119 13491 9474 2019-04-07 11:31:07 2026-05-13 14:58:15 2620 3.6160
182 Loco 5203 43 21855 5160 2022-07-11 16:07:53 2026-04-28 12:00:24 1429 3.6109
183 Up'n Down 4103 45 7375 4058 2023-05-02 22:17:23 2026-05-13 14:05:26 1134 3.5785
184 Missile Defence 4166 67 6815 4099 2023-04-10 01:36:27 2026-04-19 12:11:28 1156 3.5458
185 Manfred Trenz 25223 60 10400 25163 2006-12-17 23:38:37 2026-06-01 00:10:22 7114 3.5371
186 Strategic Simulations 23956 72 18368 23884 2007-12-03 00:19:30 2026-05-19 22:20:10 6763 3.5316
187 Marble Madness 16197 79 13286 16118 2013-12-07 22:55:43 2026-05-19 22:29:48 4567 3.5292
188 Frogger (Parker Brothers) 22999 59 5731 22940 2008-07-25 18:19:01 2026-04-10 14:38:35 6528 3.5141
189 Yie Ar Kung-Fu II 16599 115 20174 16484 2013-08-03 16:23:38 2026-04-21 06:07:55 4693 3.5125
190 BASIC 7.0 16899 28 4400 16871 2013-03-29 05:14:56 2026-05-28 23:23:32 4820 3.5002
191 Shamus 19947 53 15012 19894 2010-08-27 12:03:29 2026-05-03 09:41:12 5765 3.4508
192 Flash 8 14244 71 10855 14173 2015-02-18 13:22:44 2026-05-06 16:56:24 4129 3.4326
193 Ladybug 22089 71 8816 22018 2008-10-06 15:46:17 2026-04-12 18:26:31 6455 3.4110
194 Pharaoh's Curse 22327 82 10292 22245 2008-07-15 21:11:22 2026-05-18 07:18:08 6538 3.4024
195 Pengo 23387 95 10580 23292 2007-09-08 18:00:34 2026-04-23 18:12:13 6849 3.4008
196 Rock'n Roll 8659 58 9983 8601 2019-06-18 21:35:01 2026-05-01 07:29:20 2548 3.3756
197 Pub Games 10829 109 9850 10720 2017-09-25 03:05:56 2026-04-17 15:23:28 3179 3.3721
198 Ikari Warriors (Elite) 7158 47 7164 7111 2020-08-18 18:43:10 2026-05-20 12:23:11 2121 3.3527
199 Aventuras AD 102 25 3889 77 2026-05-17 05:39:07 2026-05-19 01:30:54 23 3.3478
200 Bandits 21872 79 6884 21793 2008-06-15 09:34:46 2026-05-15 01:26:37 6568 3.3181
201 Double Dragon II - The Revenge 15262 61 10972 15201 2013-11-05 23:42:12 2026-05-19 22:38:00 4599 3.3053
202 Ping Pong 14848 80 11919 14768 2013-12-27 15:05:42 2026-04-23 19:17:20 4547 3.2479
203 Graphic Adventure Creator 1601 60 11244 1541 2025-02-19 02:24:52 2026-05-17 07:10:38 475 3.2442
204 Exomizer 17921 45 5736 17876 2011-05-06 14:04:57 2026-05-06 12:56:18 5513 3.2425
205 Park Patrol 14116 71 24629 14045 2014-07-02 22:51:48 2026-04-23 17:47:57 4360 3.2213
206 TKKG - Das leere Grab im Moor 11518 75 6355 11443 2016-09-06 21:14:08 2026-06-02 11:58:04 3563 3.2116
207 Plekthora 5717 63 7422 5654 2021-07-20 23:19:48 2026-04-24 15:21:59 1785 3.1675
208 West Bank 24436 84 8329 24352 2005-05-19 15:46:52 2026-05-16 17:25:45 7691 3.1663
209 Heartland 4259 17 20748 4242 2022-10-02 05:16:57 2026-04-28 10:54:50 1346 3.1516
210 Eagle Empire 17644 46 9393 17598 2011-02-21 16:28:45 2026-04-24 19:12:30 5587 3.1498
211 Steel Ranger 9607 89 15092 9518 2018-02-21 14:14:26 2026-06-05 20:04:50 3030 3.1413
212 Cascade Games 115 24 3234 91 2026-05-11 23:02:13 2026-05-16 05:12:05 29 3.1379
213 Castle of Doom 14865 123 30218 14742 2013-07-26 19:19:01 2026-04-22 14:12:15 4701 3.1359
214 c't Retro 3773 16 2655 3757 2023-02-26 05:08:57 2026-04-22 13:46:56 1199 3.1334
215 Shinobi 13223 103 10640 13120 2014-12-19 13:03:28 2026-05-19 22:32:15 4190 3.1313
216 Wavy Navy 17122 57 21695 17065 2011-06-21 19:59:24 2026-05-15 02:09:26 5467 3.1215
217 Gruds in Space 20474 76 11129 20398 2008-07-15 21:32:21 2026-05-15 01:54:35 6538 3.1199
218 Omidar 23406 73 6056 23333 2005-10-17 15:22:53 2026-04-20 19:36:05 7540 3.0946
219 Skyfox 21006 50 13533 20956 2007-11-24 10:56:39 2026-05-19 22:22:11 6772 3.0945
220 Mario Bros (Ocean) 18240 47 8551 18193 2010-04-09 10:06:02 2026-05-02 03:23:29 5905 3.0809
221 Batman - The Movie 14082 103 18149 13979 2013-12-31 16:02:40 2026-05-14 14:48:54 4543 3.0770
222 Mastertronic 21907 85 8747 21822 2006-12-22 17:27:08 2026-05-24 17:30:51 7109 3.0696
223 Roßmöller GmbH 17462 87 8736 17375 2010-11-28 19:41:06 2026-05-06 16:38:30 5672 3.0633
224 Warhawk 19800 113 12077 19687 2008-07-06 00:03:50 2026-05-13 17:51:54 6547 3.0070
225 VDC 19899 48 19201 19851 2008-05-09 20:20:25 2026-05-24 11:40:20 6605 3.0055
226 Frogger Arcade 11455 79 8709 11376 2016-01-14 02:30:46 2026-04-10 14:54:51 3799 2.9945
227 Hades Nebula 19615 103 18661 19512 2008-07-01 06:26:15 2026-05-12 00:23:50 6552 2.9780
228 Hauptseite/externe News 13020 774 22852 12246 2015-02-21 20:11:46 2026-06-01 00:52:09 4126 2.9680
229 Willow Pattern 4591 34 42360 4557 2022-03-17 18:19:48 2026-04-28 18:48:09 1545 2.9495
230 Discount 2000 124 18 2805 106 2026-05-04 01:39:33 2026-05-06 15:57:41 36 2.9444
231 Slap Fight 19045 59 10035 18986 2008-10-02 18:44:24 2026-05-03 09:56:30 6459 2.9395
232 Enduro Racer 22571 94 6515 22477 2005-05-19 15:47:31 2026-04-10 14:03:14 7691 2.9225
233 Netherworld 5468 17 12333 5451 2021-04-29 12:13:54 2026-04-20 18:24:21 1867 2.9197
234 Hat Trick 19185 46 11383 19139 2008-06-13 12:24:13 2026-04-12 11:13:13 6570 2.9131
235 SAM 17932 41 5707 17891 2009-08-01 18:25:40 2026-05-22 21:33:49 6156 2.9063
236 The Addams Family 7717 48 12122 7669 2019-03-17 21:49:19 2026-05-03 18:27:36 2641 2.9038
237 Parsec 7521 36 5419 7485 2019-05-15 21:05:06 2026-04-22 18:57:40 2582 2.8989
238 Die Insel 13209 71 8276 13138 2014-01-08 12:40:59 2026-04-22 14:15:23 4535 2.8970
239 Report 13641 142 13918 13499 2013-07-19 22:35:24 2026-04-22 19:27:07 4708 2.8672
240 Revenge of the Mutant Camels 18767 75 30307 18692 2008-07-31 11:15:16 2026-04-26 18:03:04 6522 2.8660
241 Galencia 7753 128 11562 7625 2019-02-22 21:08:07 2026-04-14 21:03:10 2664 2.8622
242 TED 16775 36 10772 16739 2010-05-07 22:13:55 2026-05-11 08:39:31 5877 2.8482
243 MOSpeed 8271 72 25853 8199 2018-06-22 11:16:30 2026-05-06 12:56:40 2909 2.8185
244 Gotcha! 8215 121 12332 8094 2018-07-01 20:36:29 2026-04-12 08:58:12 2900 2.7910
245 Street Surfer 18309 83 9905 18226 2008-07-21 23:24:40 2026-05-04 17:58:46 6532 2.7903
