C64-Wiki:ArticleScore
Aus C64-Wiki
Zur Navigation springenZur Suche springen
Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.
Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).
Legende:
- Article = Name des Artikels
- Views = Anzahl der PageViews insgesamt
- Edits = Anzahl der Bearbeitungen des Artikels
- Bytes = Umfang des Artikels (Artikelquelltext)
- Net = Netto PageViews (Views abzüglich Edits)
- Creation = Erstellungsdatum
- Last Edit = Datum der letzen Bearbeitung
- Age [d] = Alter in Tagen
- Score = PageViews pro Tag
| Rank | Article | Views | Edits | Bytes | Net | Creation | Last Edit | Age [d] | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauptseite | 6124427 | 1148 | 5435 | 6123279 | 2005-04-21 07:09:40 | 2026-10-01 10:50:04 | 7857 | 779.3406 |
| 2 | Das Bier für den Zwergenkönig | 1612 | 157 | 35977 | 1455 | 2026-10-01 12:47:17 | 2026-10-23 08:04:07 | 24 | 60.6250 |
| 3 | Der Schatz der Zwerge | 417 | 36 | 10956 | 381 | 2026-10-09 06:55:17 | 2026-10-21 15:37:17 | 16 | 23.8125 |
| 4 | VC 20 | 147405 | 214 | 26695 | 147191 | 2006-06-14 17:04:31 | 2026-10-20 14:33:11 | 7438 | 19.7891 |
| 5 | Ultimate 64 | 62577 | 72 | 14246 | 62505 | 2017-10-15 23:48:39 | 2026-09-15 11:12:40 | 3297 | 18.9581 |
| 6 | Gold Quest VI | 32195 | 670 | 61929 | 31525 | 2021-11-25 15:16:54 | 2026-10-12 15:13:31 | 1795 | 17.5627 |
| 7 | SID | 121790 | 144 | 21110 | 121646 | 2006-08-04 17:36:26 | 2026-10-20 12:16:26 | 7387 | 16.4676 |
| 8 | Boom (Special Edition) | 4305 | 104 | 19617 | 4201 | 2025-12-20 15:27:14 | 2026-10-08 07:37:13 | 309 | 13.5955 |
| 9 | The Citadel of Chaos | 318 | 2 | 48409 | 316 | 2026-10-01 04:26:08 | 2026-10-01 08:45:59 | 24 | 13.1667 |
| 10 | Hauptplatine | 62213 | 284 | 37742 | 61929 | 2013-11-03 05:33:51 | 2026-09-01 12:03:05 | 4739 | 13.0679 |
| 11 | Wayout | 1372 | 8 | 20052 | 1364 | 2026-07-01 04:08:38 | 2026-09-01 06:38:47 | 116 | 11.7586 |
| 12 | Worms? | 974 | 7 | 31441 | 967 | 2026-08-01 03:16:40 | 2026-10-08 14:18:31 | 85 | 11.3765 |
| 13 | The Forest of Doom | 616 | 5 | 71939 | 611 | 2026-09-01 06:13:04 | 2026-10-10 10:06:35 | 54 | 11.3148 |
| 14 | KERNAL | 82981 | 124 | 40078 | 82857 | 2006-08-04 17:26:09 | 2026-10-20 18:44:33 | 7387 | 11.2166 |
| 15 | Drachenfels | 1303 | 17 | 13738 | 1286 | 2026-06-30 18:06:51 | 2026-10-09 10:52:04 | 117 | 10.9915 |
| 16 | Ghostbusters | 77548 | 283 | 27577 | 77265 | 2006-02-28 12:41:22 | 2026-10-12 17:43:39 | 7544 | 10.2419 |
| 17 | Paradroid | 73125 | 185 | 26364 | 72940 | 2005-05-19 15:53:59 | 2026-09-09 20:03:51 | 7829 | 9.3166 |
| 18 | Unterschiede zwischen Assembler, Interpreter und Compiler | 40332 | 21 | 13173 | 40311 | 2013-12-29 12:42:57 | 2026-09-11 20:08:13 | 4683 | 8.6079 |
| 19 | C16 | 63115 | 153 | 14470 | 62962 | 2006-08-01 21:33:24 | 2026-10-20 15:20:00 | 7390 | 8.5199 |
| 20 | prg2sid | 383 | 14 | 2430 | 369 | 2026-09-11 20:36:21 | 2026-09-12 13:37:23 | 44 | 8.3864 |
| 21 | Lemmings | 62419 | 132 | 16433 | 62287 | 2006-06-22 21:18:30 | 2026-08-28 23:34:43 | 7430 | 8.3832 |
| 22 | The Sacred Armour of Antiriad | 11572 | 68 | 33532 | 11504 | 2023-01-01 07:25:41 | 2026-08-27 19:41:00 | 1393 | 8.2584 |
| 23 | GUI64 | 4254 | 96 | 16794 | 4158 | 2025-05-05 22:05:23 | 2026-09-24 18:21:55 | 538 | 7.7286 |
| 24 | Gridtrap | 2949 | 22 | 23801 | 2927 | 2025-10-01 04:15:26 | 2026-09-03 00:26:41 | 389 | 7.5244 |
| 25 | BattleTech – The Crescent Hawk's Inception | 49442 | 585 | 68669 | 48857 | 2008-10-15 05:43:30 | 2026-10-18 07:22:53 | 6584 | 7.4206 |
| 26 | PET 2001 | 53719 | 191 | 24443 | 53528 | 2006-07-04 16:35:51 | 2026-08-30 23:06:30 | 7418 | 7.2160 |
| 27 | Goldene Edition | 30274 | 215 | 16555 | 30059 | 2015-05-15 09:48:57 | 2026-10-13 21:17:35 | 4181 | 7.1894 |
| 28 | H.E.R.O. Is Back | 3166 | 94 | 13475 | 3072 | 2025-08-15 02:34:20 | 2026-10-17 21:12:41 | 436 | 7.0459 |
| 29 | Jupiter Lander 2: Jupiter Fracture | 1965 | 56 | 10060 | 1909 | 2026-01-27 02:38:24 | 2026-09-01 01:18:35 | 271 | 7.0443 |
| 30 | The Sentinel | 46965 | 79 | 25629 | 46886 | 2008-07-16 19:27:38 | 2026-09-30 22:53:02 | 6675 | 7.0241 |
| 31 | Bubble Bobble: Lost Cave | 1282 | 53 | 10499 | 1229 | 2026-05-02 08:17:38 | 2026-09-03 10:01:16 | 176 | 6.9830 |
| 32 | Test Drive II | 49503 | 169 | 23206 | 49334 | 2007-04-19 02:17:10 | 2026-09-17 07:28:36 | 7129 | 6.9202 |
| 33 | MOS-Chip Liste (Ossi64) | 33430 | 49 | 73387 | 33381 | 2013-02-10 07:15:39 | 2026-09-16 18:26:44 | 5005 | 6.6695 |
| 34 | High Voltage SID Collection | 48952 | 35 | 5577 | 48917 | 2006-04-03 16:13:24 | 2026-09-12 19:42:35 | 7510 | 6.5136 |
| 35 | Alternativ-Hauptseite | 48685 | 166 | 3681 | 48519 | 2006-05-29 23:55:30 | 2026-10-01 11:14:47 | 7454 | 6.5091 |
| 36 | POLAR BEAR IN SPACE! | 10300 | 117 | 20309 | 10183 | 2022-04-24 00:28:51 | 2026-10-01 10:53:54 | 1645 | 6.1903 |
| 37 | Benji - Space Rescue | 3753 | 9 | 24823 | 3744 | 2025-02-01 05:22:41 | 2026-10-09 07:50:04 | 631 | 5.9334 |
| 38 | REU | 40867 | 129 | 12944 | 40738 | 2007-07-17 13:22:45 | 2026-08-27 13:45:17 | 7040 | 5.7866 |
| 39 | Alice in Videoland | 6032 | 22 | 25848 | 6010 | 2023-11-01 06:21:40 | 2026-09-03 00:53:26 | 1089 | 5.5188 |
| 40 | Koala Painter | 39012 | 60 | 6447 | 38952 | 2007-06-03 08:31:39 | 2026-10-14 22:04:28 | 7084 | 5.4986 |
| 41 | Yie Ar Kung-Fu | 25532 | 143 | 15346 | 25389 | 2013-07-20 09:59:52 | 2026-09-07 08:09:30 | 4845 | 5.2402 |
| 42 | Gauntlet | 37878 | 127 | 17216 | 37751 | 2006-12-25 05:26:37 | 2026-08-29 11:51:31 | 7244 | 5.2113 |
| 43 | The Forest of Doom/Rombach | 277 | 3 | 4794 | 274 | 2026-09-01 06:13:05 | 2026-09-01 06:29:51 | 54 | 5.0741 |
| 44 | Dragon's Lair | 18684 | 124 | 31119 | 18560 | 2016-10-02 12:39:47 | 2026-08-27 13:44:15 | 3675 | 5.0503 |
| 45 | Zauberschloß | 33658 | 137 | 13193 | 33521 | 2007-09-30 10:13:25 | 2026-09-14 10:58:11 | 6965 | 4.8128 |
| 46 | SYS | 35729 | 54 | 6866 | 35675 | 2006-04-30 19:15:12 | 2026-10-02 03:00:37 | 7483 | 4.7675 |
| 47 | Tutankham | 4422 | 59 | 8932 | 4363 | 2024-03-30 01:52:08 | 2026-10-19 00:14:08 | 939 | 4.6464 |
| 48 | SwinSID | 27906 | 51 | 6034 | 27855 | 2010-04-01 14:49:56 | 2026-09-01 12:42:54 | 6051 | 4.6034 |
| 49 | Hauptseite/interne News | 20374 | 2075 | 31225 | 18299 | 2015-02-21 20:06:57 | 2026-10-09 07:23:06 | 4264 | 4.2915 |
| 50 | TSB Tipps | 6982 | 184 | 30717 | 6798 | 2022-04-06 16:03:27 | 2026-09-27 14:45:35 | 1663 | 4.0878 |
| 51 | Spieleentwicklungskit | 22972 | 56 | 5203 | 22916 | 2011-03-04 05:52:07 | 2026-09-01 23:25:44 | 5714 | 4.0105 |
| 52 | Nebraska Joe | 19303 | 202 | 12084 | 19101 | 2013-07-14 17:02:55 | 2026-09-25 14:02:28 | 4851 | 3.9375 |
| 53 | Grand Monster Slam | 27358 | 83 | 18393 | 27275 | 2007-02-07 03:44:25 | 2026-10-07 16:19:15 | 7200 | 3.7882 |
| 54 | Battle through Time | 29614 | 134 | 11657 | 29480 | 2005-05-12 13:39:54 | 2026-09-03 00:53:42 | 7836 | 3.7621 |
| 55 | The Newzealand Story | 17574 | 63 | 12484 | 17511 | 2013-12-12 17:19:22 | 2026-10-07 07:54:43 | 4700 | 3.7257 |
| 56 | GOTO | 26453 | 49 | 7751 | 26404 | 2006-04-14 03:38:39 | 2026-10-13 20:05:20 | 7499 | 3.5210 |
| 57 | Five a Side | 6741 | 26 | 8487 | 6715 | 2021-07-02 21:38:18 | 2026-09-03 00:54:50 | 1941 | 3.4596 |
| 58 | LC-Games | 4481 | 46 | 2068 | 4435 | 2023-04-20 02:01:35 | 2026-10-17 21:15:42 | 1284 | 3.4540 |
| 59 | Straight Up | 5715 | 116 | 10626 | 5599 | 2022-05-08 20:58:17 | 2026-08-29 16:59:25 | 1631 | 3.4329 |
| 60 | Projekt: C64-Wiki | 26024 | 186 | 4761 | 25838 | 2005-05-14 09:11:03 | 2026-09-01 01:58:28 | 7834 | 3.2982 |
| 61 | Mike Mech | 4240 | 75 | 6972 | 4165 | 2023-04-19 08:54:12 | 2026-10-19 00:13:49 | 1285 | 3.2412 |
| 62 | Hofacker | 3392 | 30 | 6068 | 3362 | 2023-12-08 13:32:02 | 2026-09-22 11:34:07 | 1052 | 3.1958 |
| 63 | Manic Miner | 20672 | 94 | 8683 | 20578 | 2008-07-15 21:35:22 | 2026-09-29 09:16:02 | 6676 | 3.0824 |
| 64 | Hauptseite/externe News | 13547 | 796 | 25796 | 12751 | 2015-02-21 20:11:46 | 2026-09-20 10:15:25 | 4264 | 2.9904 |
| 65 | Blazon | 3672 | 97 | 5142 | 3575 | 2023-07-10 07:54:06 | 2026-09-11 19:29:34 | 1203 | 2.9717 |
| 66 | DATA | 21508 | 28 | 4437 | 21480 | 2006-04-18 20:35:55 | 2026-10-02 02:58:47 | 7495 | 2.8659 |
| 67 | WAIT | 20059 | 40 | 6788 | 20019 | 2006-04-30 18:55:55 | 2026-10-02 02:59:39 | 7483 | 2.6753 |
| 68 | Adventure of the Year | 15257 | 133 | 9925 | 15124 | 2011-04-01 16:44:55 | 2026-09-19 07:28:11 | 5686 | 2.6599 |
| 69 | Salamander | 17953 | 51 | 8379 | 17902 | 2008-03-09 20:23:21 | 2026-10-17 13:38:13 | 6804 | 2.6311 |
| 70 | Satan's Hollow | 11216 | 46 | 17094 | 11170 | 2014-07-17 19:15:45 | 2026-09-25 14:03:51 | 4483 | 2.4916 |
| 71 | Gauntlet II | 6410 | 42 | 8932 | 6368 | 2019-10-20 19:02:00 | 2026-08-29 11:48:13 | 2562 | 2.4856 |
| 72 | Stein der Weisen (Public Domain) | 12061 | 106 | 20323 | 11955 | 2013-08-23 12:31:40 | 2026-10-01 21:01:05 | 4811 | 2.4849 |
| 73 | Puzznic | 13502 | 44 | 7822 | 13458 | 2011-06-28 15:28:10 | 2026-09-02 01:04:45 | 5598 | 2.4041 |
| 74 | Nibelungen | 6811 | 32 | 6950 | 6779 | 2018-11-09 19:27:41 | 2026-09-22 21:42:10 | 2907 | 2.3320 |
| 75 | The Spy Strikes Back/Rombach | 2250 | 2 | 2980 | 2248 | 2024-03-01 05:13:11 | 2026-09-01 06:25:46 | 968 | 2.3223 |
| 76 | Spacefighter | 10157 | 55 | 11006 | 10102 | 2013-11-02 18:30:22 | 2026-09-25 13:58:55 | 4740 | 2.1312 |
| 77 | RESTORE (BASIC) | 15890 | 42 | 3628 | 15848 | 2006-04-14 18:17:43 | 2026-10-02 03:01:10 | 7499 | 2.1133 |
| 78 | The Tomb of Dracula | 15831 | 54 | 7577 | 15777 | 2006-04-16 02:53:20 | 2026-09-12 22:43:29 | 7497 | 2.1044 |
| 79 | Caverns in Mountain | 7688 | 46 | 7695 | 7642 | 2016-09-05 07:24:35 | 2026-10-21 14:18:11 | 3702 | 2.0643 |
| 80 | Tronic-Verlag | 12541 | 49 | 4012 | 12492 | 2009-10-04 06:18:05 | 2026-10-04 23:57:25 | 6230 | 2.0051 |
| 81 | SOUND (BASIC 3.5) | 9233 | 14 | 17910 | 9219 | 2013-06-01 10:57:25 | 2026-10-20 13:33:39 | 4894 | 1.8837 |
| 82 | Archer MacLean | 5850 | 33 | 2596 | 5817 | 2018-04-05 06:39:35 | 2026-09-09 19:40:20 | 3125 | 1.8614 |
| 83 | Axis Komputerkunst | 4853 | 35 | 3545 | 4818 | 2018-11-12 20:37:30 | 2026-09-12 03:32:46 | 2904 | 1.6591 |
| 84 | MCA2 | 5398 | 30 | 9081 | 5368 | 2017-09-23 10:54:59 | 2026-10-08 09:00:07 | 3319 | 1.6174 |
| 85 | MUSIC | 11219 | 71 | 12916 | 11148 | 2007-01-02 13:13:40 | 2026-10-20 13:43:39 | 7236 | 1.5406 |
| 86 | Wie im Eisen der Fuchs... | 4525 | 42 | 9013 | 4483 | 2018-11-04 21:19:35 | 2026-10-09 17:55:54 | 2912 | 1.5395 |
| 87 | Cohan's Land | 4469 | 28 | 4469 | 4441 | 2018-11-04 21:20:14 | 2026-10-09 17:33:55 | 2912 | 1.5251 |
| 88 | subLOGIC | 10112 | 17 | 3780 | 10095 | 2008-01-02 22:19:45 | 2026-08-31 05:32:53 | 6871 | 1.4692 |
| 89 | Wanderung | 4276 | 25 | 6693 | 4251 | 2018-11-04 21:19:26 | 2026-10-09 18:22:03 | 2912 | 1.4598 |
| 90 | SOUND (BASIC 7.0) | 7102 | 11 | 8321 | 7091 | 2013-06-09 16:44:39 | 2026-10-20 12:45:36 | 4886 | 1.4513 |
| 91 | Artworx | 9747 | 32 | 3614 | 9715 | 2007-05-08 16:46:03 | 2026-09-03 00:41:55 | 7110 | 1.3664 |
| 92 | James D. Sachs | 3015 | 41 | 4358 | 2974 | 2020-10-11 14:28:38 | 2026-09-16 11:41:23 | 2205 | 1.3488 |
| 93 | Thorsten Schreck | 5682 | 130 | 7282 | 5552 | 2015-05-23 15:04:51 | 2026-10-08 22:52:42 | 4173 | 1.3305 |
| 94 | The Standing Stones/Rombach | 1535 | 2 | 4081 | 1533 | 2022-10-12 19:01:19 | 2026-09-01 06:26:26 | 1474 | 1.0400 |
94 pages listed.