C64-Wiki:ArticleScore
Aus C64-Wiki
Zur Navigation springenZur Suche springen
Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.
Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).
Legende:
- Article = Name des Artikels
- Views = Anzahl der PageViews insgesamt
- Edits = Anzahl der Bearbeitungen des Artikels
- Bytes = Umfang des Artikels (Artikelquelltext)
- Net = Netto PageViews (Views abzüglich Edits)
- Creation = Erstellungsdatum
- Last Edit = Datum der letzen Bearbeitung
- Age [d] = Alter in Tagen
- Score = PageViews pro Tag
| Rank | Article | Views | Edits | Bytes | Net | Creation | Last Edit | Age [d] | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauptseite | 6153008 | 1150 | 5434 | 6151858 | 2005-04-21 07:09:40 | 2026-11-01 06:09:04 | 7872 | 781.4860 |
| 2 | Das Bier für den Zwergenkönig | 1836 | 164 | 36577 | 1672 | 2026-10-01 12:47:17 | 2026-11-08 14:29:48 | 39 | 42.8718 |
| 3 | VICE | 318252 | 292 | 35909 | 317960 | 2005-10-04 22:14:50 | 2026-11-08 13:42:21 | 7706 | 41.2614 |
| 4 | The Great Giana Sisters | 217200 | 460 | 37022 | 216740 | 2005-05-19 15:49:13 | 2026-10-31 00:32:14 | 7844 | 27.6313 |
| 5 | Murder by the Dozen | 192 | 1 | 79666 | 191 | 2026-11-01 06:20:25 | 2026-11-01 06:20:25 | 8 | 23.8750 |
| 6 | VC 20 | 148049 | 215 | 26698 | 147834 | 2006-06-14 17:04:31 | 2026-11-02 12:54:27 | 7453 | 19.8355 |
| 7 | Ultimate 64 | 62840 | 72 | 14246 | 62768 | 2017-10-15 23:48:39 | 2026-09-15 11:12:40 | 3312 | 18.9517 |
| 8 | Gold Quest VI | 32412 | 670 | 61929 | 31742 | 2021-11-25 15:16:54 | 2026-10-12 15:13:31 | 1810 | 17.5370 |
| 9 | Der Schatz der Zwerge | 552 | 37 | 10957 | 515 | 2026-10-09 06:55:17 | 2026-11-08 14:32:54 | 31 | 16.6129 |
| 10 | SID | 122286 | 149 | 21738 | 122137 | 2006-08-04 17:36:26 | 2026-10-29 11:12:01 | 7402 | 16.5005 |
| 11 | Boom (Special Edition) | 4426 | 104 | 19617 | 4322 | 2025-12-20 15:27:14 | 2026-10-08 07:37:13 | 324 | 13.3395 |
| 12 | The Citadel of Chaos | 457 | 2 | 48409 | 455 | 2026-10-01 04:26:08 | 2026-10-01 08:45:59 | 39 | 11.6667 |
| 13 | KERNAL | 83333 | 124 | 40078 | 83209 | 2006-08-04 17:26:09 | 2026-10-20 18:44:33 | 7402 | 11.2414 |
| 14 | Worms? | 1120 | 7 | 31441 | 1113 | 2026-08-01 03:16:40 | 2026-10-08 14:18:31 | 100 | 11.1300 |
| 15 | The Forest of Doom | 770 | 6 | 71964 | 764 | 2026-09-01 06:13:04 | 2026-11-01 06:58:31 | 69 | 11.0725 |
| 16 | Drachenfels | 1393 | 17 | 13738 | 1376 | 2026-06-30 18:06:51 | 2026-10-09 10:52:04 | 132 | 10.4242 |
| 17 | Ghostbusters | 77735 | 283 | 27577 | 77452 | 2006-02-28 12:41:22 | 2026-10-12 17:43:39 | 7559 | 10.2463 |
| 18 | Murder by the Dozen/Clues | 73 | 1 | 185180 | 72 | 2026-11-01 06:08:47 | 2026-11-01 06:08:47 | 8 | 9.0000 |
| 19 | MOS 6502 | 61689 | 65 | 14561 | 61624 | 2007-08-27 01:17:02 | 2026-11-08 11:36:54 | 7014 | 8.7859 |
| 20 | Unterschiede zwischen Assembler, Interpreter und Compiler | 40507 | 21 | 13173 | 40486 | 2013-12-29 12:42:57 | 2026-09-11 20:08:13 | 4698 | 8.6177 |
| 21 | C16 | 63357 | 153 | 14470 | 63204 | 2006-08-01 21:33:24 | 2026-10-20 15:20:00 | 7405 | 8.5353 |
| 22 | Murder by the Dozen/Solutions | 65 | 1 | 186267 | 64 | 2026-11-01 06:10:44 | 2026-11-01 06:10:44 | 8 | 8.0000 |
| 23 | prg2sid | 483 | 14 | 2430 | 469 | 2026-09-11 20:36:21 | 2026-09-12 13:37:23 | 59 | 7.9492 |
| 24 | Decathlon | 57002 | 152 | 12779 | 56850 | 2007-04-11 01:17:12 | 2026-11-03 21:51:15 | 7152 | 7.9488 |
| 25 | GUI64 | 4376 | 96 | 16794 | 4280 | 2025-05-05 22:05:23 | 2026-09-24 18:21:55 | 553 | 7.7396 |
| 26 | BattleTech – The Crescent Hawk's Inception | 49603 | 585 | 68669 | 49018 | 2008-10-15 05:43:30 | 2026-10-18 07:22:53 | 6599 | 7.4281 |
| 27 | Goldene Edition | 30380 | 215 | 16555 | 30165 | 2015-05-15 09:48:57 | 2026-10-13 21:17:35 | 4196 | 7.1890 |
| 28 | The Sentinel | 47121 | 79 | 25629 | 47042 | 2008-07-16 19:27:38 | 2026-09-30 22:53:02 | 6690 | 7.0317 |
| 29 | H.E.R.O. Is Back | 3245 | 94 | 13475 | 3151 | 2025-08-15 02:34:20 | 2026-10-17 21:12:41 | 451 | 6.9867 |
| 30 | Test Drive II | 49626 | 169 | 23206 | 49457 | 2007-04-19 02:17:10 | 2026-09-17 07:28:36 | 7144 | 6.9229 |
| 31 | Assembler-Beispiel C9 - CMP (RAUTE)$nn.asm | 34 | 7 | 2350 | 27 | 2026-11-05 12:32:13 | 2026-11-05 22:19:39 | 4 | 6.7500 |
| 32 | MOS-Chip Liste (Ossi64) | 33589 | 49 | 73387 | 33540 | 2013-02-10 07:15:39 | 2026-09-16 18:26:44 | 5020 | 6.6813 |
| 33 | Parallax-Scrolling | 22908 | 143 | 12126 | 22765 | 2017-06-25 22:13:22 | 2026-11-05 21:18:01 | 3424 | 6.6487 |
| 34 | High Voltage SID Collection | 49124 | 35 | 5577 | 49089 | 2006-04-03 16:13:24 | 2026-09-12 19:42:35 | 7525 | 6.5235 |
| 35 | Alternativ-Hauptseite | 48852 | 167 | 3679 | 48685 | 2006-05-29 23:55:30 | 2026-11-01 07:09:24 | 7469 | 6.5183 |
| 36 | POLAR BEAR IN SPACE! | 10377 | 117 | 20309 | 10260 | 2022-04-24 00:28:51 | 2026-10-01 10:53:54 | 1660 | 6.1807 |
| 37 | Benji - Space Rescue | 3825 | 9 | 24823 | 3816 | 2025-02-01 05:22:41 | 2026-10-09 07:50:04 | 646 | 5.9071 |
| 38 | Koala Painter | 39208 | 60 | 6447 | 39148 | 2007-06-03 08:31:39 | 2026-10-14 22:04:28 | 7099 | 5.5146 |
| 39 | Adressierung | 38324 | 46 | 11570 | 38278 | 2006-08-19 08:00:09 | 2026-11-07 12:58:41 | 7387 | 5.1818 |
| 40 | Assembler-Beispiel 2C - BIT $hhll (1).asm | 24 | 4 | 2245 | 20 | 2026-11-05 19:10:21 | 2026-11-05 22:20:30 | 4 | 5.0000 |
| 41 | Zauberschloß | 33795 | 137 | 13193 | 33658 | 2007-09-30 10:13:25 | 2026-09-14 10:58:11 | 6980 | 4.8221 |
| 42 | SYS | 35834 | 54 | 6866 | 35780 | 2006-04-30 19:15:12 | 2026-10-02 03:00:37 | 7498 | 4.7719 |
| 43 | Tutankham | 4488 | 59 | 8932 | 4429 | 2024-03-30 01:52:08 | 2026-10-19 00:14:08 | 954 | 4.6426 |
| 44 | Power at Sea | 32081 | 82 | 16353 | 31999 | 2007-11-30 01:33:18 | 2026-11-04 09:45:27 | 6919 | 4.6248 |
| 45 | Opcode | 31879 | 40 | 13466 | 31839 | 2006-10-08 12:31:07 | 2026-11-05 19:36:39 | 7337 | 4.3395 |
| 46 | Hauptseite/interne News | 20431 | 2077 | 31678 | 18354 | 2015-02-21 20:06:57 | 2026-11-01 06:40:46 | 4279 | 4.2893 |
| 47 | Assembler-Beispiel 86 - STX $ll.asm | 20 | 3 | 2627 | 17 | 2026-11-05 19:40:32 | 2026-11-05 22:24:27 | 4 | 4.2500 |
| 48 | Defender | 29161 | 95 | 8378 | 29066 | 2008-01-12 23:29:49 | 2026-11-08 14:50:05 | 6876 | 4.2272 |
| 49 | TSB Tipps | 7052 | 184 | 30717 | 6868 | 2022-04-06 16:03:27 | 2026-09-27 14:45:35 | 1678 | 4.0930 |
| 50 | The Dallas Quest | 13486 | 59 | 16936 | 13427 | 2017-08-31 22:27:52 | 2026-10-25 18:00:20 | 3357 | 3.9997 |
| 51 | Nebraska Joe | 19394 | 202 | 12084 | 19192 | 2013-07-14 17:02:55 | 2026-09-25 14:02:28 | 4866 | 3.9441 |
| 52 | WDC 65816 | 16786 | 26 | 9247 | 16760 | 2015-02-18 14:25:03 | 2026-11-08 11:08:30 | 4282 | 3.9141 |
| 53 | Grand Monster Slam | 27439 | 83 | 18393 | 27356 | 2007-02-07 03:44:25 | 2026-10-07 16:19:15 | 7215 | 3.7915 |
| 54 | JSR $hhll | 27888 | 16 | 2332 | 27872 | 2006-08-01 20:56:45 | 2026-11-05 20:41:33 | 7405 | 3.7639 |
| 55 | The Newzealand Story | 17651 | 63 | 12484 | 17588 | 2013-12-12 17:19:22 | 2026-10-07 07:54:43 | 4715 | 3.7302 |
| 56 | Frogger (Parker Brothers) | 24198 | 61 | 5845 | 24137 | 2008-07-25 18:19:01 | 2026-11-08 15:16:46 | 6681 | 3.6128 |
| 57 | GOTO | 26577 | 49 | 7751 | 26528 | 2006-04-14 03:38:39 | 2026-10-13 20:05:20 | 7514 | 3.5305 |
| 58 | LC-Games | 4568 | 46 | 2068 | 4522 | 2023-04-20 02:01:35 | 2026-10-17 21:15:42 | 1299 | 3.4811 |
| 59 | Mike Mech | 4284 | 75 | 6972 | 4209 | 2023-04-19 08:54:12 | 2026-10-19 00:13:49 | 1300 | 3.2377 |
| 60 | Hofacker | 3428 | 30 | 6068 | 3398 | 2023-12-08 13:32:02 | 2026-09-22 11:34:07 | 1067 | 3.1846 |
| 61 | Manic Miner | 20748 | 94 | 8683 | 20654 | 2008-07-15 21:35:22 | 2026-09-29 09:16:02 | 6691 | 3.0868 |
| 62 | Lady Tut | 20574 | 85 | 8175 | 20489 | 2008-07-15 22:23:04 | 2026-11-08 07:34:05 | 6691 | 3.0622 |
| 63 | Hauptseite/externe News | 13608 | 798 | 26898 | 12810 | 2015-02-21 20:11:46 | 2026-11-04 04:54:57 | 4279 | 2.9937 |
| 64 | Blazon | 3712 | 97 | 5142 | 3615 | 2023-07-10 07:54:06 | 2026-09-11 19:29:34 | 1218 | 2.9680 |
| 65 | DATA | 21580 | 28 | 4437 | 21552 | 2006-04-18 20:35:55 | 2026-10-02 02:58:47 | 7510 | 2.8698 |
| 66 | Omega Race | 20258 | 70 | 6673 | 20188 | 2006-08-30 01:43:22 | 2026-11-02 12:41:24 | 7376 | 2.7370 |
| 67 | WAIT | 20162 | 40 | 6788 | 20122 | 2006-04-30 18:55:55 | 2026-10-02 02:59:39 | 7498 | 2.6836 |
| 68 | Adventure of the Year | 15304 | 133 | 9925 | 15171 | 2011-04-01 16:44:55 | 2026-09-19 07:28:11 | 5701 | 2.6611 |
| 69 | Salamander | 18006 | 51 | 8379 | 17955 | 2008-03-09 20:23:21 | 2026-10-17 13:38:13 | 6819 | 2.6331 |
| 70 | Ugh! (Play Byte) | 7080 | 45 | 5790 | 7035 | 2019-06-05 19:09:54 | 2026-11-08 12:23:54 | 2714 | 2.5921 |
| 71 | LSR | 18940 | 17 | 3245 | 18923 | 2006-07-27 21:47:55 | 2026-11-06 10:52:04 | 7410 | 2.5537 |
| 72 | Satan's Hollow | 11277 | 46 | 17094 | 11231 | 2014-07-17 19:15:45 | 2026-09-25 14:03:51 | 4498 | 2.4969 |
| 73 | Stein der Weisen (Public Domain) | 12110 | 106 | 20323 | 12004 | 2013-08-23 12:31:40 | 2026-10-01 21:01:05 | 4826 | 2.4874 |
| 74 | Berania | 7300 | 32 | 7057 | 7268 | 2018-09-03 19:09:55 | 2026-10-31 09:58:51 | 2989 | 2.4316 |
| 75 | Nibelungen | 6865 | 32 | 6950 | 6833 | 2018-11-09 19:27:41 | 2026-09-22 21:42:10 | 2922 | 2.3385 |
| 76 | BIT $hhll | 16856 | 27 | 7779 | 16829 | 2006-07-27 08:35:31 | 2026-11-06 09:42:10 | 7410 | 2.2711 |
| 77 | Spacefighter | 10230 | 55 | 11006 | 10175 | 2013-11-02 18:30:22 | 2026-09-25 13:58:55 | 4755 | 2.1399 |
| 78 | RESTORE (BASIC) | 15948 | 42 | 3628 | 15906 | 2006-04-14 18:17:43 | 2026-10-02 03:01:10 | 7514 | 2.1168 |
| 79 | The Tomb of Dracula | 15895 | 54 | 7577 | 15841 | 2006-04-16 02:53:20 | 2026-09-12 22:43:29 | 7512 | 2.1088 |
| 80 | TEDMON | 14045 | 42 | 7998 | 14003 | 2008-08-14 19:06:35 | 2026-11-03 03:18:42 | 6661 | 2.1022 |
| 81 | PLA | 15504 | 19 | 2548 | 15485 | 2006-08-08 20:42:17 | 2026-11-06 10:55:38 | 7398 | 2.0931 |
| 82 | ADC $hhll | 15497 | 23 | 3332 | 15474 | 2006-08-06 19:32:26 | 2026-11-06 10:56:14 | 7400 | 2.0911 |
| 83 | Caverns in Mountain | 7721 | 46 | 7695 | 7675 | 2016-09-05 07:24:35 | 2026-10-21 14:18:11 | 3717 | 2.0648 |
| 84 | Tronic-Verlag | 12608 | 49 | 4012 | 12559 | 2009-10-04 06:18:05 | 2026-10-04 23:57:25 | 6245 | 2.0110 |
| 85 | Assembler-Befehl-Beispiele | 3154 | 14 | 9579 | 3140 | 2022-06-21 18:32:27 | 2026-11-08 09:16:19 | 1602 | 1.9600 |
| 86 | CMP (RAUTE)$nn | 14263 | 14 | 2270 | 14249 | 2006-08-05 21:25:15 | 2026-11-05 20:39:34 | 7401 | 1.9253 |
| 87 | SOUND (BASIC 3.5) | 9326 | 14 | 17910 | 9312 | 2013-06-01 10:57:25 | 2026-10-20 13:33:39 | 4909 | 1.8969 |
| 88 | PHA | 13881 | 13 | 2093 | 13868 | 2006-08-08 20:22:40 | 2026-11-05 22:33:58 | 7398 | 1.8746 |
| 89 | Rombachs C64-Spieleführer/Spieletabelle | 5100 | 201 | 51343 | 4899 | 2018-12-28 11:48:40 | 2026-11-01 07:11:36 | 2873 | 1.7052 |
| 90 | Axis Komputerkunst | 4913 | 35 | 3545 | 4878 | 2018-11-12 20:37:30 | 2026-09-12 03:32:46 | 2919 | 1.6711 |
| 91 | MCA2 | 5447 | 30 | 9081 | 5417 | 2017-09-23 10:54:59 | 2026-10-08 09:00:07 | 3334 | 1.6248 |
| 92 | STA ($ll), Y | 11885 | 15 | 3946 | 11870 | 2006-08-12 14:37:20 | 2026-11-07 19:30:11 | 7394 | 1.6054 |
| 93 | scrolling.asm | 6642 | 5 | 4139 | 6637 | 2015-06-20 12:22:24 | 2026-11-05 12:24:19 | 4160 | 1.5954 |
| 94 | RTI | 11619 | 13 | 2838 | 11606 | 2006-10-07 16:50:26 | 2026-11-07 20:57:15 | 7338 | 1.5816 |
| 95 | MUSIC | 11307 | 71 | 12916 | 11236 | 2007-01-02 13:13:40 | 2026-10-20 13:43:39 | 7251 | 1.5496 |
| 96 | Wie im Eisen der Fuchs... | 4574 | 42 | 9013 | 4532 | 2018-11-04 21:19:35 | 2026-10-09 17:55:54 | 2927 | 1.5483 |
| 97 | EOR (RAUTE)$nn | 11384 | 15 | 3299 | 11369 | 2006-08-19 23:17:31 | 2026-11-07 13:40:55 | 7387 | 1.5391 |
| 98 | Cohan's Land | 4511 | 28 | 4469 | 4483 | 2018-11-04 21:20:14 | 2026-10-09 17:33:55 | 2927 | 1.5316 |
| 99 | STA $ll | 10945 | 13 | 2219 | 10932 | 2006-08-01 17:56:12 | 2026-11-06 10:57:56 | 7405 | 1.4763 |
| 100 | Wanderung | 4316 | 25 | 6693 | 4291 | 2018-11-04 21:19:26 | 2026-10-09 18:22:03 | 2927 | 1.4660 |
| 101 | SOUND (BASIC 7.0) | 7146 | 12 | 8260 | 7134 | 2013-06-09 16:44:39 | 2026-10-29 11:18:28 | 4901 | 1.4556 |
| 102 | James D. Sachs | 3065 | 41 | 4358 | 3024 | 2020-10-11 14:28:38 | 2026-09-16 11:41:23 | 2220 | 1.3622 |
| 103 | Thorsten Schreck | 5739 | 130 | 7282 | 5609 | 2015-05-23 15:04:51 | 2026-10-08 22:52:42 | 4188 | 1.3393 |
| 104 | STX $ll | 9913 | 13 | 2126 | 9900 | 2006-08-09 20:36:34 | 2026-11-06 10:58:57 | 7397 | 1.3384 |
| 105 | SBC $hhll | 9791 | 17 | 3005 | 9774 | 2006-08-08 18:12:09 | 2026-11-06 11:06:09 | 7398 | 1.3212 |
| 106 | basic erweiterung.asm | 5359 | 8 | 5118 | 5351 | 2015-06-18 18:19:49 | 2026-11-05 18:49:51 | 4162 | 1.2857 |
| 107 | 1351.asm | 4995 | 6 | 11369 | 4989 | 2015-06-17 17:24:36 | 2026-11-05 12:24:03 | 4163 | 1.1984 |
| 108 | koala.asm | 4860 | 4 | 4301 | 4856 | 2015-06-20 15:42:48 | 2026-11-05 12:24:33 | 4160 | 1.1673 |
108 pages listed.