C64-Wiki:ArticleScore

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.

Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).


Legende:

  • Article = Name des Artikels
  • Views = Anzahl der PageViews insgesamt
  • Edits = Anzahl der Bearbeitungen des Artikels
  • Bytes = Umfang des Artikels (Artikelquelltext)
  • Net = Netto PageViews (Views abzüglich Edits)
  • Creation = Erstellungsdatum
  • Last Edit = Datum der letzen Bearbeitung
  • Age [d] = Alter in Tagen
  • Score = PageViews pro Tag


Rank Article Views Edits Bytes Net Creation Last Edit Age [d] Score
1 Hauptseite 5708677 1136 5429 5707541 2005-04-21 07:09:40 2025-12-06 11:01:51 7541 756.8679
2 VICE 301045 288 34410 300757 2005-10-04 22:14:50 2025-12-04 13:09:48 7375 40.7806
3 Das Gruselhaus 389 40 16797 349 2025-11-30 19:00:17 2025-12-09 12:54:33 13 26.8462
4 Buffalo Roundup 320 9 17615 311 2025-12-01 07:34:19 2025-12-09 12:05:02 12 25.9167
5 Pirates! 177048 202 44355 176846 2006-04-06 14:50:37 2025-11-04 18:50:09 7191 24.5927
6 THEC64 47685 72 12515 47613 2020-04-11 22:49:15 2025-12-04 03:17:46 2072 22.9792
7 THEC64Mini 66657 101 11048 66556 2018-01-03 00:49:04 2025-11-07 18:38:33 2901 22.9424
8 Save Me Brave Knight 830 20 24004 810 2025-11-01 05:01:30 2025-12-09 12:46:04 42 19.2857
9 Zak McKracken and the Alien Mindbenders 118973 203 23452 118770 2006-07-31 13:48:27 2025-11-24 23:08:12 7075 16.7873
10 The Last Ninja 97137 175 20747 96962 2006-10-21 14:09:50 2025-11-27 19:11:43 6993 13.8656
11 LOAD 98041 63 11970 97978 2006-05-03 03:18:24 2025-12-10 01:35:55 7164 13.6764
12 Gridtrap 915 8 23004 907 2025-10-01 04:15:26 2025-12-01 08:24:41 73 12.4247
13 California Games 86682 193 29383 86489 2006-03-01 18:43:31 2025-11-27 19:15:40 7227 11.9675
14 Eye of the Beholder 13404 140 11044 13264 2022-11-24 20:19:43 2025-11-27 19:09:50 1115 11.8960
15 Magic Disk 64 84128 224 40597 83904 2006-04-11 14:37:01 2025-11-18 19:30:49 7186 11.6760
16 Katakis 78187 285 36222 77902 2006-07-28 11:05:26 2025-11-30 20:39:34 7078 11.0062
17 Flip and Flop 1134 9 20510 1125 2025-09-01 05:07:50 2025-11-01 07:52:27 103 10.9223
18 Lode Runner 82202 196 18725 82006 2005-05-19 15:52:16 2025-10-28 12:38:29 7513 10.9152
19 Tastatur 77721 140 24660 77581 2006-04-30 20:37:49 2025-11-08 12:14:58 7167 10.8248
20 Game On 74702 92 13481 74610 2006-04-11 14:48:10 2025-12-09 12:21:55 7186 10.3827
21 Ghostbusters 74618 282 27494 74336 2006-02-28 12:41:22 2025-11-07 10:33:55 7228 10.2844
22 Wizard of Wor 75156 231 15677 74925 2005-04-24 15:43:14 2025-10-19 10:12:07 7538 9.9396
23 Leisure Suit Larry in the Land of the Lounge Lizards 685 24 24044 661 2025-10-06 15:53:19 2025-12-08 15:59:06 68 9.7206
24 Last Ninja 2 65500 146 20940 65354 2007-04-01 08:33:46 2025-11-27 19:14:59 6831 9.5673
25 The Secret of Monkey Island 6625 85 10920 6540 2023-12-31 18:29:53 2025-12-01 14:34:18 713 9.1725
26 Turrican 67255 197 18505 67058 2005-05-21 15:19:00 2025-11-27 19:13:07 7511 8.9280
27 Ghosts'n Goblins 66916 236 21588 66680 2005-05-19 15:49:03 2025-11-27 19:12:40 7513 8.8753
28 Elevator Action 632 93 12780 539 2025-10-11 20:57:02 2025-10-22 20:29:42 63 8.5556
29 Boom (Brainstorm) 3095 138 25829 2957 2024-12-28 14:20:12 2025-10-31 15:56:49 350 8.4486
30 Wifi-Adapter 25631 125 9362 25506 2017-08-24 16:51:24 2025-11-14 11:14:55 3033 8.4095
31 IK+ 57308 163 16094 57145 2006-09-14 18:39:14 2025-11-27 19:14:39 7030 8.1287
32 GUI64 1863 74 15714 1789 2025-05-05 22:05:23 2025-11-09 21:59:03 222 8.0586
33 Cholo 1329 19 64501 1310 2025-07-01 03:07:48 2025-12-12 09:06:55 165 7.9394
34 Pirates!/Ausführliche Lösung 10679 455 271374 10224 2022-05-18 07:10:55 2025-11-13 17:06:11 1305 7.8345
35 GoDot 55694 266 29375 55428 2006-04-21 20:20:02 2025-12-03 12:58:01 7176 7.7241
36 Barbarian - The Ultimate Warrior 42678 111 12668 42567 2010-01-23 10:57:57 2025-10-22 07:00:04 5803 7.3353
37 PET 2001 49703 180 23976 49523 2006-07-04 16:35:51 2025-11-07 17:36:58 7102 6.9731
38 Microprose Soccer 50748 137 20769 50611 2005-10-26 09:39:32 2025-11-19 08:41:59 7353 6.8830
39 Who Dares Wins 44727 123 11540 44604 2007-12-29 11:56:54 2025-10-25 09:03:42 6559 6.8004
40 Alternativ-Hauptseite 46441 161 3679 46280 2006-05-29 23:55:30 2025-11-01 07:51:19 7138 6.4836
41 Benji - Space Rescue 1976 6 24578 1970 2025-02-01 05:22:41 2025-11-29 21:04:29 315 6.2540
42 Computerspielesammlung 41750 234 2786 41516 2006-09-05 01:21:48 2025-12-10 06:11:48 7039 5.8980
43 Q*bert 30112 93 14307 30019 2011-11-09 23:49:28 2025-12-12 16:56:19 5148 5.8312
44 POLAR BEAR IN SPACE! 7602 110 20382 7492 2022-04-24 00:28:51 2025-11-13 19:12:51 1329 5.6373
45 Flick-Screen 4193 35 28343 4158 2023-12-01 04:22:21 2025-12-09 05:30:17 743 5.5962
46 Jungle Joe 1792 84 14092 1708 2025-02-09 11:06:30 2025-12-02 12:29:12 307 5.5635
47 Creatures 37099 141 21858 36958 2007-07-03 12:21:13 2025-11-27 19:16:34 6738 5.4850
48 Astro Chase 2725 21 33395 2704 2024-08-01 04:53:42 2025-12-06 00:28:20 499 5.4188
49 Rambo III 2282 19 6615 2263 2024-10-19 13:32:31 2025-11-27 22:27:15 420 5.3881
50 Ariolasoft 36998 78 4119 36920 2007-01-09 00:48:45 2025-11-01 05:20:21 6913 5.3407
51 Aquanaut (Interceptor) 2252 14 19767 2238 2024-10-01 03:15:51 2025-11-30 11:24:43 438 5.1096
52 Nodes of Yesod 4689 16 30172 4673 2023-06-01 04:19:22 2025-11-28 23:32:50 926 5.0464
53 Crillion 31251 129 10065 31122 2008-12-27 17:09:43 2025-11-10 08:48:02 6195 5.0237
54 Forbidden Forest 32481 104 18455 32377 2008-04-04 14:44:41 2025-11-21 12:26:15 6462 5.0104
55 Stormbringer 5081 7 53294 5074 2023-03-01 04:28:08 2025-11-18 21:19:04 1018 4.9843
56 Motor Mania 4181 159 9590 4022 2023-09-22 06:45:44 2025-11-28 23:28:17 813 4.9471
57 The Spy Strikes Back 3229 10 24172 3219 2024-03-01 05:12:36 2025-11-17 18:54:45 652 4.9371
58 Commodore 64 Software 26660 133 16431 26527 2011-02-18 02:01:04 2025-12-09 12:35:53 5412 4.9015
59 Metro-Cross 2599 54 13766 2545 2024-07-06 20:37:03 2025-11-16 18:34:23 525 4.8476
60 Der Fluch des Chaluul 3133 38 4284 3095 2024-03-13 09:34:02 2025-10-16 18:42:28 640 4.8359
61 Variable 34583 112 20094 34471 2006-06-05 19:52:35 2025-11-17 01:24:21 7131 4.8340
62 Arac 4342 19 20823 4323 2023-07-01 04:00:24 2025-12-05 21:25:43 896 4.8248
63 Ocean Software 34644 170 13175 34474 2006-04-15 13:13:12 2025-11-21 12:17:55 7182 4.8001
64 OpenCBM 28988 30 3365 28958 2009-03-04 18:35:05 2025-11-25 18:10:44 6128 4.7255
65 Eye of Horus 8067 64 19244 8003 2021-04-10 19:13:54 2025-12-07 16:11:13 1708 4.6856
66 Who Dares Wins II 30299 103 10841 30196 2007-12-29 15:51:07 2025-10-26 07:19:33 6559 4.6038
67 Knight Tyme 4828 13 48316 4815 2023-02-01 05:15:18 2025-11-18 21:25:04 1046 4.6033
68 ATA - The Revenge 1436 26 4134 1410 2025-02-08 10:32:05 2025-10-22 07:02:00 308 4.5779
69 SwinSID 26183 49 5758 26134 2010-04-01 14:49:56 2025-11-03 13:08:33 5735 4.5569
70 The Great Escape 7742 51 47112 7691 2021-04-28 23:30:15 2025-10-25 21:13:02 1690 4.5509
71 Elidon 4500 17 23000 4483 2023-04-01 05:12:22 2025-11-08 22:38:12 987 4.5420
72 Cobra (Ocean) 16025 103 13241 15922 2016-04-06 21:42:55 2025-10-18 14:55:11 3538 4.5003
73 Directory 31749 99 16916 31650 2006-09-10 05:06:17 2025-12-08 21:26:15 7034 4.4996
74 Burnin Rubber 33616 123 10607 33493 2005-05-16 05:32:17 2025-11-21 12:48:50 7516 4.4562
75 Avenger 4735 113 8393 4622 2023-02-09 12:15:52 2025-12-06 22:28:31 1038 4.4528
76 Xetris 1372 29 6749 1343 2025-02-07 11:05:59 2025-10-31 10:00:32 309 4.3463
77 Hauptseite/interne News 19138 1985 21953 17153 2015-02-21 20:06:57 2025-12-06 11:07:11 3948 4.3447
78 Günter Freiherr von Gravenreuth 18326 62 6675 18264 2013-07-31 00:43:35 2025-12-05 10:41:08 4518 4.0425
79 Veggies vs Undead 4060 123 10634 3937 2023-04-03 08:42:26 2025-11-29 20:57:34 985 3.9970
80 Gordian Tomb 2563 25 5204 2538 2024-03-16 09:27:49 2025-11-02 10:48:39 637 3.9843
81 Cross-Development 15648 56 7896 15592 2015-03-24 13:50:52 2025-10-24 15:32:23 3917 3.9806
82 Darkland 3063 69 7303 2994 2023-11-03 14:19:39 2025-10-31 17:30:37 771 3.8833
83 Rainbow Edge Run DX 2458 34 6116 2424 2024-03-26 02:17:52 2025-11-03 10:06:56 627 3.8660
84 FantasyFive/Laderoutine2 160 1 4486 159 2025-11-01 05:04:47 2025-11-01 05:04:47 42 3.7857
85 Corescape 2456 40 4180 2416 2024-03-14 11:14:46 2025-11-25 23:38:36 639 3.7809
86 Mail Order Monsters 27992 83 17845 27909 2005-08-30 09:42:12 2025-11-08 18:13:25 7410 3.7664
87 Mr. Robot and his Robot Factory 24965 92 18627 24873 2007-08-07 10:05:32 2025-11-30 23:19:46 6703 3.7107
88 Sterne wie Staub 8559 40 6215 8519 2019-05-03 20:06:16 2025-11-05 21:31:16 2416 3.5261
89 Maschinensprachemonitor 24910 45 9796 24865 2006-08-02 00:01:16 2025-11-21 10:38:55 7073 3.5155
90 Sir Ababol 2190 44 5966 2146 2024-03-22 16:37:03 2025-11-25 08:47:11 631 3.4010
91 Shamus 19006 50 14905 18956 2010-08-27 12:03:29 2025-12-02 11:28:47 5587 3.3929
92 Pooyan 22544 89 9279 22455 2007-09-07 10:35:56 2025-11-08 10:38:46 6672 3.3656
93 Kickman 5103 43 7943 5060 2021-10-29 15:17:02 2025-11-04 23:39:40 1506 3.3599
94 Blazon 3058 96 5121 2962 2023-07-10 07:54:06 2025-12-02 12:31:18 887 3.3393
95 Compiler 23073 98 18187 22975 2007-01-19 15:52:40 2025-11-07 13:06:55 6903 3.3283
96 Double Dragon (Melbourne House) 20495 79 9363 20416 2009-02-25 18:49:26 2025-10-19 08:19:19 6135 3.3278
97 Bandits 21302 74 6472 21228 2008-06-15 09:34:46 2025-10-26 08:51:36 6390 3.3221
98 International Truck Racing 3436 7 19325 3429 2023-01-28 10:35:00 2025-11-19 18:15:40 1050 3.2657
99 Chambers of Shaolin 14428 92 23237 14336 2013-11-01 21:56:12 2025-11-27 19:15:18 4425 3.2398
100 DIM 23235 55 9981 23180 2006-04-27 08:53:31 2025-11-01 08:28:19 7170 3.2329
101 Stapel 21952 30 6175 21922 2007-03-11 17:05:02 2025-12-04 08:15:48 6852 3.1994
102 0° Nord 18132 48 11925 18084 2010-06-08 14:53:47 2025-12-06 22:52:18 5667 3.1911
103 Galaxian DX 4850 67 7692 4783 2021-10-24 22:51:07 2025-10-26 07:41:41 1511 3.1655
104 Kunst aus China 8018 53 15538 7965 2018-12-09 21:05:39 2025-12-05 10:59:42 2561 3.1101
105 Pirates!/DSL 124 3 7620 121 2025-11-03 23:22:14 2025-11-04 00:52:41 40 3.0250
106 Brickout 20342 90 10983 20252 2007-04-14 06:08:20 2025-10-17 07:13:13 6818 2.9704
107 Hauptseite/externe News 12458 754 17655 11704 2015-02-21 20:11:46 2025-12-09 13:15:53 3948 2.9645
108 Motorola 6809 10604 14 7161 10590 2016-02-24 23:00:02 2025-10-16 23:52:21 3580 2.9581
109 Ultraflash-Noter 11835 216 21646 11619 2015-02-20 14:59:19 2025-11-25 15:32:38 3949 2.9423
110 The Final Chesscard (Schachspiel) 4262 40 9509 4222 2022-01-01 06:40:23 2025-11-07 16:47:44 1442 2.9279
111 Dancing Monster 21513 67 4984 21446 2005-05-19 15:45:38 2025-12-09 12:16:47 7513 2.8545
112 It's Magic 18117 88 7827 18029 2008-04-11 19:34:47 2025-10-28 16:14:22 6455 2.7930
113 Big Trouble in Little China 10283 57 13985 10226 2015-09-05 17:08:57 2025-10-26 01:10:47 3752 2.7255
114 Danger Freak 6728 31 10984 6697 2019-02-13 22:48:02 2025-10-19 08:02:45 2495 2.6842
115 Apple Cider Spider 14583 56 8289 14527 2011-01-15 02:10:20 2025-12-05 21:18:38 5446 2.6675
116 Survivor 17468 48 7261 17420 2008-01-13 00:21:43 2025-11-15 09:41:10 6544 2.6620
117 Cool Croc Twins 4253 30 5867 4223 2021-06-26 21:51:37 2025-11-24 12:05:29 1631 2.5892
118 Neptune's Daughters 16375 83 7662 16292 2008-07-15 22:10:14 2025-10-30 16:27:51 6360 2.5616
119 Magic Madness 16238 63 6417 16175 2008-07-21 13:43:36 2025-10-30 10:05:41 6354 2.5456
120 Dinky Doo 17671 58 7199 17613 2006-12-08 16:15:50 2025-10-19 09:00:58 6945 2.5361
121 D.A.K. - Deutsches Afrika-Korps 6228 62 8696 6166 2019-02-27 22:35:37 2025-11-05 19:50:35 2481 2.4853
122 Stormlord 13128 61 8497 13067 2011-06-11 17:19:43 2025-11-27 19:13:27 5299 2.4659
123 PROLOG 64 12626 63 7500 12563 2011-11-26 23:42:24 2025-11-20 21:53:21 5131 2.4485
124 Boom 6424 116 9986 6308 2018-10-12 20:55:12 2025-10-31 15:39:39 2619 2.4086
125 Little Nippers 3031 71 7871 2960 2022-08-02 13:38:52 2025-12-09 21:22:22 1229 2.4085
126 USR 17125 31 9075 17094 2006-04-28 15:05:47 2025-11-17 01:30:08 7169 2.3844
127 MASK II 3769 24 6014 3745 2021-08-03 23:02:12 2025-11-23 11:12:20 1593 2.3509
128 Berania 6246 31 6967 6215 2018-09-03 19:09:55 2025-11-03 19:33:33 2658 2.3382
129 Kopierschutz 14481 26 6288 14455 2008-07-07 14:01:39 2025-11-18 17:58:19 6368 2.2699
130 DoReCo 14662 155 8135 14507 2008-04-21 05:17:50 2025-12-12 01:29:26 6445 2.2509
131 Night Racer 14690 77 7618 14613 2007-09-16 12:26:48 2025-11-30 11:39:52 6663 2.1932
132 Drol 14005 57 7533 13948 2008-07-15 21:34:07 2025-11-02 08:16:10 6360 2.1931
133 Ninja Spirit 4770 54 6833 4716 2019-12-15 23:03:12 2025-11-02 22:26:02 2190 2.1534
134 Jump! Machine 5391 17 4340 5374 2018-11-15 23:05:56 2025-11-03 19:43:43 2585 2.0789
135 Spinning Image 588 14 7102 574 2025-03-10 11:12:32 2025-11-03 20:31:02 278 2.0647
136 Rebecca Heineman 5821 43 3604 5778 2018-03-28 23:51:21 2025-11-18 00:14:58 2817 2.0511
137 Quartet 4938 36 8712 4902 2019-04-11 18:40:47 2025-10-19 09:34:37 2438 2.0107
138 Eindeloos 4947 31 4288 4916 2019-03-26 21:29:17 2025-11-23 08:15:48 2454 2.0033
139 Heroes & Cowards 7539 67 11109 7472 2015-08-26 18:36:54 2025-11-27 20:28:53 3762 1.9862
140 Build-It: Das Bauhaus 4676 42 4814 4634 2019-06-29 22:14:52 2025-11-30 19:26:15 2359 1.9644
141 Little Nippers DX 2427 55 9438 2372 2022-08-02 20:15:40 2025-12-10 15:35:57 1229 1.9300
142 Tracing 2680 5 5772 2675 2022-02-22 20:28:18 2025-11-18 18:11:05 1390 1.9245
143 Son of Blagger 11997 43 5743 11954 2008-07-15 21:52:28 2025-11-21 12:49:21 6360 1.8796
144 Kayden Garth 4582 29 8671 4553 2019-04-03 21:28:47 2025-11-26 22:02:49 2446 1.8614
145 Fire-Galaxy 5050 30 8385 5020 2018-07-20 19:30:04 2025-11-02 22:40:13 2703 1.8572
146 Balloonacy 2 11733 58 6160 11675 2008-08-20 17:03:56 2025-12-07 15:50:38 6324 1.8461
147 Psytronik Software 9921 96 6492 9825 2011-03-07 04:42:09 2025-11-26 14:07:15 5395 1.8211
148 Mars 4617 30 5582 4587 2019-01-10 20:27:48 2025-11-07 16:39:01 2529 1.8138
149 Australopiticus Robustus 4460 38 5248 4422 2019-02-15 22:06:53 2025-11-29 10:34:48 2493 1.7738
150 Auf der Suche 4723 50 9711 4673 2018-07-13 17:41:29 2025-10-22 06:57:42 2710 1.7244
151 Merry Christmas 3755 40 5414 3715 2019-12-23 11:55:23 2025-11-18 21:22:57 2182 1.7026
152 Space-Pilot II 4318 22 5758 4296 2018-12-04 21:21:15 2025-12-02 21:43:47 2566 1.6742
153 Domination 4060 23 3824 4037 2019-05-05 18:34:56 2025-11-20 17:46:14 2414 1.6723
154 Robin Hood - Held von Sherwood 4110 22 5336 4088 2019-03-12 22:58:14 2025-11-17 18:55:25 2468 1.6564
155 Andromeda Software 3944 19 2168 3925 2019-03-26 22:05:14 2025-12-09 12:41:05 2454 1.5994
156 Railroad 3948 33 3423 3915 2019-03-24 00:01:29 2025-12-02 21:29:08 2456 1.5941
157 Das DFUE-Adventure 4156 35 3796 4121 2018-11-04 21:19:03 2025-10-21 14:44:01 2596 1.5874
158 Rombachs C64-Spieleführer/Spieletabelle 4158 184 50201 3974 2018-12-28 11:48:40 2025-12-01 07:52:19 2542 1.5633
159 TRON 9465 12 3060 9453 2008-08-16 21:36:15 2025-11-20 21:53:06 6328 1.4938
160 MUSIC 10149 65 12620 10084 2007-01-02 13:13:40 2025-10-20 09:23:08 6920 1.4572
161 Cohan's Land 3760 22 4243 3738 2018-11-04 21:20:14 2025-11-24 11:43:59 2596 1.4399
162 Rettenthetetlen - Fearless 3330 32 4437 3298 2019-07-05 20:08:31 2025-11-08 18:01:15 2353 1.4016
163 Novaload/Quellcode2 1738 5 7166 1733 2022-03-03 14:19:47 2025-10-29 07:53:52 1381 1.2549
164 Andy Finkel 1572 37 3225 1535 2022-08-03 17:23:20 2025-10-22 10:45:37 1228 1.2500
165 Interview mit Dirk Becker 2960 16 9849 2944 2019-05-30 08:37:11 2025-10-31 16:02:29 2389 1.2323
166 Supersoft 6542 48 3829 6494 2011-03-01 05:07:12 2025-11-20 19:18:17 5401 1.2024
167 Missioncode CX-13 2625 25 4984 2600 2019-08-08 20:24:44 2025-11-21 11:50:58 2319 1.1212
168 SCRSV (TSB) 7237 114 19707 7123 2006-08-06 17:58:31 2025-11-21 16:02:36 7069 1.0076
169 NRM (TSB) 6394 35 3790 6359 2006-07-11 19:42:14 2025-11-17 15:11:19 7095 0.8963

169 pages listed.