C64-Wiki:ArticleScore

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Die folgende Tabelle wird automatisch beim Aufruf dieser Seite erzeugt. Sie enthält alle Artikel des Hauptnamensraums, die in den letzten 60 Tagen bearbeitet wurden, die größer sind als 2048 Bytes und die die Vorlagen {{Stub1}} und {{Aufbau1}} nicht verwenden.

Die Tabelle ist ein Hilfsmittel zur Ermittlung des Artikel des Monats. Ein Klick auf einen Tabellentitel sortiert die Tabelle um (z. B. Klick auf Creation sortiert nach Erstellungsdatum).


Legende:

  • Article = Name des Artikels
  • Views = Anzahl der PageViews insgesamt
  • Edits = Anzahl der Bearbeitungen des Artikels
  • Bytes = Umfang des Artikels (Artikelquelltext)
  • Net = Netto PageViews (Views abzüglich Edits)
  • Creation = Erstellungsdatum
  • Last Edit = Datum der letzen Bearbeitung
  • Age [d] = Alter in Tagen
  • Score = PageViews pro Tag


Rank Article Views Edits Bytes Net Creation Last Edit Age [d] Score
1 Hauptseite 5927818 1144 5422 5926674 2005-04-21 07:09:40 2026-06-01 00:02:17 7736 766.1161
2 Commodore 64 Ultimate 7271 60 15030 7211 2026-01-10 11:38:05 2026-06-14 12:07:21 167 43.1796
3 VICE 311907 291 34721 311616 2005-10-04 22:14:50 2026-05-25 17:07:17 7570 41.1646
4 C64 316239 279 26294 315960 2005-04-27 04:48:01 2026-05-07 14:47:03 7730 40.8745
5 Kaiser 146748 164 21825 146584 2005-05-19 15:50:48 2026-05-29 10:07:55 7708 19.0171
6 Gold Quest VI 29656 666 61802 28990 2021-11-25 15:16:54 2026-05-06 12:55:20 1674 17.3178
7 GEOS 132982 300 38033 132682 2005-05-16 18:19:26 2026-05-02 08:32:33 7711 17.2068
8 SD2IEC 104654 214 11532 104440 2008-05-01 16:16:41 2026-05-06 13:03:16 6630 15.7526
9 EasyFlash³ 76778 161 41217 76617 2012-07-23 16:40:33 2026-05-06 13:02:08 5086 15.0643
10 VIC 109095 196 26246 108899 2006-07-28 16:40:36 2026-06-01 15:32:55 7273 14.9731
11 Audio-/Videobuchse 105684 63 7489 105621 2007-01-19 12:40:57 2026-05-27 19:24:12 7098 14.8804
12 Commodore 1541 108618 221 17378 108397 2006-05-05 21:09:15 2026-05-07 14:47:41 7357 14.7339
13 Tony Do It! 350 56 8058 294 2026-06-06 12:31:02 2026-06-09 22:57:18 20 14.7000
14 The Last Ninja 100013 177 21439 99836 2006-10-21 14:09:50 2026-05-11 07:24:31 7188 13.8893
15 Archon 106009 193 48295 105816 2005-05-14 10:16:43 2026-05-19 22:13:42 7713 13.7192
16 Super Mario Bros 64 35511 475 32482 35036 2019-04-20 11:08:52 2026-05-03 08:14:41 2624 13.3521
17 Hauptplatine 58764 283 37718 58481 2013-11-03 05:33:51 2026-06-18 18:01:47 4618 12.6637
18 Kung Fu Flash 26440 29 9542 26411 2020-09-27 17:04:19 2026-05-06 13:02:17 2098 12.5887
19 C128 90347 174 22413 90173 2006-07-24 03:34:02 2026-06-13 00:59:47 7277 12.3915
20 Tales of the Arabian Nights 702 9 33284 693 2026-05-01 04:25:50 2026-06-14 10:25:15 56 12.3750
21 M.U.L.E. 95501 243 61503 95258 2005-05-19 15:52:26 2026-05-19 22:15:00 7708 12.3583
22 Repton 304 5 27416 299 2026-06-01 03:03:00 2026-06-07 10:47:03 25 11.9600
23 Eye of the Beholder 15702 143 11075 15559 2022-11-24 20:19:43 2026-04-27 06:59:19 1310 11.8771
24 Impossible Mission 91460 244 37762 91216 2005-05-19 15:49:45 2026-06-05 05:15:46 7708 11.8339
25 The Bard's Tale 88084 225 29750 87859 2005-05-15 08:39:46 2026-05-03 09:47:54 7712 11.3925
26 Fort Apocalypse 86643 123 9045 86520 2005-05-19 15:47:46 2026-05-18 07:20:17 7708 11.2247
27 C64 II 78482 61 7657 78421 2007-04-05 16:12:45 2026-05-26 20:35:14 7022 11.1679
28 Bubble Bobble 85320 161 17015 85159 2005-05-16 05:31:48 2026-05-19 04:09:35 7711 11.0438
29 KERNAL 80214 121 39263 80093 2006-08-04 17:26:09 2026-05-05 12:53:44 7266 11.0230
30 Katakis 80328 290 36522 80038 2006-07-28 11:05:26 2026-05-30 13:28:13 7273 11.0048
31 Tastatur 81161 147 27319 81014 2006-04-30 20:37:49 2026-05-25 19:15:18 7362 11.0043
32 PETSCII 71409 52 7356 71357 2008-05-03 15:41:28 2026-05-24 10:59:10 6628 10.7660
33 Millie and Molly 1177 42 16254 1135 2026-03-08 23:09:13 2026-06-01 22:25:00 110 10.3182
34 P.C. Fuzz 1498 8 25602 1490 2026-02-01 08:28:50 2026-05-03 15:04:32 145 10.2759
35 Bubble Bobble: Lost Cave 607 52 10460 555 2026-05-02 08:17:38 2026-05-03 05:59:15 55 10.0909
36 Wizard of Wor 77279 234 16122 77045 2005-04-24 15:43:14 2026-06-22 13:41:10 7733 9.9631
37 Turbo Chameleon 64 55098 141 17610 54957 2011-03-26 16:40:40 2026-05-04 20:07:25 5571 9.8648
38 Boom (Brainstorm) 5524 175 29990 5349 2024-12-28 14:20:12 2026-05-03 19:01:49 545 9.8147
39 Zeichen 71324 119 23598 71205 2006-07-26 14:56:08 2026-05-24 08:55:04 7275 9.7876
40 JiffyDOS 63744 91 15646 63653 2008-02-29 22:16:01 2026-05-02 08:28:25 6692 9.5118
41 Buffalo Roundup 1955 22 22787 1933 2025-12-01 07:34:19 2026-05-11 15:07:23 207 9.3382
42 International Karate 72045 310 19712 71735 2005-05-19 06:59:39 2026-05-24 17:46:37 7708 9.3066
43 Cholo 3369 25 64639 3344 2025-07-01 03:07:48 2026-04-29 15:29:49 360 9.2889
44 Sprite 67400 142 30586 67258 2006-07-04 22:20:45 2026-05-23 07:49:43 7297 9.2172
45 Sidekick64 16580 35 9502 16545 2021-07-12 08:03:31 2026-05-07 13:52:35 1810 9.1409
46 Shift (2024) 738 6 10451 732 2026-04-06 10:24:56 2026-06-06 13:24:04 81 9.0370
47 Turrican 69111 200 18651 68911 2005-05-21 15:19:00 2026-05-31 19:30:13 7706 8.9425
48 Round About 1046 9 20588 1037 2026-03-01 07:53:37 2026-05-03 10:51:29 117 8.8632
49 In Search of The Most Amazing Thing 764 8 68178 756 2026-04-01 05:00:09 2026-04-30 05:42:51 86 8.7907
50 Das Gruselhaus 1876 49 16962 1827 2025-11-30 19:00:17 2026-05-02 08:29:16 208 8.7837
51 Turbo Master CPU 497 11 8600 486 2026-05-01 13:42:06 2026-05-07 14:25:39 56 8.6786
52 MOS 6502 59281 62 13758 59219 2007-08-27 01:17:02 2026-06-09 10:34:58 6878 8.6099
53 Test Drive 59802 135 12030 59667 2007-04-18 23:24:03 2026-05-19 22:33:39 7009 8.5129
54 C64DTV 62293 104 13958 62189 2006-05-13 22:44:42 2026-05-07 13:53:59 7349 8.4622
55 Max Machine 61271 127 14383 61144 2006-08-01 22:49:08 2026-05-07 13:51:53 7269 8.4116
56 The Sacred Armour of Antiriad 10583 67 33470 10516 2023-01-01 07:25:41 2026-05-20 01:17:29 1272 8.2673
57 Gridtrap 2217 18 23732 2199 2025-10-01 04:15:26 2026-05-21 14:43:11 268 8.2052
58 ACME 46066 154 57572 45912 2011-02-13 22:41:34 2026-05-06 12:55:31 5612 8.1810
59 GUI64 3406 84 16283 3322 2025-05-05 22:05:23 2026-06-17 08:56:46 417 7.9664
60 Choplifter 57297 326 18496 56971 2006-10-11 17:47:23 2026-04-27 06:51:45 7198 7.9148
61 Turrican II 57075 114 8775 56961 2006-07-30 13:17:49 2026-05-31 19:33:36 7271 7.8340
62 H.E.R.O. Is Back 2557 93 13465 2464 2025-08-15 02:34:20 2026-05-02 06:09:23 315 7.8222
63 Musketeer 913 29 11608 884 2026-02-28 16:18:03 2026-06-06 10:36:55 118 7.4915
64 Skate or Die! 48496 139 19123 48357 2008-10-20 17:58:02 2026-05-19 22:36:05 6458 7.4879
65 Commodore 1084 44959 35 5562 44924 2009-09-19 09:27:03 2026-05-07 13:45:09 6124 7.3357
66 Zeropage 52489 79 24040 52410 2006-11-05 19:10:09 2026-05-29 15:27:12 7173 7.3066
67 Dinamic Software 366 70 8996 296 2026-05-16 16:19:42 2026-05-19 23:35:03 41 7.2195
68 Wonder Boy 48324 116 22249 48208 2007-12-14 14:12:28 2026-05-14 11:55:22 6769 7.1219
69 sd2iec (Firmware) 41723 115 33435 41608 2010-03-06 06:14:34 2026-05-06 13:03:26 5956 6.9859
70 Test Drive II 48495 168 23206 48327 2007-04-19 02:17:10 2026-05-19 22:34:43 7008 6.8960
71 To Be On Top 52014 130 13510 51884 2005-09-18 12:54:12 2026-06-25 13:10:49 7586 6.8394
72 TurboProcess 374 12 8010 362 2026-05-03 09:41:40 2026-05-06 03:32:57 54 6.7037
73 Centipede 4235 205 22710 4030 2024-10-31 16:21:22 2026-04-27 06:46:42 603 6.6833
74 Dungeon Crawler 448 28 2295 420 2026-04-24 09:57:01 2026-05-01 06:08:01 63 6.6667
75 Alternativ-Hauptseite 47784 163 3667 47621 2006-05-29 23:55:30 2026-06-01 04:46:42 7333 6.4941
76 EasyFlash 38515 70 4762 38445 2009-11-16 00:59:52 2026-05-06 13:01:57 6066 6.3378
77 Elevator Action 1707 96 12363 1611 2025-10-11 20:57:02 2026-06-01 21:44:30 258 6.2442
78 Q*bert 32254 98 14597 32156 2011-11-09 23:49:28 2026-04-28 19:10:00 5343 6.0183
79 SuperCPU 40965 76 11654 40889 2007-07-17 16:16:38 2026-05-07 14:28:38 6919 5.9097
80 TONY - Montezuma's Gold 5012 135 9575 4877 2024-03-20 02:01:39 2026-06-07 12:18:00 828 5.8901
81 Juice! 3523 17 20099 3506 2024-11-01 06:07:29 2026-05-25 03:24:59 602 5.8239
82 SIDKick pico 5751 16 3217 5735 2023-10-15 23:12:37 2026-05-06 13:00:04 985 5.8223
83 REU 39632 128 12895 39504 2007-07-17 13:22:45 2026-06-13 09:50:44 6919 5.7095
84 Ariolasoft 40427 79 4156 40348 2007-01-09 00:48:45 2026-05-17 05:43:28 7108 5.6764
85 Diagnostic Harness 10979 35 18000 10944 2021-03-14 22:30:24 2026-05-04 23:51:29 1930 5.6705
86 Flick-Screen 5291 39 28775 5252 2023-12-01 04:22:21 2026-05-06 06:08:34 938 5.5991
87 Uridium 38796 74 12555 38722 2007-07-08 07:39:20 2026-05-13 14:35:05 6928 5.5892
88 CJoy 42233 91 8355 42142 2005-11-03 16:09:12 2026-05-18 17:02:25 7540 5.5891
89 Stix (Supersoft) 42616 114 10905 42502 2005-05-19 15:51:43 2026-05-03 18:19:36 7708 5.5140
90 Raid on Bungeling Bay 42153 129 14219 42024 2005-07-14 12:45:51 2026-05-01 06:30:36 7652 5.4919
91 Rambo: First Blood Part II 30943 68 15767 30875 2010-09-19 14:51:10 2026-05-02 03:24:15 5759 5.3612
92 Druid 39111 120 15109 38991 2006-02-17 17:53:20 2026-05-19 22:24:27 7434 5.2450
93 Clever & Smart 36482 102 12000 36380 2007-04-01 20:37:06 2026-05-19 22:25:02 7026 5.1779
94 Kilobyte Magazine 18349 36 14618 18313 2016-09-29 01:11:45 2026-06-14 18:02:39 3557 5.1484
95 Monitor 37619 53 5936 37566 2006-06-06 20:22:36 2026-05-07 13:44:42 7325 5.1285
96 Spy's Demise 3391 14 20940 3377 2024-09-01 05:03:17 2026-06-22 19:42:53 663 5.0935
97 Crillion 32353 130 10172 32223 2008-12-27 17:09:43 2026-05-04 02:16:50 6390 5.0427
98 The Way of the Exploding Fist 36855 87 12309 36768 2006-04-16 02:56:24 2026-05-12 00:14:10 7376 4.9848
99 Archon II - Adept 34259 83 15869 34176 2007-09-17 10:28:56 2026-05-19 22:14:18 6857 4.9841
100 Relaunch64 26536 58 25903 26478 2011-11-13 11:44:16 2026-06-12 21:32:47 5339 4.9594
101 Frodo 36075 42 3868 36033 2006-04-27 18:53:10 2026-05-06 12:57:56 7365 4.8925
102 Trains 3973 26 21440 3947 2024-04-01 05:26:36 2026-05-12 00:13:22 816 4.8370
103 Impossible Mission II 31465 76 14305 31389 2008-08-12 04:41:03 2026-06-01 00:43:25 6527 4.8091
104 OpenCBM 30401 31 3391 30370 2009-03-04 18:35:05 2026-05-06 13:01:31 6323 4.8031
105 Hardware-Aufbau des C64 30116 50 14830 30066 2009-03-10 17:16:10 2026-06-05 14:57:40 6317 4.7595
106 Eye of Horus 9060 65 19243 8995 2021-04-10 19:13:54 2026-05-03 18:16:04 1903 4.7267
107 Bildschirmtext 32328 55 8923 32273 2007-06-06 10:58:48 2026-05-02 10:21:41 6960 4.6369
108 Bildschirmspeicher 33298 58 8110 33240 2006-07-26 04:09:00 2026-05-16 15:09:17 7275 4.5691
109 ACE: Air Combat Emulator 25908 88 21535 25820 2010-10-31 16:14:45 2026-05-12 00:34:58 5717 4.5164
110 UWOL - Quest for Money 3023 115 12274 2908 2024-09-12 17:28:16 2026-05-17 21:19:48 652 4.4601
111 Gremlins – The Adventure 23049 60 18003 22989 2012-04-27 18:49:41 2026-05-20 01:11:19 5173 4.4440
112 Spellbound 6582 27 57396 6555 2022-06-10 18:50:11 2026-04-28 13:23:42 1477 4.4381
113 CPU (Hardware) 32016 43 3730 31973 2006-08-05 17:04:26 2026-05-07 13:44:57 7265 4.4010
114 Grandslam Entertainment Ltd 13961 38 4091 13923 2017-10-25 06:05:12 2026-06-01 22:24:36 3166 4.3977
115 Hauptseite/interne News 19998 2051 28771 17947 2015-02-21 20:06:57 2026-06-22 16:03:50 4143 4.3319
116 Adventure 26235 49 6343 26186 2009-07-06 05:19:37 2026-05-02 08:48:50 6199 4.2242
117 Firelord 7896 50 48508 7846 2021-05-12 16:54:07 2026-04-29 09:09:18 1871 4.1935
118 LumaFix64 11339 42 5520 11297 2019-02-05 13:36:46 2026-05-07 13:51:30 2698 4.1872
119 Upscaler 12767 20 3089 12747 2018-02-20 10:10:28 2026-05-07 13:26:11 3048 4.1821
120 Asterix and the Magic Cauldron 28775 100 14909 28675 2007-08-10 05:53:54 2026-05-12 00:10:59 6895 4.1588
121 Farb-RAM 30178 30 4078 30148 2006-07-26 02:00:41 2026-05-25 16:30:07 7275 4.1441
122 Komoda & Amiga Plus 3060 42 3022 3018 2024-06-24 01:40:49 2026-06-06 11:14:26 732 4.1230
123 Steven Cain 160 17 2482 143 2026-05-22 02:27:59 2026-05-23 04:47:40 35 4.0857
124 Trailblazer 29288 89 11585 29199 2006-10-05 15:53:16 2026-05-10 11:59:37 7204 4.0532
125 Amazon 6650 91 23147 6559 2022-01-18 18:31:20 2026-04-28 08:44:26 1620 4.0488
126 Tales of the Arabian Nights/Schnelllader 227 1 8392 226 2026-05-01 04:26:06 2026-05-01 04:26:06 56 4.0357
127 Pole Position (Tronic) 7542 32 15675 7510 2021-05-20 16:23:53 2026-04-28 17:20:38 1863 4.0311
128 CheeseCutter 1741 5 3265 1736 2025-04-21 12:14:12 2026-06-03 19:16:45 431 4.0278
129 The Empire Strikes Back 2022 6083 83 8143 6000 2022-05-10 10:02:00 2026-05-10 11:18:11 1508 3.9788
130 Exbasic Level II 12148 35 19117 12113 2018-01-02 15:56:38 2026-05-14 18:22:11 3097 3.9112
131 Suicide Strike 5403 32 17470 5371 2022-09-14 18:09:30 2026-05-25 03:52:28 1381 3.8892
132 C64 Crossdevelopment unter Windows mit Notepad++ 20869 45 9065 20824 2011-10-28 15:38:45 2026-06-12 21:34:14 5355 3.8887
133 Lightpen 28246 58 4985 28188 2006-08-02 01:03:23 2026-05-06 16:36:56 7268 3.8784
134 The Mystery of the Nile 7532 112 21177 7420 2021-03-19 15:31:57 2026-05-19 03:13:07 1925 3.8545
135 Zoo Mania 28162 166 10208 27996 2006-05-11 04:50:25 2026-05-06 12:54:42 7351 3.8085
136 WDC 65816 15776 25 9242 15751 2015-02-18 14:25:03 2026-05-07 15:28:56 4146 3.7991
137 The Pawn 14406 105 20162 14301 2016-02-26 00:20:35 2026-04-29 19:43:55 3773 3.7904
138 Grafik 26083 60 16074 26023 2007-07-19 14:51:47 2026-06-18 18:28:45 6917 3.7622
139 XS1541 24264 25 5152 24239 2008-11-01 21:36:55 2026-05-07 13:17:31 6446 3.7603
140 Battle through Time 29137 133 11642 29004 2005-05-12 13:39:54 2026-05-01 23:57:38 7715 3.7594
141 Road Runner 21812 72 9168 21740 2010-08-18 10:45:52 2026-05-21 12:44:05 5791 3.7541
142 Hires Bitmap-Modus 7190 9 5038 7181 2021-03-20 13:58:11 2026-05-16 20:35:41 1924 3.7323
143 Winter Olympiad 88 25372 120 16876 25252 2007-12-09 12:09:04 2026-05-16 08:16:49 6774 3.7278
144 Space-Pilot 19280 76 11460 19204 2012-02-27 16:39:16 2026-05-03 17:18:00 5233 3.6698
145 Loco 5279 43 21855 5236 2022-07-11 16:07:53 2026-04-28 12:00:24 1446 3.6210
146 Turbo Out Run 9666 119 13491 9547 2019-04-07 11:31:07 2026-05-13 14:58:15 2637 3.6204
147 Up'n Down 4142 45 7375 4097 2023-05-02 22:17:23 2026-05-13 14:05:26 1151 3.5595
148 Manfred Trenz 25357 60 10400 25297 2006-12-17 23:38:37 2026-06-01 00:10:22 7131 3.5475
149 Strategic Simulations 24057 72 18368 23985 2007-12-03 00:19:30 2026-05-19 22:20:10 6780 3.5376
150 Marble Madness 16274 79 13286 16195 2013-12-07 22:55:43 2026-05-19 22:29:48 4584 3.5329
151 BASIC 7.0 16998 28 4400 16970 2013-03-29 05:14:56 2026-05-28 23:23:32 4837 3.5084
152 Shamus 20039 53 15012 19986 2010-08-27 12:03:29 2026-05-03 09:41:12 5782 3.4566
153 Flash 8 14292 71 10855 14221 2015-02-18 13:22:44 2026-05-06 16:56:24 4146 3.4301
154 Pharaoh's Curse 22406 82 10292 22324 2008-07-15 21:11:22 2026-05-18 07:18:08 6555 3.4056
155 Compiler 24201 100 18103 24101 2007-01-19 15:52:40 2026-06-12 10:59:18 7098 3.3955
156 Rock'n Roll 8739 58 9983 8681 2019-06-18 21:35:01 2026-05-01 07:29:20 2565 3.3844
157 PuCrunch 48 1 3065 47 2026-06-12 21:31:40 2026-06-12 21:31:40 14 3.3571
158 Ikari Warriors (Elite) 7215 47 7164 7168 2020-08-18 18:43:10 2026-05-20 12:23:11 2138 3.3527
159 CaptStulle 267 40 3644 227 2026-04-19 11:20:53 2026-05-12 08:57:23 68 3.3382
160 Bandits 21927 79 6884 21848 2008-06-15 09:34:46 2026-05-15 01:26:37 6585 3.3178
161 Zdravko Maksimović 76 13 2085 63 2026-06-07 07:00:39 2026-06-07 07:22:01 19 3.3158
162 Double Dragon II - The Revenge 15341 61 10972 15280 2013-11-05 23:42:12 2026-05-19 22:38:00 4616 3.3102
163 Exomizer 17999 45 5736 17954 2011-05-06 14:04:57 2026-05-06 12:56:18 5530 3.2467
164 Graphic Adventure Creator 1657 60 11244 1597 2025-02-19 02:24:52 2026-05-17 07:10:38 492 3.2459
165 TKKG - Das leere Grab im Moor 11593 79 6497 11514 2016-09-06 21:14:08 2026-06-16 11:46:01 3580 3.2162
166 KIM-1 14160 60 12223 14100 2014-04-18 12:19:35 2026-06-14 18:37:12 4452 3.1671
167 West Bank 24495 84 8329 24411 2005-05-19 15:46:52 2026-05-16 17:25:45 7708 3.1670
168 Heartland 4306 17 20748 4289 2022-10-02 05:16:57 2026-04-28 10:54:50 1363 3.1467
169 Steel Ranger 9664 89 15092 9575 2018-02-21 14:14:26 2026-06-05 20:04:50 3047 3.1424
170 Shinobi 13273 103 10640 13170 2014-12-19 13:03:28 2026-05-19 22:32:15 4207 3.1305
171 Wavy Navy 17187 57 21695 17130 2011-06-21 19:59:24 2026-05-15 02:09:26 5484 3.1236
172 Gruds in Space 20543 76 11129 20467 2008-07-15 21:32:21 2026-05-15 01:54:35 6555 3.1223
173 Dro Soft 130 12 3532 118 2026-05-19 04:08:19 2026-05-19 23:33:42 38 3.1053
174 Skyfox 21084 50 13533 21034 2007-11-24 10:56:39 2026-05-19 22:22:11 6789 3.0982
175 Mastertronic 22066 85 8747 21981 2006-12-22 17:27:08 2026-05-24 17:30:51 7126 3.0846
176 Mario Bros (Ocean) 18312 47 8551 18265 2010-04-09 10:06:02 2026-05-02 03:23:29 5922 3.0843
177 Batman - The Movie 14151 103 18149 14048 2013-12-31 16:02:40 2026-05-14 14:48:54 4560 3.0807
178 Roßmöller GmbH 17541 87 8736 17454 2010-11-28 19:41:06 2026-05-06 16:38:30 5689 3.0680
179 VDC 20042 49 19248 19993 2008-05-09 20:20:25 2026-06-16 09:49:51 6622 3.0192
180 Warhawk 19854 113 12077 19741 2008-07-06 00:03:50 2026-05-13 17:51:54 6564 3.0075
181 Hades Nebula 19663 103 18661 19560 2008-07-01 06:26:15 2026-05-12 00:23:50 6569 2.9776
182 Hauptseite/externe News 13073 776 23020 12297 2015-02-21 20:11:46 2026-06-26 02:59:35 4143 2.9681
183 Slap Fight 19106 59 10035 19047 2008-10-02 18:44:24 2026-05-03 09:56:30 6476 2.9412
184 Willow Pattern 4624 34 42360 4590 2022-03-17 18:19:48 2026-04-28 18:48:09 1562 2.9385
185 SAM 18040 41 5707 17999 2009-08-01 18:25:40 2026-05-22 21:33:49 6173 2.9158
186 The Addams Family 7789 48 12122 7741 2019-03-17 21:49:19 2026-05-03 18:27:36 2658 2.9123
187 Galencia 7818 129 11568 7689 2019-02-22 21:08:07 2026-06-15 17:28:22 2681 2.8680
188 Saul Cross 88 28 5229 60 2026-06-05 13:45:52 2026-06-05 20:10:12 21 2.8571
189 TED 16866 36 10772 16830 2010-05-07 22:13:55 2026-05-11 08:39:31 5894 2.8554
190 Gamesoft 130 14 2124 116 2026-05-16 06:11:02 2026-05-18 20:39:55 41 2.8293
191 MOSpeed 8317 74 26104 8243 2018-06-22 11:16:30 2026-06-10 11:38:07 2926 2.8172
192 Street Surfer 18364 83 9905 18281 2008-07-21 23:24:40 2026-05-04 17:58:46 6549 2.7914
193 Highlander 14069 31 9531 14038 2012-05-20 18:09:26 2026-05-23 04:46:06 5150 2.7258
194 Turbo Trans 19649 62 4211 19587 2006-10-22 12:11:12 2026-05-04 21:50:17 7187 2.7253
195 Serpentine 14304 42 12862 14262 2012-02-21 00:23:41 2026-05-03 09:33:38 5239 2.7223
196 Omega Race 19662 68 6628 19594 2006-08-30 01:43:22 2026-05-07 22:20:35 7240 2.7064
197 Gremlin Graphics 18857 71 7977 18786 2007-05-02 00:00:35 2026-06-05 17:01:51 6995 2.6856
198 Airwolf-Team 9789 90 8428 9699 2016-08-03 22:36:08 2026-05-06 16:23:24 3614 2.6837
199 Imagitec Design 81 25 2636 56 2026-06-05 16:44:28 2026-06-05 17:17:28 21 2.6667
200 Defender/Rombach 170 2 3384 168 2026-04-24 09:07:19 2026-06-01 04:55:05 63 2.6667
201 Arcana 18383 54 12746 18329 2007-08-09 15:48:12 2026-05-19 22:23:34 6896 2.6579
202 Strike Force Cobra 12261 70 8879 12191 2013-11-22 23:06:11 2026-05-12 00:10:40 4599 2.6508
203 Petcat 18737 68 17286 18669 2007-01-19 09:30:10 2026-05-06 12:57:01 7098 2.6302
204 Satan 12193 75 8849 12118 2013-11-02 18:31:21 2026-05-18 05:16:43 4619 2.6235
205 Salamander 17561 50 8382 17511 2008-03-09 20:23:21 2026-05-02 16:06:18 6683 2.6202
206 Realm of Impossibility 17172 49 12135 17123 2008-07-16 14:46:26 2026-05-19 22:20:34 6554 2.6126
207 Trevor Storey 80 26 4242 54 2026-06-05 15:59:13 2026-06-05 20:09:43 21 2.5714
208 Discount 2000 154 18 2805 136 2026-05-04 01:39:33 2026-05-06 15:57:41 53 2.5660
209 IRQ 17958 23 5063 17935 2007-03-11 15:56:33 2026-05-23 10:50:14 7047 2.5451
210 Eprommer 6217 29 4308 6188 2019-10-29 20:43:55 2026-05-06 15:29:10 2432 2.5444
211 Nikolaus Heusler 13166 66 5982 13100 2012-03-21 06:58:24 2026-05-11 09:43:20 5210 2.5144
212 Western Games 6360 30 7569 6330 2019-07-23 21:00:05 2026-05-19 04:08:56 2530 2.5020
213 Cascade Games 139 24 3234 115 2026-05-11 23:02:13 2026-05-16 05:12:05 46 2.5000
214 Rock n' Bolt 6059 74 9334 5985 2019-11-12 20:04:58 2026-05-01 11:56:22 2418 2.4752
215 Satan's Hollow 10827 45 17108 10782 2014-07-17 19:15:45 2026-05-02 14:49:38 4362 2.4718
216 Aventuras AD 123 25 3889 98 2026-05-17 05:39:07 2026-05-19 01:30:54 40 2.4500
217 Super Pac-Man 16854 52 7320 16802 2007-09-09 21:45:07 2026-05-09 16:55:18 6865 2.4475
218 Double Dragon (Ocean) 10410 59 10359 10351 2014-11-19 13:02:18 2026-06-05 17:14:35 4237 2.4430
219 Eurogold 7811 19 2402 7792 2017-09-23 22:04:57 2026-06-02 01:08:15 3198 2.4365
220 Vampire's Empire 6433 35 4160 6398 2019-03-28 22:35:35 2026-05-19 04:09:53 2647 2.4171
221 Squish 'em 16632 66 7141 16566 2007-09-19 03:44:04 2026-05-15 01:58:23 6855 2.4166
222 Pink Panther 6589 49 6981 6540 2019-01-22 23:12:35 2026-05-19 22:30:27 2712 2.4115
223 Joyce Hakansson Associates 133 15 2232 118 2026-05-08 17:27:24 2026-05-08 18:04:37 49 2.4082
224 The Heist 15256 62 8182 15194 2009-01-30 20:03:38 2026-05-10 11:30:55 6356 2.3905
225 System 3 17001 64 5534 16937 2007-01-07 04:26:55 2026-05-24 17:45:24 7110 2.3821
226 QWAK 7766 94 12523 7672 2017-08-28 11:51:05 2026-06-05 14:55:09 3224 2.3797
227 The Blade of Blackpoole 15358 57 8465 15301 2008-07-15 20:55:48 2026-05-15 01:40:59 6555 2.3342
228 Magic Disk 64 Classic 17196 26 2230 17170 2006-04-11 23:33:47 2026-05-04 20:50:47 7381 2.3262
229 Starforce 12852 33 8506 12819 2011-05-14 17:07:41 2026-05-03 17:59:36 5522 2.3214
230 Quadranoid 10701 45 9077 10656 2013-11-22 00:04:31 2026-05-09 15:51:27 4599 2.3170
231 Tazz 17905 75 11731 17830 2005-05-16 05:41:17 2026-05-10 07:52:38 7711 2.3123
232 Street Gang 6158 31 5175 6127 2019-03-09 19:45:01 2026-05-09 13:02:25 2666 2.2982
233 Psi 5 Trading Company/Crew Resumes 15129 10 13938 15119 2008-06-14 01:54:15 2026-06-07 11:28:50 6586 2.2956
234 Tiny-EPROMer 3361 13 3049 3348 2022-06-26 19:24:59 2026-05-06 13:03:39 1461 2.2916
235 Turmoil 17603 83 7648 17520 2005-05-16 05:41:50 2026-05-15 02:00:40 7711 2.2721
236 Speichererweiterung 9188 44 9168 9144 2015-05-04 12:13:15 2026-05-05 11:36:02 4071 2.2461
237 DON’T ASK Computer Software 90 13 2260 77 2026-05-22 21:46:58 2026-05-24 03:04:31 35 2.2000
238 Virgin Games 13615 40 3561 13575 2009-01-11 19:25:56 2026-05-24 17:34:20 6375 2.1294
239 MMC2IEC 13813 33 3118 13780 2008-07-07 17:08:34 2026-05-06 13:02:35 6563 2.0996
240 Design Design 77 26 2176 51 2026-06-01 23:13:48 2026-06-03 00:52:34 25 2.0400
241 Interrupt 14445 18 2162 14427 2007-01-19 16:22:09 2026-05-23 10:53:34 7098 2.0325
242 Super Hang-On 4880 42 5609 4838 2019-11-30 21:34:17 2026-05-17 20:48:51 2400 2.0158
243 Star Ranger 3797 37 4682 3760 2021-05-07 10:41:07 2026-05-03 17:51:53 1876 2.0043
244 Kassettenpuffer 3520 27 2627 3493 2021-08-20 02:55:03 2026-06-01 21:47:37 1771 1.9723
245 Handic Software AB 9664 37 4118 9627 2012-12-04 03:16:57 2026-05-08 14:23:47 4952 1.9441
246 CyberLoad 2989 7 20913 2982 2022-04-05 15:21:07 2026-06-03 01:46:15 1543 1.9326
