C64-Wiki:Highscore Galerie

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Hier sind die Highscores aller Spiele-Artikel gelistet und werden automatisch (alle 24 Stunden) aktualisiert.

Inhaltsverzeichnis: * A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

*[Quelltext bearbeiten]

10th Frame

10thframe236.jpg
  1. Tobias - 236 (02.08.2022)
  2. Ivanpaduano - 208 (01.08.2022)
  3. Equinoxe - 158 - A (30.11.2023)
  4. Keule - 131 - A (25.09.2022)
  5. Zore - 69 - A (16.02.2022)


1942

1942PAT.png
  1. PAT - 240.900 (07.04.2015)
  2. Örg - 213.500 (01.08.2005)
  3. Equinoxe - 104.500 (09.02.2013)
  4. H.T.W - 94.250 (30.11.2012)
  5. Pattensen Power - 85.800 (15.06.2020)
  6. Werner - 67.850 (18.11.2010)
  7. Robotron2084 - 64.700 (28.09.2010)
  8. Marvin - 59.350 (14.12.2013)
  9. Blubarju - 57.250 (15.11.2010)
  10. Keule - 22.100 (10.02.2015)


3D Pinball

3DPinballPAT.png
  1. PAT - 103.820 (09.07.2016)
  2. Equinoxe - 87.690 (01.08.2011)
  3. LetsDenny - 83.560 (27.05.2020)
  4. FXXS - 79.900 (26.05.2014)
  5. Werner - 77.620 (19.07.2011)
  6. H.T.W - 63.990 (30.11.2012)
  7. Ralph Wiggum - 29.240 (14.09.2010)
  8. Jodigi - 28.440 (30.04.2012)
  9. Sledgie - 23.060 (30.05.2009)
  10. Sam - 22.440 (28.08.2008)


4x4 Off-Road Racing

4x4mj.jpg
  1. mombasajoe - 4/0/0
  2. Equinoxe - 0/2/0
  3. TheRyk - 0/1/0
  4. Jakuchu - 0/0/1
  5. H.T.W - 0/0/0


5th Gear

FXXS5thgear10315.png
  1. FXXS - 10.315 - 2 (22.08.2010)
  2. Equinoxe - 3.305 (01.12.2023)
  3. TheRyk - 3.045 - 1 (20.10.2010)
  4. Robotron2084 - 2.905 - 1 (30.03.2009)
  5. Ivanpaduano - 1.930 - 1 (14.02.2019)
  6. Werner - 1.475 - 1 (27.12.2006)
  7. Keule - 1.355 - 1 (30.09.2012)


A[Quelltext bearbeiten]

ACE: Air Combat Emulator

csacehi.png
  1. Colt Seavers - 18.720 - 2 (31.10.2010)
  2. FXXS - 1.450 - 2 (23.04.2015)
  3. mombasajoe - 690 (11.06.2012)
  4. Robotron2084 - 610 (31.05.2011)
  5. Keule - 200 (15.02.2015)


APB

APB.jpg
  1. mombasajoe - 11.585 - ? (05.10.2012)
  2. Robotron2084 - 10.290 - 3 (19.08.2012)
  3. H.T.W - 4.285 - 3 (14.07.2012)
  4. Ivanpaduano - 2.830 - 3 (18.07.2019)
  5. Run - 2.615 - 2 (10.07.2012)


Abyss

ivanrecordabyss.jpg
  1. Ivanpaduano - 4,3% - 3 (07.02.2019)
  2. Vokgear - 4,1% (12.01.2019)
  3. H.T.W - 2,9% (07.06.2018)
  4. Keule - 1,5% (03.01.2020)
  5. Sledgie - 0,7% (28.12.2018)


Accolade Comics

Accolade-Comic8654fxxs.png
  1. FXXS - 8.654 (12.10.2013)
  2. H.T.W - 6.604 (10.08.2008)
  3. mombasajoe - 5.135 (06.10.2012)


Ace of Aces

mjaceshigh.gif
  1. mombasajoe - 13.110 (09.07.2008)
  2. H.T.W - 10.650 (31.07.2008)
  3. Bamse - 9920 (20.09.1995)
  4. Zore - 6720 (06.08.2021)
  5. Keule - 1450 (15.02.2015)


Action Fighter

actionfighterrecord ivanpaduano2.jpg
  1. Ivanpaduano - 21.050 - 1 (09.07.2020)
  2. Werner - 20.550 - 1 (29.03.2020)
  3. Riemann80 - 4.550 - 1 (29.07.2019)


Ad Infinitum

EquinoxeAdInfinitumHigh.png
  1. Equinoxe - 60.680 - 41 (04.11.2012)
  2. Robotron2084 - 58.540 - 3F (01.06.2011)
  3. H.T.W - 51.340 - 39 (03.11.2012)
  4. Werner - 44.480 - 33 (17.04.2012)
  5. Blubarju - 25.220 - 22 (25.04.2012)
  6. TheRyk - 24.500 - 21 (02.06.2011)
  7. Equinoxe Junior - 21.830 - 1C (04.11.2012)
  8. Ivanpaduano - 17.110 - 1C (07.02.2019)
  9. Ralph Wiggum - 15.980 - 1A (02.09.2017)
  10. Sledgie - 15.530 - 16 (10.06.2011)


Afterburner (Activision)

afterburneractivisionrecord ivanpaduano2.jpg
  1. Ivanpaduano - 2.109.550 - 3 (17.04.2019)
  2. TheRyk - 1.480.300 - 3 (28.08.2022)
  3. Shmendric - 774.204 (31.03.2019)


Afterburner (Mindscape)

afterburner2record ivanpaduano.jpg
  1. Ivanpaduano - 1.094.000 - 5 (10.01.2021)
  2. Keule - 593.000 - 3 (10.01.2021)
  3. Shmendric - 243.000 (23.03.2019)


Agent USA

AgentUSA9FXXS.png
  1. FXXS - 9 Stunden (11.10.2013)
  2. Robotron2084 - 11 Stunden (10.04.2011)
  3. mombasajoe - 30 Stunden (23.12.2012)


Airborne Ranger

AirborneRanger HScore Bamse.jpg
  1. Bamse - 271.781 (25.01.1989)
  2. Rockford - 74.050 (26.04.2008)
  3. mombasajoe - 49.950 (11.06.2012)
  4. Werner - 200 (07.04.2012)


Airwolf

Equinoxe Airwolf High.png
  1. Equinoxe - 10.104 (29.05.2016)
  2. TheRyk - 9.935 (26.06.2014)
  3. FXXS - 9.722 (26.06.2014)
  4. Robotron2084 - 6.877 (15.06.2014)
  5. Ivanpaduano - 6.848 (14.02.2019)
  6. Werner - 4.819 (16.06.2014)
  7. Keule - 2.680 (11.01.2021)
  8. Radi1975 - 1.960 (11.08.2017)
  9. Shmendric - 1.890 (14.06.2014)


Aldebaran

AldebaranHighHTW1.png
  1. H.T.W - 12.829 (02.11.2012)
  2. mombasajoe - 12.230 (04.10.2012)
  3. Equinoxe - 11.169 (01.11.2012)
  4. Blubarju - 4.070 (20.01.2010)
  5. Sledgie - 359 (21.07.2007)


Alice in Videoland

Equinoxe Alice In Videoland High.jpg
  1. Equinoxe - 5563 (29.11.2023)
  2. Stephan64 - 5508 (04.10.2023)
  3. Ivanpaduano - 1784 (28.12.2023)


Alien

Robotron Alien.PNG
  1. Robotron2084 - 15% - Level 3 (13.12.2007)


Alien Storm

alienstormrecord ivanpaduano.jpg
  1. Ivanpaduano - 03 - 2 (13.11.2020)
  2. Werner - 03 (19.09.2021)


Alien Syndrome

2107 ALISYN 04.PNG
  1. Pattensen Power - 332.700 - 5 (23.07.2021)
  2. PAT - 212.300 - 3 (27.07.2015)
  3. Robotron2084 - 153.900 - 2 (21.11.2012)
  4. Werner - 101.300 (26.12.2012)
  5. Equinoxe - 89.600 (02.07.2011)
  6. Tobbe - 47.300 - 1 (23.07.2021)
  7. H.T.W - 30.100 (03.01.2012)
  8. Keule - 17.700 (07.05.2015)
  9. Equinoxe Junior - 7.500 (02.10.2011)


Alienator

alienator tgt 3734.png
  1. thegameterrorist - 3734 - 45 (06.11.2017)
  2. Ivanpaduano - 1.488 - 13 (05.07.2019)
  3. Sledgie - 1154 - 12 (26.02.2019)
  4. Jodigi - 900 - 8 (25.12.2017)


Aliens (Electric Dreams Software)

RobotronAliens(Electric Dreams).PNG
  1. Robotron2084 - 10.685 (22.03.2008)
  2. H.T.W - 5.000 (04.11.2012)
  3. Ivanpaduano - 3.460 (03.09.2018)
  4. Equinoxe - 1.085 (09.02.2013)


Alleykat

Alleykathighscorerobotron.png
  1. Robotron2084 - 2.882.200 (21.11.2013)
  2. H.T.W - 2.436.500 (20.11.2012)
  3. FXXS - 2.025.350 (05.10.2013)
  4. Equinoxe - 1.914.200 (02.11.2012)
  5. Kleemi - 1.391.500 (14.08.2010)
  6. Keule - 18.650 (18.01.2017)
  7. Camailleon - 13.250 (23.09.2010)
  8. Sledgie - 10.200 (11.07.2011)
  9. TheRyk - 7.100 (02.04.2010)


Altered Beast

alteredbeastivanpaduano.jpg
  1. Ivanpaduano - 61200 - 2 (07.02.2019)
  2. Riemann80 - 5100 - 1 (05.02.2019)


Alternate Reality - The City

AR-City 34 Death Highscore L1 381XP.png
  1. Zore - 381 - 1 (08.07.2021)
  2. Ivanpaduano - 100 (15.07.2021)


Alternative World Games

altWorldSackFX44.png
  1. FXXS - 3/1/0
  2. H.T.W - 1/3/1
  3. mombasajoe - 1/1/0
  4. Werner - 1/0/0


Amazon Tales

amazontalesrecord ivanpaduano.jpg
  1. Ivanpaduano - 131.700 - Level 7 (25.06.2020)
  2. FXXS - 126.500 - Level 7 (25.06.2020)
  3. Sledgie - 53.900 - Level 4 (19.01.2020)


Another World

anotherwordrecord ivanpaduano2.jpg
  1. Ivanpaduano - 2155 - mission 1 (08.07.2020)
  2. FXXS - 1.295 - 1 (07.07.2020)
  3. Shmendric - 630 (10.10.2019)


Apeshit

MHC23 APE ZOC.jpg
  1. Zocker_1980 - 261 (07.11.2023)
  2. Elch - 255 (07.11.2023)
  3. Torti - 169 (07.11.2023)
  4. Pattensen Power - 122 (07.11.2023)
  5. Ivanpaduano - 78 (06.02.2022)
  6. Jodigi - 68 (06.02.2022)
  7. Zore - 54 (04.02.2022)


Apollo 18 – Mission to the Moon

Apollo18HiscoreHTW.png
  1. H.T.W - 71% (25.09.2008)
  2. FXXS - 60% (12.10.2013)
  3. Equinoxe - 25% (02.11.2012)


Apple Cider Spider

EquinoxeAppleCiderSpiderHigh.png
  1. Equinoxe - 94.200 (05.01.2012)
  2. Camailleon - 85.500 (10.08.2011)
  3. Werner - 30.300 (19.07.2011)
  4. Keule - 23.400 (13.01.2019)
  5. Telespielator - 14.700 - 6 (14.01.2011)
  6. Equinoxe Junior - 12.800 (07.10.2011)
  7. H.T.W - 11.300 - 6 (15.01.2011)
  8. Ivanpaduano - 5.400 (05.02.2019)
  9. Sledgie - 1.400 (11.07.2011)


Arac

Arac Hiscore Stephan64.gif
  1. Stephan64 - 47% (20.06.2023)


Arc Doors

arcdoorsrecord ivanpaduano.jpg
  1. Ivanpaduano - 3.184 - 4 (18.09.2021)
  2. Werner - 2.733 - 4 (29.03.2016)
  3. FXXS - 1.857 - 3 (22.04.2015)
  4. Keule - 457 - 1 (26.03.2015)


Arcadia 64

EquinoxeAugenkrebsHigh.png
  1. Equinoxe - 1.527 (14.05.2011)
  2. Ivanpaduano - 1.141 - 12 (03.09.2019)
  3. H.T.W - 1.016 (27.03.2009)
  4. Sledgie - 426 (31.01.2016)
  5. Equinoxe Junior - 267 (02.10.2011)
  6. Camailleon - 142 (19.01.2011)
  7. Werner - 86 (19.09.2010)


Archon

Archonds.gif
  1. C64Freund - 18 : 0 (21.07.2004)
  2. Equinoxe - 18 : 0 (25.03.2011)
  3. Robotron2084 - 18 : 0 (05.07.2013)
  4. Werner - 15 : 0 (03.10.2008)
  5. TheRyk - 10 : 0 (15.02.2011)
  6. Ivanpaduano - 10 : 0 (18.07.2019)
  7. Equinoxe Junior - 8 : 0 (10.06.2012)
  8. Keule - 6 : 0 (03.04.2015)


Archon II - Adept

Archon2adepthighscorerobotron.png
  1. Robotron2084 - 14 (21.06.2014)
  2. Ivanpaduano - 9 (05.02.2019)


Arctic Shipwreck

Arctic Shipwreck Highscore Werner.png
  1. Werner - 113.270 (29.07.2007)
  2. Robotron2084 - 108.460 (29.07.2007)
  3. Blubarju - 100.560 (28.03.2012)
  4. riner242 - 80.960 (28.07.2007)
  5. Endurion - 47.080 (29.07.2007)
  6. FXXS - 43.920 (28.07.2007)
  7. Sledgie - 35.180 (30.05.2009)
  8. Keule - 34.320 (04.04.2015)
  9. Rockford - 23.440 (10.09.2009)
  10. Dehryen - 14.850 (8.8.2010)


Arkanoid

ArkanoidFX505620.png
  1. FXXS - 505.620 - 20 (24.05.2014)
  2. Schlonkel - 419.760 (23.07.2011)
  3. Equinoxe - 355.370 (03.09.2011)
  4. Robotron2084 - 344.900 (08.05.2009)
  5. Claudia Bielau - 286.820 (07.05.2009)
  6. Sledgie - 139.810 (20.06.2010)
  7. Radi1975 - 133.450 (27.10.2017)
  8. Pattensen Power - 115.190 (23.01.2021)
  9. Equinoxe Junior - 73.630 (09.09.2011)
  10. Keule - 67.870 (13.08.2023)


Arkanoid: Revenge of Doh

arkanoid2 fx hi.png
  1. FXXS - 243.290 - Level 17 (28.01.2017)
  2. Equinoxe - 184.270 - Level 10 (03.09.2011)
  3. Rio - 181.710 - Level 11 (28.03.2007)
  4. Werner - 135.860 - Level 11 (07.04.2012)
  5. Robotron2084 - 105.600 - Level 9 (26.12.2006)
  6. Tayo - 101.610 - Level 8 (17.12.2006)
  7. Evil_Igel - 86.490 - Level 5 (15.07.2011)
  8. Equinoxe Junior - 84.130 - Level 4 (09.09.2011)
  9. Scorpi.us - 80.830 - Level 5 (17.12.2006)
  10. Keule - 60.360 - Level 4 (09.10.2022)


Armalyte

armalyterecord ivanpaduano2.jpg
  1. Ivanpaduano - 2.349.100 - 3 (24.07.2020)
  2. Robotron2084 - 2.291.200 (18.08.2010)
  3. TheRyk - 1.231.200 (18.08.2010)
  4. Werner - 101.900 (09.04.2007)
  5. Shmendric - 22.500 (24.04.2021)


Asterix and the Magic Cauldron

asterix-atmc-FXhi.png
  1. FXXS - 4.575 (23.04.2015)
  2. Equinoxe - 4.245 (14.05.2012)
  3. Ivanpaduano - 3.315 - All (19.07.2018)
  4. Equinoxe Junior - 3.110 (15.05.2012)
  5. Camailleon - 2.820 (20.01.2011)
  6. Bamse - 2.535 (13.01.2009)
  7. Shmendric - 1.580 (18.05.2021)
  8. Keule - 1.520 (05.04.2015)
  9. Werner - 490 (27.01.2008)


Atomino

Atominofx225524.png
  1. FXXS - 225.524 - Level 24 (30.01.2007)
  2. Mindless - 86.479 - Level 15 (19.03.2021)
  3. TheRyk - 9.318 - 8 (06.06.2014)
  4. Keule - 5.685 - 5 (08.04.2015)


Atomix

Atomix HSC Keule.PNG
  1. Keule - 27.955 (17.02.2019)
  2. Sledgie - 16.620 (28.12.2018)
  3. Ivanpaduano - 1.590 (07.02.2019)
  4. Riemann80 - 1.065 (18.10.2018)


Attack of the Mutant Camels

Derhoques amc better.png
  1. derhoques - 44.122 (28.11.2010)
  2. Equinoxe - 24.541 (09.06.2012)
  3. Robotron2084 - 22.652 (31.07.2008)
  4. TheRyk - 17.774 (05.11.2011)
  5. Ivanpaduano - 16.984 (25.01.2019)
  6. Artur83 - 13.416 (17.09.2010)
  7. Dehryen - 1.395 (11.08.2010)


Auf Wiedersehen Monty

aufmonty recordivan.jpg
  1. Ivanpaduano - 13.430 (31.01.2021)
  2. Robotron2084 - 12.486 (17.06.2014)
  3. FXXS - 4.697 (24.06.2014)
  4. TheRyk - 3.013 (18.06.2014)


Auf der Suche

AufDerSucheShmendricHiscore.png
  1. Shmendric - 102 (10.07.2017)


Axis Assassin

Axisassassinhighscorerobotron.png
  1. Robotron2084 - 235.050 (24.04.2011)
  2. Equinoxe - 219.400 (20.04.2011)
  3. TheRyk - 61.800 (07.12.2012)
  4. Ivanpaduano - 59.250 (26.02.2019)
  5. Equinoxe Junior - 47.400 (08.09.2011)


B[Quelltext bearbeiten]

B.C.'s Quest for Tires

Quest 85060.jpg
  1. Radi1975 - 85.060 (15.05.2017)
  2. Camailleon - 21.045 (15.08.2010)
  3. Helmutx - 18.740 (14.08.2010)
  4. Tobias - 10.605 (18.07.2022)
  5. Werner - 9.565
  6. Ivanpaduano - 9.345 (06.07.2018)
  7. FXXS - 8.835
  8. Blubarju - 7.205 (31.10.2010)
  9. Pattensen Power - 6.770 (05.01.2021)
  10. Keule - 4.325 (03.10.2017)


B.C. II - Grog's Revenge

Cami High Grog Revenge.JPG
  1. Camailleon - 14.510 (11.08.2010)
  2. mombasajoe - 12.750 (07.06.2012)
  3. Equinoxe - 11.600 (27.11.2023)
  4. Blubarju - 11.570 (25.12.2009)
  5. Robotron2084 - 10.720 (22.04.2009)
  6. H.T.W - 8.220 (01.02.2009)
  7. Shmendric - 1.570 (07.03.2019)


BEAM

beamrecord ivanpaduano.jpg
  1. Ivanpaduano - 249 - 2 (15.11.2020)


BMX Simulator

BMX Simulator Highscore Werner.png
  1. Werner - 3.910 (13.09.2018)
  2. Radi1975 - 3.900 (11.07.2017)
  3. Vitus - 3.490 (13.09.2013)
  4. Rockford - 3.220 (19.12.2016)
  5. Equinoxe - 2.960 (20.03.2016)
  6. Keule - 2.940 (21.07.2019)
  7. TheRyk - 2.335 (07.08.2011)
  8. Ralph Wiggum - 2.155 (02.11.2017)
  9. Equinoxe Junior - 1.710 (10.09.2011)


BMX Simulator 2

Equinoxe BMX 2 Standard High.png
  1. Equinoxe - 4.640 - 5 (10.04.2016)
  2. Werner - 3.020 - 4 (30.03.2016)
  3. Keule - 2.610 - 5 (01.08.2019)
  4. TheRyk - 1.220 - 3 (31.03.2016)
  5. Werner - 890 (30.03.2016)
  6. Equinoxe - 600 - 2 (10.04.2016)
  7. TheRyk - 200 - 1 (30.03.2016)
  8. Keule - 200 - 1 (01.08.2019)


Baccaroo

EquinoxeBaccarooHigh.png
  1. Equinoxe - 47.609 (20.03.2011)
  2. Camailleon - 43.868 (20.01.2011)
  3. H.T.W - 18.854 (08.01.2009)
  4. Keule - 6.086 (19.04.2015)


Back To The Future

EquinoxeBackToTheFutureHigh.png
  1. Equinoxe - 02:59 (04.11.2012)
  2. H.T.W - 03:01 (04.11.2012)
  3. FXXS - 3:10 - 1 (12.10.2013)


Bad Cat

badcatrecord ivanpaduano.jpg
  1. Ivanpaduano - 3360 (12.11.2020)


Ballblazer

ballbrazerivanrecord.jpg
  1. Ivanpaduano - 4 (13.10.2019)
  2. Flodder - 3 (03.01.2016)


Balloonacy 2

Balloonacy2 Highscrore 1.png
  1. Stefan Egger - 2.408.220 - 16 (05.07.2013)
  2. H.T.W - 1.147.120 - 9 (20.03.2009)
  3. Ivanpaduano - 670.210 - 6 (18.07.2020)
  4. Keule - 655.730 - 6 (18.09.2021)
  5. Camailleon - 651.440 - 6 (13.02.2010)


Balls like a Frog

BLAF Rock 2.jpg
  1. Rockford - 92.315 - 4-3 (14.04.2023)
  2. Jodigi - 31.620 - 1-5 (06.04.2023)
  3. Ivanpaduano - 25.565 - 1-5 (12.12.2023)
  4. Jodigi - 22.860 - Space (06.04.2023)


Banana Drama

bananadramarecord2 ivanpaduano.jpg
  1. Ivanpaduano - 355 (19.09.2021)
  2. Keule - 199 (19.09.2021)


Bandits

Bandits hi tayo 137395.jpg
  1. Tayo - 137.395 (19.06.2004)
  2. Equinoxe - 97.465 (24.06.2012)
  3. FXXS - 76.790 (24.04.2015)
  4. TheRyk - 69.605 (01.11.2010)
  5. Robotron2084 - 64.730 (28.09.2010)
  6. Kleemi - 62.700 (05.08.2010)
  7. Keule - 62.560 (19.09.2021)
  8. Equinoxe Junior - 58.270 (24.06.2012)
  9. Sledgie - 24.275 (15.06.2008)
  10. C64Freund - 23.420 (13.08.2004)


Bangkok Knights

bankokknightsrecord ivanpaduano.jpg
  1. Ivanpaduano - 40.640 - All (14.04.2021)
  2. TheRyk - 38.340 - All (28.04.2021)
  3. Shmendric - 37.330 - ALL (28.04.2021)


Barbarian - The Ultimate Warrior

BarbarianPAT.png
  1. PAT - 21.600 - Level 8 (05.04.2015)
  2. Colt Seavers - 21.000 - Level 8 (30.05.2014)
  3. Equinoxe - 20.900 - Level 8 (19.04.2011)
  4. Ivanpaduano - 20.400 - Level 8 (02.07.2018)
  5. Equinoxe Junior - 19.500 - Level 7 (09.05.2012)
  6. Keule - 17.700 - Level 7 (14.04.2019)
  7. TheRyk - 17.200 - Level 7 (12.09.2010)
  8. Werner - 11.400 - Level 6 (14.09.2010)
  9. H.T.W - 9.600 - Level 7 (23.01.2010)
  10. Shmendric - 2.800 - Level 4 (25.02.2019)


Barbarian II - The Dungeon of Drax

barbarian2record.jpg
  1. Ivanpaduano - 174.007 (20.05.2019)
  2. PAT - 131.986 (16.04.2015)
  3. Robotron2084 - 119.005 (19.06.2014)
  4. FXXS - 81.705 (10.11.2013)
  5. Shmendric - 56.500 (29.10.2013)
  6. Keule - 43.060 (12.04.2015)


Barry McGuigan World Championship Boxing

Barry Rock Hi.png
  1. Rockford - Ranking 00 - 23 Kämpfe (14.03.2008)
  2. TheRyk - Ranking 12 - 11 Kämpfe (19.12.2016)
  3. Robotron2084 - Ranking 13 - 7 Kämpfe (21.06.2014)


Batalyx

Batalyxhighscorerobotron.png
  1. Robotron2084 - 5 Symbole, 4.297.930 (29.10.2014)


Batman - The Caped Crusader

batmanpenguinerrecord ivanpaduano.jpg
  1. Ivanpaduano - 72%
  2. FXXS - 51%
  3. Shmendric - 39%
  4. Werner - 9%


Batman - The Movie

bathi.png
  1. Kiki77 - 347.350 - 5 (07.12.2014)
  2. TheRyk - 345.530 - 5 (24.01.2014)
  3. Keule - 71.650 - 4 (22.04.2019)
  4. Thunder.Bird - 16.710 - 2 (24.01.2014)
  5. Shmendric - 7.200 - 1 (25.01.2014)


Battle for Normandy

Battlefornormandyhighscorerobotron.png
  1. Robotron2084 - 1.096 (1154-5%) (06.06.2014)


Battle of Britain

Battlebritainhighscorerobotron.png
  1. Robotron2084 - 56% - Blitzkrieg (05.10.2010)
  2. TheRyk - 41% - Blitzkrieg (27.10.2010)


Battle through Time

Robotronbattlethroughtime.png
  1. Robotron2084 - 118.150 - Stage 7 In the Beginning (16.04.2008)
  2. Camailleon - 116.580 - Stage 7 In the Beginning (15.04.2008)
  3. Jodigi - 107.990 - Stage 10 Koreakrieg (13.04.2008)
  4. Finchy - 73.470 - Stage 5 III. Weltkrieg (25.06.2005)
  5. Werner - 65.440 - Stage 3 Koreakrieg (20.04.2008)
  6. Milkymalk - 63.960 - Stage 4 Vietnamkrieg (16.02.2006)
  7. Michbeck79 - 50.730 - Stage 6 War Mutations (26.06.2005)
  8. mephisto42 - 39.810 - Stage 3 Koreakrieg (11.05.2005)
  9. Keule - 35.160 - Stage 2 2.Weltkrieg (26.09.2021)
  10. Ivanpaduano - 17.170 - Stage 2 World War II (12.07.2018)


Batty

Batty 154400.jpg
  1. Radi1975 - 154.400 (01.10.2017)
  2. Equinoxe - 141.925 - 10 (16.09.2017)
  3. Ivanpaduano - 95.925 - 10 (18.05.2019)
  4. TheRyk - 58.300 - 5 (03.09.2017)
  5. Keule - 55.700 - 5 (09.09.2021)
  6. FXXS - 50.200 - 5 (15.01.2017)
  7. Werner - 43.950 (25.03.2017)
  8. Zore - 20.375 - 3 (03.07.2021)


Beach-Head

  1. PAT - 196.200 (18.11.2015)
  2. Robotron2084 - 170.200 (08.11.2015)
  3. Blubarju - 117.600 - , Level 2 (28.01.2010)
  4. FXXS - 62.800 (02.06.2008‎)
  5. Ivanpaduano - 44.000 - 1 (18.05.2019‎)
  6. Keule - 38.000 (03.10.2021)


Beach-Head II – The dictator strikes back

Robotronbeachhead2.jpg
  1. Robotron2084 - 824.100 (30.05.2008)
  2. Keule - 517.200 (03.10.2021)
  3. Rockford - 300.600 (19.10.2008)
  4. Ivanpaduano - 137.300 - 1 (18.05.2019)
  5. FXXS - 59.800 (03.09.2013)


Beamrider

1570beamrider.jpg
  1. 1570 - 258.906 - Sector 44 (23.09.2007)
  2. LetsDenny - 82.998 - Sector 26 (28.02.2023)
  3. Werner - 74.720 - Sector 20 (17.04.2012)
  4. Blubarju - 53.844 - Sector 19 (01.02.2010)
  5. Ivanpaduano - 18.002 - Sector 13 (19.05.2019)
  6. Robotron2084 - 13.960 - Sector 10 (19.09.2007)
  7. Sledgie - 10.752 - Sector 8 (24.10.2009)
  8. Keule - 8.878 - Sector 8 (03.10.2021)


Bedlam

EquinoxeBedlam84900.png
  1. Equinoxe - 221.700 (17.07.2011)
  2. Werner - 184.500 (10.07.2011)
  3. TheRyk - 54.200 (03.09.2017)
  4. Ivanpaduano - 53.500 - 2 (19.05.2019)
  5. Equinoxe Junior - 51.100 (09.09.2011)
  6. Blubarju - 49.300 (24.04.2011)
  7. Keule - 39.600 (04.10.2021)


Bellringer

bellringerrecord ivanpaduano.jpg
  1. Ivanpaduano - 7.000 - 3 (08.09.2021)
  2. TheRyk - 3.000 - 4 (11.12.2021)


Big Trouble in Little China

btlcivanrecord.jpg
  1. Ivanpaduano - 3.200 - 2 (19.05.2019)
  2. TheRyk - 2.900 (08.09.2015)
  3. Werner - 2.800 (05.09.2015)
  4. Shmendric - 2.300 (23.09.2015)


Bill & Ted's Excellent Game Boy Adventure

jodigibillandted2023highscore06092023final.png
  1. Jodigi - 203.760 - 11 (07.09.2023)
  2. Ivanpaduano - 45.920 - 4 (07.09.2023)


Bionic Commando

bioniccommandorecord ivanpaduano.png
  1. Ivanpaduano - 35.270 - 2 (12.12.2023)
  2. Equinoxe - 30.160 - 2 (08.12.2023)
  3. Keule - 25.800 - 2 (02.08.2015)
  4. TheRyk - 18.720 - 2 (12.09.2015)


Bionic Commando (USA)

bioniccommandousarecord ivanpaduano2.jpg
  1. Ivanpaduano - 29.200 - 3 (29.07.2020)
  2. TheRyk - 26.500 - 3 (06.02.2016)


Bit Exorcist

csbexhi.png
  1. Colt Seavers - 397.950 (14.08.2015)


Black Hawk

Robotronblackhawk.png
  1. Robotron2084 - 61.708 (14.09.2007)
  2. Blubarju - 41.840 (17.05.2012)
  3. Shakermaker303 - 27.115 (01.11.2010)
  4. TheRyk - 22.564 (01.11.2010)
  5. Ivanpaduano - 21.986 - Rokie 3 (01.03.2019)
  6. Shakermaker303 - 4.942 (16.02.2020))
  7. Werner - 3.391 (1.5.2007))


Black Tiger

recordblacktiger.jpg
  1. Ivanpaduano - 17.500 - 3 (26.06.2019)
  2. Werner - 7.500 - 2 (06.06.2019)
  3. FXXS - 7.200 - 2 (07.07.2020)


Blagger

Centauron Blagger Hiscore 23624(L21).png
  1. Centauron - 23.624 (09.10.2013)
  2. Radi1975 - 6.612 (13.08.2017)
  3. Robotron2084 - 5.268 (13.08.2010)
  4. Camailleon - 4.812 (12.08.2010)
  5. Ivanpaduano - 4.480 - 4 (05.09.2018)
  6. Keule - 3.444 (20.11.2016)
  7. Sledgie - 1.812 (13.08.2010)


Blue Angel 69

Blue Angel 69 HSC Keule.PNG
  1. Keule - 35:23 (31.10.2021)
  2. FXXS - 10:9 (14.01.2007)


Blue Max

BlueMaxPAT.png
  1. PAT - 36.300 (23.07.2015)
  2. Robotron2084 - 22.190 (10.08.2010)
  3. Helmutx - 19.640 (08.08.2010)
  4. Champ - 14.770 (22.07.2009)
  5. Radi1975 - 11.270 (23.08.2017)
  6. Equinoxe - 9.860 (12.06.2016)
  7. St - 9.570 (18.03.2009)
  8. Blubarju - 8.900 (09.11.2011)
  9. Shakermaker303 - 7.680 (04.02.2020)
  10. Keule - 7.230 (07.07.2019)


Blueprint

Blueprint2021.jpg
  1. Butcher303 - 62.800 - 7 (07.12.2021)
  2. Radi1975 - 62.250 (17.10.2017)
  3. Equinoxe - 43.850 (26.12.2013)
  4. FXXS - 37.250 (13.09.2013)
  5. Robotron2084 - 32.050 (30.05.2008)
  6. Ivanpaduano - 25.050 (01.03.2019)
  7. Keule - 17.150 (01.11.2021)
  8. Camailleon - 10.750 (05.12.2010)


Bomb Chase Revival

Cami High BombChaseRevival.png
  1. Camailleon - 42.000 (26.12.2010)
  2. Robotron2084 - 31.960 (30.03.2009)
  3. Ivanpaduano - 21.960 (20.05.2019)
  4. Keule - 14.240 - 5 (29.07.2019)
  5. Werner - 5.320 (18.01.2007)
  6. Richard Bayliss - 5.129 (19.01.2007)
  7. Sledgie - 2.360 (18.01.2007)


Bomb Jack

Cami BombJack High.JPG
  1. Camailleon - 445.250 (05.08.2012)
  2. Werner - 281.750 (25.11.2007)
  3. Pattensen Power - 247.750 (14.09.2023)
  4. Robotron2084 - 247.440 (16.11.2007)
  5. Ivanpaduano - 51.170 (21.08.2019)
